
Michael De Chantal
General Information
Flight Information
Pilot ID: | 035421 |
Name: | Michael De Chantal |
Rank: | Senior Captain |
Crew Base: | YUL |
Date of Hire: | November 15th, 2013 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 2952.6 |
Transfer Hours: | 50.0 |
Total Hours: | 3002.6 |
Total Flights: | 933 |
Fav. Aircraft: | 320 (154 flights) |
Passengers: | 130071 |
Avg. Landing: | -167.44 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 11/24/2013 |
Wide-body First Officer: | 12/24/2013 |
Wide-body Captain: | 04/25/2014 |
Senior Captain: | 12/11/2015 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
10/26/2014 | VAC 1873 | MCO | YUL | 319 | 257 | C-FYJH | 140 | -202.4 fpm | 3.2 |
10/25/2014 | VAC 1872 | YUL | MCO | 319 | 290 | C-GSJB | 93 | -164.1 fpm | 3.0 |
10/13/2014 | VAC 1681 | MBJ | YUL | 319 | 262 | C-FYKW | 95 | -110.1 fpm | 4.0 |
10/13/2014 | VAC 1680 | YUL | MBJ | 319 | 267 | C-GAPY | 112 | -134.2 fpm | 4.2 |
10/13/2014 | VAC 7691 | BOS | YUL | CRJ | 182 | C-GKEM | 50 | -87.9 fpm | 1.0 |
10/09/2014 | VAC 1894 | YYZ | TPA | 319 | 292 | C-GJVY | 142 | -360.7 fpm | 2.5 |
10/07/2014 | VAC 419 | YUL | YYZ | 333 | 935 | C-GHKR | 241 | -62.7 fpm | 1.2 |
09/21/2014 | VAC 490 | YYZ | YUL | 320 | 221 | C-FKCO | 146 | -123.3 fpm | 1.1 |
09/21/2014 | VAC 917 | MIA | YYZ | 320 | 217 | C-FTJS | 85 | N/A | 3.3 |
09/17/2014 | VAC 7678 | YUL | BOS | CRJ | 182 | C-GKEM | 50 | -121.3 fpm | 1.5 |
09/10/2014 | VAC 7342 | YYG | YYZ | CRJ | 188 | C-GKFR | 48 | N/A | 2.3 |
08/27/2014 | VAC 430 | YYZ | YUL | 321 | 460 | C-GJWO | 170 | -240.9 fpm | 1.2 |
08/26/2014 | VAC 1915 | YUL | YYZ | 763 | 692 | C-GHPN | 264 | -191.0 fpm | 1.2 |
08/26/2014 | VAC 1915 | BCN | YUL | 763 | 692 | C-GHPN | 264 | -187.0 fpm | 8.2 |
08/21/2014 | VAC 1912 | YUL | BCN | 763 | 691 | C-GHPE | 202 | -243.8 fpm | 7.4 |
08/20/2014 | VAC 927 | FLL | YUL | 320 | 228 | C-FPDN | 135 | -92.6 fpm | 3.3 |
08/19/2014 | VAC 924 | YUL | FLL | 320 | 401 | C-GPWG | 134 | -169.2 fpm | 3.3 |
08/18/2014 | VAC 7463 | LGA | YUL | E75 | 384 | C-FEKS | 42 | -88.4 fpm | 1.2 |
08/16/2014 | VAC 7925 | CLT | YYZ | CRJ | 170 | C-GOJA | 50 | -50.8 fpm | 1.9 |
08/16/2014 | VAC 7922 | YYZ | CLT | CRJ | 171 | C-GQJA | 46 | -113.9 fpm | 1.8 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47