
Rob Hansford
General Information
Flight Information
Pilot ID: | 035338 |
Name: | Rob Hansford |
Rank: | Senior Captain |
Crew Base: | YWG |
Date of Hire: | October 23rd, 2013 |
From: | Canada![]() |
Status: | Inactive |
VAC Hours: | 1214.8 |
Transfer Hours: | 50.0 |
Total Hours: | 1264.8 |
Total Flights: | 162 |
Fav. Aircraft: | 77L (71 flights) |
Passengers: | 42628 |
Avg. Landing: | -218.42 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 11/29/2013 |
Wide-body First Officer: | 01/17/2014 |
Wide-body Captain: | 07/08/2014 |
Senior Captain: | 03/28/2016 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
03/22/2021 | VAC 414 | YYZ | YUL | 789 | 849 | C-FRTG | 264 | -275.8 fpm | 1.1 |
01/25/2021 | VAC 95 | BOG | YYZ | 788 | 805 | C-GHPX | 199 | -276.3 fpm | 5.8 |
12/09/2020 | VAC 94 | YYZ | BOG | 789 | 838 | C-FGEI | 281 | -406.9 fpm | 5.5 |
09/15/2020 | VAC 849 | LHR | YYZ | 77W | 731 | C-FITL | 400 | -171.8 fpm | 7.7 |
04/09/2020 | VAC 864 | YUL | LHR | 789 | 837 | C-FGDZ | 298 | -147.8 fpm | 6.4 |
01/07/2020 | VAC 875 | FRA | YUL | 77W | 739 | C-FRAM | 400 | -146.9 fpm | 8.2 |
11/29/2019 | VAC 844 | YYC | FRA | 77L | 702 | C-FIUF | 238 | -146.7 fpm | 9.3 |
11/03/2019 | VAC 851 | LHR | YYC | 788 | 803 | C-GHPU | 225 | -469.9 fpm | 8.8 |
09/08/2019 | VAC 868 | YYZ | LHR | 77L | 705 | C-FNND | 174 | -339.2 fpm | 7.0 |
06/04/2019 | VAC 85 | TLV | YYZ | 77L | 705 | C-FNND | 280 | -132.0 fpm | 11.5 |
04/29/2019 | VAC 84 | YYZ | TLV | 77L | 701 | C-FIUA | 300 | -129.3 fpm | 10.5 |
03/23/2019 | VAC 756 | SFO | YYZ | 789 | 838 | C-FGEI | 264 | -180.4 fpm | 4.6 |
01/17/2019 | VAC 757 | YYZ | SFO | 7M8 | 511 | C-FSJH | 169 | -213.5 fpm | 6.0 |
11/01/2018 | VAC 756 | SFO | YYZ | 77L | 704 | C-FIVK | 252 | -230.0 fpm | 4.8 |
10/24/2018 | VAC 737 | YYZ | SFO | 77L | 704 | C-FIVK | 244 | -128.5 fpm | 5.2 |
09/22/2018 | VAC 837 | MAD | YYZ | 77L | 706 | C-FNNH | 214 | -184.2 fpm | 8.6 |
07/24/2018 | VAC 836 | YYZ | MAD | 77W | 746 | C-FNNU | 395 | -193.8 fpm | 7.0 |
05/28/2018 | VAC 879 | ZRH | YYZ | 77W | 743 | C-FIVW | 303 | -295.0 fpm | 8.2 |
05/18/2018 | VAC 878 | YYZ | ZRH | 77L | 701 | C-FIUA | 219 | -152.5 fpm | 8.3 |
05/08/2018 | VAC 857 | LHR | YYZ | 77W | 732 | C-FITU | 358 | -222.3 fpm | 7.5 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9