
Joerg Schwuchow
General Information
Flight Information
Pilot ID: | 023036 |
Name: | Joerg Schwuchow |
Rank: | Senior Captain |
Crew Base: | YWG |
Date of Hire: | September 24th, 2012 |
From: | Germany![]() |
Status: | Active |
VAC Hours: | 2606.5 |
Transfer Hours: | 0.0 |
Total Hours: | 2606.5 |
Total Flights: | 646 |
Fav. Aircraft: | E90 (140 flights) |
Passengers: | 101270 |
Avg. Landing: | -212.28 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 10/07/2012 |
Narrow-body First Officer: | 10/09/2012 |
Narrow-body Captain: | 10/13/2012 |
Wide-body Relief Pilot: | 10/18/2012 |
Wide-body First Officer: | 10/27/2012 |
Wide-body Captain: | 12/22/2012 |
Senior Captain: | 04/23/2013 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
11/06/2020 | VAC 873 | FRA | YYZ | 77W | 740 | C-FIVQ | 373 | -179.0 fpm | 8.4 |
11/04/2020 | VAC 875 | FRA | YUL | 77W | 734 | C-FIUL | 370 | -181.8 fpm | 7.8 |
11/02/2020 | VAC 873 | FRA | YYZ | 77W | 736 | C-FIUV | 386 | -112.5 fpm | 8.6 |
10/31/2020 | VAC 873 | FRA | YYZ | 77W | 734 | C-FIUL | 392 | -166.4 fpm | 8.3 |
10/17/2020 | VAC 215 | YYC | YVR | 319 | 286 | C-GITP | 114 | -338.6 fpm | 1.5 |
08/21/2020 | VAC 849 | LHR | YYZ | 77W | 744 | C-FIVX | 400 | -210.6 fpm | 7.1 |
06/20/2020 | VAC 873 | FRA | YYZ | 77W | 735 | C-FIUR | 400 | -224.2 fpm | 7.7 |
05/24/2020 | VAC 788 | LAX | YYZ | 77W | 735 | C-FIUR | 400 | -131.5 fpm | 4.6 |
04/26/2020 | VAC 33 | YVR | SYD | 77W | 738 | C-FIVM | 395 | -1067.5 fpm | 15.1 |
03/28/2020 | VAC 215 | YYC | YVR | 319 | 271 | C-GARG | 100 | -343.9 fpm | 1.5 |
02/12/2020 | VAC 139 | YYZ | YYC | 333 | 937 | C-GHKX | 198 | -163.6 fpm | 4.1 |
02/11/2020 | VAC 108 | YVR | YYZ | 333 | 936 | C-GHKW | 292 | -154.7 fpm | 4.3 |
02/10/2020 | VAC 107 | YYZ | YVR | 321 | 456 | C-GJVX | 185 | -440.0 fpm | 5.0 |
12/31/2019 | VAC 857 | LHR | YYZ | 788 | 804 | C-GHPV | 251 | -252.2 fpm | 7.3 |
12/31/2019 | VAC 854 | YVR | LHR | 77W | 738 | C-FIVM | 361 | -82.7 fpm | 8.8 |
12/30/2019 | VAC 18 | TPE | YVR | 789 | 852 | C-FSBV | 280 | -623.5 fpm | 10.2 |
12/29/2019 | VAC 17 | YVR | TPE | 789 | 853 | C-FVLQ | 284 | -269.7 fpm | 13.1 |
12/29/2019 | VAC 64 | ICN | YVR | 789 | 849 | C-FRTG | 267 | -351.5 fpm | 9.4 |
12/28/2019 | VAC 61 | YYZ | ICN | 788 | 807 | C-GHQQ | 241 | -227.0 fpm | 13.6 |
12/28/2019 | VAC 873 | FRA | YYZ | 77W | 733 | C-FITW | 392 | -129.4 fpm | 8.7 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33