
Joerg Schwuchow
General Information
Flight Information
Pilot ID: | 023036 |
Name: | Joerg Schwuchow |
Rank: | Senior Captain |
Crew Base: | YWG |
Date of Hire: | September 24th, 2012 |
From: | Germany![]() |
Status: | Active |
VAC Hours: | 2606.5 |
Transfer Hours: | 0.0 |
Total Hours: | 2606.5 |
Total Flights: | 646 |
Fav. Aircraft: | E90 (140 flights) |
Passengers: | 101270 |
Avg. Landing: | -212.28 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 10/07/2012 |
Narrow-body First Officer: | 10/09/2012 |
Narrow-body Captain: | 10/13/2012 |
Wide-body Relief Pilot: | 10/18/2012 |
Wide-body First Officer: | 10/27/2012 |
Wide-body Captain: | 12/22/2012 |
Senior Captain: | 04/23/2013 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
10/17/2012 | VAC 264 | YWG | YYZ | 319 | 272 | C-GARJ | 120 | -71.6 fpm | 2.3 |
10/16/2012 | VAC 263 | YYZ | YWG | 319 | 251 | C-FYNS | 113 | -388.6 fpm | 2.9 |
10/16/2012 | VAC 109 | YHZ | YYZ | 319 | 274 | C-GBHM | 105 | -259.7 fpm | 2.3 |
10/15/2012 | VAC 606 | YYZ | YHZ | 319 | 276 | C-GBHO | 120 | -86.4 fpm | 2.1 |
10/14/2012 | VAC 264 | YWG | YYZ | 319 | 262 | C-FYKW | 114 | -232.6 fpm | 2.4 |
10/14/2012 | VAC 259 | YYZ | YWG | 319 | 269 | C-GAQX | 100 | -334.6 fpm | 2.6 |
10/14/2012 | VAC 123 | YHZ | YYZ | 319 | 264 | C-FZUH | 74 | -305.7 fpm | 2.7 |
10/13/2012 | VAC 108 | YYZ | YHZ | 319 | 277 | C-GBHR | 120 | -129.3 fpm | 2.0 |
10/13/2012 | VAC 127 | YYT | YYZ | 319 | 265 | C-FZUJ | 107 | -127.9 fpm | 3.6 |
10/13/2012 | VAC 1198 | YYZ | YYT | 319 | 252 | C-FYIY | 115 | -245.6 fpm | 3.0 |
10/12/2012 | VAC 738 | SFO | YYZ | 319 | 277 | C-GBHR | 119 | -405.1 fpm | 4.7 |
10/12/2012 | VAC 737 | YYZ | SFO | 319 | 267 | C-GAPY | 114 | -278.2 fpm | 5.4 |
10/11/2012 | VAC 619 | YHZ | YYZ | 319 | 258 | C-FYJI | 50 | -92.9 fpm | 2.7 |
10/10/2012 | VAC 174 | YYZ | YHZ | 319 | 270 | C-GAQZ | 103 | -206.0 fpm | 2.1 |
10/10/2012 | VAC 451 | YOW | YYZ | 319 | 259 | C-FYJP | 120 | -462.9 fpm | 1.1 |
10/09/2012 | VAC 8973 | YUL | YOW | DH3 | 324 | C-FJFM | 10 | -164.4 fpm | 0.7 |
10/09/2012 | VAC 7512 | YTZ | YUL | DH3 | 305 | C-FMDW | 47 | -82.6 fpm | 1.5 |
10/09/2012 | VAC 7509 | YUL | YTZ | DH3 | 305 | C-FMDW | 7 | -82.3 fpm | 1.4 |
10/08/2012 | VAC 7515 | YQM | YUL | DH3 | 304 | C-GVON | 44 | -165.3 fpm | 2.0 |
10/07/2012 | VAC 8938 | YYZ | YQM | DH3 | 304 | C-GVON | 32 | -146.1 fpm | 2.7 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33