
Matthew Capina
General Information
Flight Information
Pilot ID: | 023001 |
Name: | Matthew Capina |
Rank: | Senior Captain |
Crew Base: | YWG |
Date of Hire: | June 12th, 2012 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 571.5 |
Transfer Hours: | 1160.0 |
Total Hours: | 1731.5 |
Total Flights: | 279 |
Fav. Aircraft: | DH4 (104 flights) |
Passengers: | 30574 |
Avg. Landing: | -271.41 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | N/A |
Senior Captain: | N/A |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
01/02/2016 | VAC 264 | YWG | YYZ | 320 | 212 | C-FFWN | 137 | -522.5 fpm | 2.6 |
01/02/2016 | VAC 8059 | YVR | YYJ | DH4 | 401 | C-GGOY | 74 | -95.6 fpm | 0.6 |
01/02/2016 | VAC 8072 | YYJ | YVR | DH4 | 415 | C-GGMI | 44 | -137.1 fpm | 0.5 |
12/31/2015 | VAC 8271 | YVR | YCD | DH4 | 414 | C-GGMN | 74 | -1908.4 fpm | 1.8 |
12/31/2015 | VAC 8072 | YYJ | YVR | DH4 | 415 | C-GGMI | 74 | -0.8 fpm | 1.0 |
12/25/2015 | VAC 8071 | YVR | YYJ | DH4 | 415 | C-GGMI | 74 | -63.8 fpm | 0.7 |
09/09/2015 | VAC 8262 | YCD | YVR | DH4 | 407 | C-GGNY | 46 | -26.3 fpm | 0.3 |
09/09/2015 | VAC 8271 | YVR | YCD | DH4 | 405 | C-GGOF | 74 | -82.1 fpm | 0.7 |
09/09/2015 | VAC 8310 | YQQ | YVR | DH4 | 412 | C-GGMU | 74 | -276.9 fpm | 0.7 |
09/07/2015 | VAC 8309 | YVR | YQQ | DH4 | 412 | C-GGMU | 74 | -91.9 fpm | 0.8 |
09/07/2015 | VAC 8072 | YYJ | YVR | DH4 | 403 | C-GGOK | 71 | -155.4 fpm | 0.6 |
08/25/2015 | VAC 8059 | YVR | YYJ | DH4 | 404 | C-GGOI | 51 | -149.5 fpm | 0.5 |
08/24/2015 | VAC 8310 | YQQ | YVR | DH4 | 410 | C-GGND | 74 | -971.8 fpm | 0.5 |
08/24/2015 | VAC 8309 | YVR | YQQ | DH4 | 410 | C-GGND | 61 | -1074.2 fpm | 0.8 |
08/24/2015 | VAC 8072 | YYJ | YVR | DH4 | 401 | C-GGOY | 39 | -17.5 fpm | 0.5 |
08/17/2015 | VAC 415 | YUL | YYZ | 77W | 743 | C-FIVW | 349 | -500.8 fpm | 1.3 |
08/17/2015 | VAC 8071 | YVR | YYJ | DH4 | 401 | C-GGOY | 74 | N/A | 0.7 |
08/17/2015 | VAC 8308 | YQQ | YVR | DH4 | 410 | C-GGND | 41 | -17.5 fpm | 0.6 |
08/16/2015 | VAC 8309 | YVR | YQQ | DH4 | 410 | C-GGND | 64 | -99.9 fpm | 0.8 |
08/16/2015 | VAC 8072 | YYJ | YVR | DH4 | 415 | C-GGMI | 73 | -45.0 fpm | 0.7 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14