Robert LeBlanc
General Information
Flight Information
Pilot ID: | 021382 |
Name: | Robert LeBlanc |
Rank: | Senior Captain |
Crew Base: | YUL |
Date of Hire: | March 25th, 2013 |
From: | Canada |
Status: | Active |
VAC Hours: | 2111.8 |
Transfer Hours: | 778.8 |
Total Hours: | 2890.6 |
Total Flights: | 1705 |
Fav. Aircraft: | CRJ (374 flights) |
Passengers: | 134748 |
Avg. Landing: | -274.12 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | N/A |
Senior Captain: | 04/24/2013 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
12/04/2014 | VAC 414 | YYZ | YUL | 763 | 658 | C-GHLQ | 211 | -643.3 fpm | 1.2 |
12/03/2014 | VAC 7389 | BOS | YYZ | E75 | 385 | C-FFYG | 42 | -135.8 fpm | 2.2 |
12/01/2014 | VAC 8895 | YHZ | BOS | CRJ | 168 | C-GMJA | 30 | -99.4 fpm | 1.4 |
11/30/2014 | VAC 7593 | YQM | YHZ | BEH | 952 | C-GVGA | 13 | -234.9 fpm | 0.7 |
11/29/2014 | VAC 7592 | YHZ | YQM | BEH | 955 | C-GWGA | 18 | -195.2 fpm | 0.7 |
11/28/2014 | VAC 620 | YYZ | YHZ | 763 | 637 | C-FPCA | 131 | -620.3 fpm | 2.5 |
11/27/2014 | VAC 8905 | JFK | YYZ | CRA | 709 | C-FTJZ | 71 | -168.4 fpm | 1.2 |
11/22/2014 | VAC 8904 | YYZ | JFK | CRA | 709 | C-FTJZ | 52 | -206.7 fpm | 1.2 |
11/19/2014 | VAC 481 | YUL | YYZ | 321 | 458 | C-GJWI | 174 | -463.1 fpm | 1.3 |
11/10/2014 | VAC 8986 | YOW | YUL | DH4 | 402 | C-GKUK | 63 | -1107.6 fpm | 0.8 |
11/05/2014 | VAC 464 | YYZ | YOW | 321 | 459 | C-GJWN | 167 | -621.9 fpm | 0.8 |
11/02/2014 | VAC 8905 | JFK | YYZ | CRA | 707 | C-FLJZ | 72 | -196.8 fpm | 1.2 |
11/02/2014 | VAC 8904 | YYZ | JFK | CRA | 707 | C-FLJZ | 69 | -84.4 fpm | 1.4 |
11/01/2014 | VAC 611 | YHZ | YYZ | 321 | 457 | C-GJWD | 126 | -291.0 fpm | 2.4 |
10/31/2014 | VAC 7593 | YQM | YHZ | BEH | 972 | C-GORJ | 13 | -317.3 fpm | 0.7 |
10/23/2014 | VAC 8850 | YOW | YQM | CRJ | 173 | C-GUJA | 21 | -286.4 fpm | 1.5 |
10/22/2014 | VAC 456 | YYZ | YOW | 788 | 801 | C-GHPQ | 213 | -436.7 fpm | 0.7 |
10/20/2014 | VAC 615 | YHZ | YYZ | 320 | 238 | C-FZUB | 117 | -737.7 fpm | 2.1 |
10/16/2014 | VAC 674 | YOW | YHZ | E90 | 303 | C-FFYM | 97 | -157.4 fpm | 1.6 |
10/09/2014 | VAC 458 | YYZ | YOW | E90 | 324 | C-FHNW | 87 | -528.6 fpm | 0.9 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82 - 83 - 84 - 85 - 86