Robert LeBlanc
General Information

Pilot ID: 021382
Name: Robert LeBlanc
Rank: Senior Captain
   
Crew Base: YUL
Date of Hire: March 25th, 2013
From: CanadaCA
Status: Active
Flight Information

VAC Hours: 2020.1
Transfer Hours: 778.8
Total Hours: 2798.9
Total Flights: 1637
Fav. Aircraft: CRJ (374 flights)
Passengers: 126702
Avg. Landing: -277.04 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: N/A
Wide-body First Officer: N/A
Wide-body Captain: N/A
Senior Captain: 04/24/2013
Insignia

Wings
Hat   Bars


Service Pins

Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
2000 Flight Hours
Have over 2000 hours in your logbook.
Pin
300 Flights Completed
Complete 300 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
50000 Passengers Award
Transport 50000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
12/28/2021 VAC 8783 DCA YYZ CRA 781 C-FJZN 68 -267.4 fpm 1.2
12/28/2021 VAC 8869 YOW DCA CRJ 162 C-FDJA 36 -50.4 fpm 1.6
12/27/2021 VAC 8001 YUL YOW CRJ 162 C-FDJA 38 -232.6 fpm 0.7
12/23/2021 VAC 7999 YQM YUL CRJ 162 C-FDJA 48 -339.0 fpm 1.6
12/22/2021 VAC 7994 YUL YQM CRJ 164 C-FFJA 50 -150.5 fpm 1.7
12/22/2021 VAC 8014 YOW YUL CRJ 168 C-GMJA 50 -117.4 fpm 0.6
12/17/2021 VAC 8831 BOS YOW CRJ 171 C-GQJA 48 -274.9 fpm 1.2
12/17/2021 VAC 8661 YHZ BOS CRJ 165 C-FIJA 50 -112.8 fpm 1.7
12/16/2021 VAC 8102 YUL YHZ CRJ 166 C-FZJA 50 -14.2 fpm 1.2
12/16/2021 VAC 7595 EWR YUL CRA 701 C-GJAZ 68 -90.8 fpm 1.1
12/13/2021 VAC 441 YOW EWR 320 N/A N/A 0 -226.1 fpm 1.0
12/10/2021 VAC 441 YOW YYZ 320 416 C-FNVV 88 N/A 1.2
12/10/2021 VAC 8009 YUL YOW CRJ 168 C-GMJA 46 -183.4 fpm 0.7
12/09/2021 VAC 8609 BOS YUL CRJ 166 C-FZJA 47 -269.9 fpm 0.9
12/06/2021 VAC 8612 YUL BOS CRA 709 C-FTJZ 76 -228.2 fpm 1.1
12/02/2021 VAC 7997 YQM YUL CRJ N/A N/A 0 -134.8 fpm 2.2
11/29/2021 VAC 8542 YOW YQM CRJ 173 C-GUJA 37 -136.6 fpm 1.6
11/28/2021 VAC 8005 YUL YOW CRJ 168 C-GMJA 47 -152.5 fpm 0.9
11/28/2021 VAC 7591 EWR YUL CRA 783 C-FRJA 57 -189.4 fpm 1.1
11/26/2021 VAC 7588 YUL EWR CRA 701 C-GJAZ 76 -175.8 fpm 1.3

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82

Flight Map