
Robert LeBlanc
General Information
Flight Information
Pilot ID: | 021382 |
Name: | Robert LeBlanc |
Rank: | Senior Captain |
Crew Base: | YUL |
Date of Hire: | March 25th, 2013 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 2180.6 |
Transfer Hours: | 778.8 |
Total Hours: | 2959.4 |
Total Flights: | 1750 |
Fav. Aircraft: | CRJ (374 flights) |
Passengers: | 139892 |
Avg. Landing: | -272.23 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | N/A |
Senior Captain: | 04/24/2013 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
08/30/2022 | VAC 8063 | YHZ | YOW | CRJ | 163 | C-FEJA | 44 | -92.2 fpm | 1.5 |
08/29/2022 | VAC 8662 | BOS | YHZ | CRJ | 173 | C-GUJA | 49 | -76.9 fpm | 1.2 |
08/29/2022 | VAC 8606 | YUL | BOS | E75 | 378 | C-FEJP | 72 | -138.1 fpm | 0.9 |
08/25/2022 | VAC 8010 | YOW | YUL | CRJ | 166 | C-FZJA | 21 | -114.3 fpm | 0.6 |
08/24/2022 | VAC 442 | YYZ | YOW | 320 | 401 | C-GPWG | 139 | -154.7 fpm | 0.9 |
08/23/2022 | VAC 8985 | LGA | YYZ | CRJ | 161 | C-GJZZ | 49 | -210.9 fpm | 1.1 |
08/22/2022 | VAC 8638 | YUL | LGA | CRA | 705 | C-FJJZ | 66 | -100.6 fpm | 1.2 |
08/22/2022 | VAC 8691 | BOS | YUL | E75 | 383 | C-FEKJ | 76 | -197.7 fpm | 1.0 |
08/22/2022 | VAC 8063 | YHZ | BOS | CRJ | 162 | C-FDJA | 37 | -65.3 fpm | 1.3 |
08/21/2022 | VAC 660 | YUL | YHZ | 223 | 101 | C-GROV | 119 | -465.8 fpm | 1.4 |
08/18/2022 | VAC 8004 | YOW | YUL | CRJ | 167 | C-GGJA | 34 | -48.0 fpm | 0.6 |
08/18/2022 | VAC 8007 | YUL | YOW | CRJ | 166 | C-FZJA | 46 | -195.7 fpm | 0.5 |
08/17/2022 | VAC 8633 | LGA | YUL | E75 | 371 | C-FEIQ | 76 | -80.7 fpm | 1.4 |
08/16/2022 | VAC 8982 | YYZ | LGA | CRJ | 161 | C-GJZZ | 50 | -243.3 fpm | 1.2 |
08/14/2022 | VAC 441 | YOW | YYZ | 320 | 225 | C-FKPT | 143 | -219.4 fpm | 0.9 |
08/14/2022 | VAC 8001 | YUL | YOW | CRJ | 167 | C-GGJA | 39 | -125.3 fpm | 0.6 |
08/11/2022 | VAC 8633 | LGA | YUL | E75 | 395 | C-FRQW | 61 | -391.4 fpm | 1.1 |
08/10/2022 | VAC 8982 | YYZ | LGA | CRJ | 173 | C-GUJA | 50 | -70.7 fpm | 1.4 |
08/09/2022 | VAC 407 | YUL | YYZ | 320 | 403 | C-GQCA | 146 | -310.4 fpm | 0.5 |
08/09/2022 | VAC 8687 | BOS | YUL | E75 | 383 | C-FEKJ | 52 | -147.1 fpm | 1.0 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82 - 83 - 84 - 85 - 86 - 87 - 88