Fernando Melo
General Information

Pilot ID: 021111
Name: Fernando Melo
Rank: Senior Captain
   
Crew Base: YUL
Date of Hire: July 29th, 2012
From: PortugalPT
Status: Active
Flight Information

VAC Hours: 12537.4
Transfer Hours: 467.1
Total Hours: 13004.5
Total Flights: 1356
Fav. Aircraft: 789 (526 flights)
Passengers: 382883
Avg. Landing: -287.19 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: N/A
Wide-body First Officer: N/A
Wide-body Captain: N/A
Senior Captain: 02/15/2013
Insignia

Wings
Hat   Bars


Service Pins

Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
2000 Flight Hours
Have over 2000 hours in your logbook.
Pin
300 Flights Completed
Complete 300 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
50000 Passengers Award
Transport 50000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
04/03/2024 VAC 588 HNL YYZ 789 845 C-FRSE 287 -176.5 fpm 10.1
04/01/2024 VAC 589 YYZ HNL 789 856 C-FVLZ 298 -148.4 fpm 9.5
03/31/2024 VAC 421 YUL YYZ 789 841 C-FPQB 298 -111.1 fpm 1.2
03/30/2024 VAC 73 CMN YUL 789 857 C-FVNB 297 -155.0 fpm 8.1
03/29/2024 VAC 72 YUL CMN 789 832 C-FNOG 294 -144.6 fpm 7.2
03/28/2024 VAC 304 YVR YUL 789 854 C-FVLU 298 -118.7 fpm 4.9
03/26/2024 VAC 36 BNE YVR 789 844 C-FRSA 298 -108.8 fpm 14.9
03/25/2024 VAC 35 YVR BNE 789 847 C-FRSO 298 -170.3 fpm 15.8
03/24/2024 VAC 860 YVR LHR 789 840 C-FGFZ 298 -102.3 fpm 10.5
03/23/2024 VAC 36 BNE YVR 789 832 C-FNOG 297 -108.6 fpm 15.0
03/23/2024 VAC 548 YVR EWR 789 856 C-FVLZ 293 -118.9 fpm 4.7
03/23/2024 VAC 35 YVR BNE 789 858 C-FVND 291 -153.6 fpm 16.3
03/22/2024 VAC 96 YUL GRU 789 838 C-FGEI 291 -190.1 fpm 9.6
03/21/2024 VAC 36 BNE YVR 789 844 C-FRSA 298 -160.3 fpm 15.0
03/21/2024 VAC 548 YVR EWR 789 854 C-FVLU 295 -141.1 fpm 4.9
03/21/2024 VAC 35 YVR BNE 789 839 C-FGEO 295 -173.4 fpm 15.9
03/20/2024 VAC 860 YVR LHR 789 836 C-FGDX 295 -130.8 fpm 10.4
03/19/2024 VAC 36 BNE YVR 789 850 C-FRTU 287 -150.4 fpm 15.4
03/19/2024 VAC 133 YYZ YYC 789 854 C-FVLU 281 -101.7 fpm 3.8
03/19/2024 VAC 35 YVR BNE 789 849 C-FRTG 298 -164.3 fpm 16.0
03/18/2024 VAC 4 NRT YVR 789 832 C-FNOG 298 -82.4 fpm 8.9
03/17/2024 VAC 36 BNE YVR 789 838 C-FGEI 286 -150.9 fpm 14.9
03/17/2024 VAC 811 LIS YYZ 789 835 C-FGDT 298 -104.3 fpm 8.6
03/16/2024 VAC 35 YVR BNE 789 860 C-GWUU 298 -124.0 fpm 16.0
03/16/2024 VAC 872 YYZ CDG 789 858 C-FVND 298 -91.9 fpm 7.1
03/15/2024 VAC 36 BNE YVR 789 856 C-FVLZ 296 -121.1 fpm 15.4
03/15/2024 VAC 853 LHR YYZ 789 844 C-FRSA 296 -105.8 fpm 7.5
03/14/2024 VAC 35 YVR BNE 789 846 C-FRSI 298 -176.4 fpm 15.9
03/14/2024 VAC 548 YVR EWR 789 843 C-FKSV 298 -118.1 fpm 4.9
03/14/2024 VAC 36 BNE YVR 789 832 C-FNOG 298 -125.0 fpm 14.9
03/13/2024 VAC 860 YVR LHR 789 859 C-FVNF 298 -151.2 fpm 10.5
03/12/2024 VAC 35 YVR BNE 789 851 C-FRTW 298 -164.2 fpm 16.0
03/12/2024 VAC 854 YYZ LHR 789 848 C-FRSR 298 -121.5 fpm 6.9
03/12/2024 VAC 36 BNE YVR 789 844 C-FRSA 287 -95.9 fpm 14.9
03/11/2024 VAC 809 AMS YYZ 789 851 C-FRTW 298 -102.4 fpm 7.9
03/10/2024 VAC 35 YVR BNE 789 832 C-FNOG 298 -167.7 fpm 15.9
03/10/2024 VAC 808 YYZ AMS 789 846 C-FRSI 298 -141.6 fpm 7.2
03/09/2024 VAC 36 BNE YVR 789 856 C-FVLZ 298 -163.4 fpm 15.6
03/09/2024 VAC 801 DUB YYZ 789 850 C-FRTU 298 N/A 6.7
03/08/2024 VAC 35 YVR BNE 789 842 C-FGHZ 295 -2116.4 fpm 15.5
03/08/2024 VAC 62 ICN YYZ 789 841 C-FPQB 298 -99.0 fpm 12.7
03/07/2024 VAC 61 YYZ ICN 789 832 C-FNOG 289 N/A 10.3
03/06/2024 VAC 62 ICN YYZ 789 857 C-FVNB 298 -75.0 fpm 12.7
03/06/2024 VAC 810 YYZ LIS 789 849 C-FRTG 288 -141.4 fpm 8.4
03/05/2024 VAC 61 YYZ ICN 789 834 C-FNOI 298 -160.8 fpm 13.9
03/05/2024 VAC 104 YVR YYZ 789 846 C-FRSI 293 -174.4 fpm 4.3
03/04/2024 VAC 36 BNE YVR 789 856 C-FVLZ 298 -105.0 fpm 16.2
03/04/2024 VAC 35 YVR BNE 789 839 C-FGEO 287 -174.1 fpm 16.0
03/03/2024 VAC 64 ICN YVR 789 840 C-FGFZ 290 -148.0 fpm 9.8
03/02/2024 VAC 61 YYZ ICN 789 851 C-FRTW 298 -141.4 fpm 13.2
03/02/2024 VAC 104 YVR YYZ 789 851 C-FRTW 293 -95.4 fpm 5.2
03/01/2024 VAC 34 SYD YVR 789 843 C-FKSV 298 -144.2 fpm 14.9
02/29/2024 VAC 33 YVR SYD 789 845 C-FRSE 298 -1291.9 fpm 16.6
02/24/2024 VAC 34 SYD YVR 789 840 C-FGFZ 298 -104.4 fpm 15.9
02/23/2024 VAC 33 YVR SYD 789 834 C-FNOI 288 -1419.9 fpm 16.4
02/23/2024 VAC 40 AKL YVR 789 849 C-FRTG 298 -157.8 fpm 15.4
02/22/2024 VAC 39 YVR AKL 789 842 C-FGHZ 281 N/A 14.2
02/20/2024 VAC 36 BNE YVR 789 850 C-FRTU 282 -117.5 fpm 15.5
02/18/2024 VAC 35 YVR BNE 789 853 C-FVLQ 298 -9.1 fpm 15.0
02/17/2024 VAC 34 SYD YVR 789 843 C-FKSV 298 -108.8 fpm 15.9
02/16/2024 VAC 33 YVR SYD 789 860 C-GWUU 298 -161.0 fpm 16.1
02/15/2024 VAC 36 BNE YVR 789 844 C-FRSA 298 -104.4 fpm 15.5
02/14/2024 VAC 342 YVR YOW 789 850 C-FRTU 298 -170.9 fpm 4.8
02/13/2024 VAC 35 YVR BNE 789 850 C-FRTU 298 -140.4 fpm 15.3
02/12/2024 VAC 36 BNE YVR 789 832 C-FNOG 282 -135.3 fpm 15.5
02/11/2024 VAC 35 YVR BNE 789 860 C-GWUU 298 -151.1 fpm 15.7
02/11/2024 VAC 34 SYD YVR 789 845 C-FRSE 283 N/A 15.7
02/09/2024 VAC 33 YVR SYD 789 857 C-FVNB 292 -88.4 fpm 16.3
02/08/2024 VAC 36 BNE YVR 789 856 C-FVLZ 280 -88.9 fpm 15.6
02/07/2024 VAC 35 YVR BNE 789 852 C-FSBV 296 -157.3 fpm 15.7
02/06/2024 VAC 36 BNE YVR 789 844 C-FRSA 298 -108.3 fpm 15.5
02/04/2024 VAC 35 YVR BNE 789 843 C-FKSV 298 -157.7 fpm 15.6
02/03/2024 VAC 103 YYZ YVR 789 832 C-FNOG 282 -121.8 fpm 4.4
02/02/2024 VAC 91 GRU YYZ 789 836 C-FGDX 285 -150.8 fpm 9.8
01/31/2024 VAC 96 YUL GRU 789 859 C-FVNF 280 -160.1 fpm 9.8
01/29/2024 VAC 6 NRT YUL 789 856 C-FVLZ 298 -88.0 fpm 12.9
01/28/2024 VAC 3 YVR NRT 789 832 C-FNOG 289 -124.5 fpm 9.3
01/27/2024 VAC 34 SYD YVR 789 849 C-FRTG 291 -164.0 fpm 15.9
01/26/2024 VAC 33 YVR SYD 789 851 C-FRTW 294 -111.9 fpm 16.2
01/25/2024 VAC 34 SYD YVR 789 858 C-FVND 298 -101.0 fpm 16.0
01/24/2024 VAC 33 YVR SYD 789 858 C-FVND 298 -163.5 fpm 16.5
01/23/2024 VAC 36 BNE YVR 789 838 C-FGEI 298 -102.3 fpm 15.6
01/21/2024 VAC 35 YVR BNE 789 852 C-FSBV 289 -160.8 fpm 15.6
01/20/2024 VAC 34 SYD YVR 789 851 C-FRTW 298 -88.9 fpm 16.0
01/19/2024 VAC 33 YVR SYD 789 847 C-FRSO 298 -82.2 fpm 16.3
01/19/2024 VAC 861 LHR YVR 789 841 C-FPQB 282 -156.7 fpm 10.8
01/17/2024 VAC 856 YYZ LHR 789 835 C-FGDT 298 -52194.9 fpm 7.4
01/15/2024 VAC 530 OGG YYZ 789 844 C-FRSA 298 N/A 8.5
01/14/2024 VAC 531 YYZ OGG 789 843 C-FKSV 298 -160.2 fpm 9.1
01/13/2024 VAC 91 GRU YYZ 789 856 C-FVLZ 298 -124.4 fpm 9.8
01/12/2024 VAC 90 YYZ GRU 789 858 C-FVND 298 -114.1 fpm 10.1
01/11/2024 VAC 891 FCO YYZ 789 857 C-FVNB 288 -130.6 fpm 8.8
01/10/2024 VAC 892 YUL FCO 789 835 C-FGDT 295 -157.0 fpm 8.5
01/09/2024 VAC 6 NRT YUL 789 856 C-FVLZ 298 -161.1 fpm 13.0
01/08/2024 VAC 3 YVR NRT 789 832 C-FNOG 298 -180.6 fpm 9.5
01/07/2024 VAC 40 AKL YVR 789 858 C-FVND 298 -147.1 fpm 14.7
01/06/2024 VAC 39 YVR AKL 789 843 C-FKSV 282 -84.5 fpm 14.2
01/05/2024 VAC 861 LHR YVR 789 857 C-FVNB 298 -186.2 fpm 10.7
01/03/2024 VAC 860 YVR LHR 789 849 C-FRTG 298 -147.7 fpm 10.9
01/02/2024 VAC 64 ICN YVR 789 843 C-FKSV 291 -137.3 fpm 10.2
01/01/2024 VAC 63 YVR ICN 789 839 C-FGEO 298 -127.8 fpm 10.2
12/30/2023 VAC 861 LHR YVR 789 852 C-FSBV 285 -183.9 fpm 11.0
12/29/2023 VAC 850 YYC LHR 789 836 C-FGDX 277 -173.8 fpm 9.9
12/28/2023 VAC 133 YYZ YYC 789 831 C-FNOE 289 -169.8 fpm 4.2
12/26/2023 VAC 967 BGI YYZ 789 839 C-FGEO 294 -81.3 fpm 5.3
12/26/2023 VAC 966 YYZ BGI 789 857 C-FVNB 298 -85.2 fpm 5.1
12/23/2023 VAC 93 SCL YYZ 789 843 C-FKSV 298 -69.5 fpm 10.4
12/21/2023 VAC 92 YYZ SCL 789 853 C-FVLQ 283 -134.2 fpm 10.3
12/20/2023 VAC 776 LAX YYZ 789 846 C-FRSI 298 -85.3 fpm 4.7
12/18/2023 VAC 530 OGG LAX 789 858 C-FVND 298 -819.6 fpm 5.8
12/16/2023 VAC 531 YYZ OGG 789 858 C-FVND 298 N/A 10.1
12/15/2023 VAC 887 VIE YYZ 789 857 C-FVNB 284 -74.8 fpm 8.9
12/14/2023 VAC 886 YYZ VIE 789 848 C-FRSR 294 -160.3 fpm 8.8
12/13/2023 VAC 956 SJO YYZ 789 850 C-FRTU 283 -87.9 fpm 5.1
12/12/2023 VAC 957 YYZ SJO 789 859 C-FVNF 287 -144.0 fpm 5.0
12/11/2023 VAC 588 HNL YYZ 789 838 C-FGEI 289 -89.0 fpm 9.3
12/10/2023 VAC 589 YYZ HNL 789 838 C-FGEI 286 -140.6 fpm 9.2
12/10/2023 VAC 895 YUL YYZ 789 859 C-FVNF 298 -213.1 fpm 1.2
12/09/2023 VAC 891 FCO YUL 789 853 C-FVLQ 298 -131.2 fpm 8.4
12/07/2023 VAC 892 YUL FCO 789 831 C-FNOE 295 -151.5 fpm 8.5
12/06/2023 VAC 833 BRU YUL 789 831 C-FNOE 298 -95.5 fpm 6.9
12/05/2023 VAC 832 YUL BRU 789 856 C-FVLZ 298 -144.9 fpm 7.0
12/04/2023 VAC 879 TLS YUL 789 841 C-FPQB 298 -140.9 fpm 7.2
12/03/2023 VAC 878 YUL TLS 789 832 C-FNOG 284 -151.1 fpm 7.3
12/02/2023 VAC 885 GVA YUL 789 858 C-FVND 287 -131.8 fpm 7.3
12/01/2023 VAC 884 YUL GVA 789 848 C-FRSR 298 -75.7 fpm 7.5
11/30/2023 VAC 73 CMN YUL 789 835 C-FGDT 290 -118.4 fpm 7.7
11/29/2023 VAC 72 YUL CMN 789 850 C-FRTU 298 -101.6 fpm 7.5
11/27/2023 VAC 776 LAX YUL 789 853 C-FVLQ 298 -125.2 fpm 5.2
11/26/2023 VAC 781 YUL LAX 789 831 C-FNOE 298 -111.8 fpm 5.6
11/26/2023 VAC 1005 FLL YUL 789 837 C-FGDZ 293 -210.0 fpm 3.5
11/25/2023 VAC 1002 YUL FLL 789 857 C-FVNB 284 -72.4 fpm 3.2
11/22/2023 VAC 813 LIS YUL 789 839 C-FGEO 294 -144.8 fpm 7.7
11/17/2023 VAC 812 YUL LIS 789 859 C-FVNF 292 -200.2 fpm 7.2
11/16/2023 VAC 894 YYZ YUL 789 859 C-FVNF 297 -370.8 fpm 1.2
11/15/2023 VAC 1023 FLL YYZ 789 860 C-GWUU 298 -124.1 fpm 2.9
11/14/2023 VAC 1020 YYZ FLL 789 848 C-FRSR 298 -134.3 fpm 2.9
10/29/2023 VAC 108 YVR YYZ 789 844 C-FRSA 296 -151.6 fpm 4.3
10/28/2023 VAC 8 HKG YVR 789 856 C-FVLZ 298 -154.8 fpm 12.1
10/27/2023 VAC 7 YVR HKG 789 844 C-FRSA 298 -108.8 fpm 12.9
10/26/2023 VAC 8 HKG YVR 789 850 C-FRTU 281 -144.0 fpm 12.1
10/25/2023 VAC 8 HKG YVR 789 832 C-FNOG 293 -145.0 fpm 12.1
10/25/2023 VAC 7 YVR HKG 789 841 C-FPQB 298 -9.6 fpm 9.7
10/25/2023 VAC 8 HKG YVR 789 844 C-FRSA 298 -105.3 fpm 12.0
10/24/2023 VAC 7 YVR HKG 789 837 C-FGDZ 298 -104.3 fpm 13.1
10/23/2023 VAC 8 HKG YVR 789 856 C-FVLZ 281 -144.6 fpm 12.1
10/23/2023 VAC 7 YVR HKG 789 860 C-GWUU 281 -92.5 fpm 12.7
10/22/2023 VAC 8 HKG YVR 789 838 C-FGEI 298 0.0 fpm 10.9
10/22/2023 VAC 7 YVR HKG 789 860 C-GWUU 298 -134.8 fpm 13.0
10/22/2023 VAC 64 ICN YVR 789 831 C-FNOE 298 -140.4 fpm 9.6
10/21/2023 VAC 63 YVR ICN 789 858 C-FVND 298 -998.1 fpm 10.1
10/21/2023 VAC 8 HKG YVR 789 832 C-FNOG 281 -137.8 fpm 12.1
10/20/2023 VAC 7 YVR HKG 789 853 C-FVLQ 298 -236.6 fpm 12.4
10/19/2023 VAC 8 HKG YVR 789 844 C-FRSA 287 -128.0 fpm 12.4
10/19/2023 VAC 7 YVR HKG 789 850 C-FRTU 298 -0.6 fpm 10.7
10/19/2023 VAC 8 HKG YVR 789 856 C-FVLZ 298 -144.0 fpm 12.1
10/18/2023 VAC 7 YVR HKG 789 847 C-FRSO 298 -79.2 fpm 13.0
10/17/2023 VAC 8 HKG YVR 789 838 C-FGEI 287 -86.0 fpm 12.4
10/17/2023 VAC 7 YVR HKG 789 840 C-FGFZ 295 -101.7 fpm 13.1
10/16/2023 VAC 35 YVR BNE 789 858 C-FVND 298 -10.2 fpm 0.6
10/15/2023 VAC 36 BNE YVR 789 832 C-FNOG 294 -144.7 fpm 15.5
10/15/2023 VAC 855 LHR YYZ 789 854 C-FVLU 298 -199.7 fpm 7.6
10/14/2023 VAC 35 YVR BNE 789 838 C-FGEI 298 -170.8 fpm 16.1
10/13/2023 VAC 36 BNE YVR 789 844 C-FRSA 298 -120.9 fpm 15.1
10/12/2023 VAC 35 YVR BNE 789 849 C-FRTG 286 -170.5 fpm 16.1
10/11/2023 VAC 36 BNE YVR 789 856 C-FVLZ 298 -118.2 fpm 15.1
10/10/2023 VAC 35 YVR BNE 789 859 C-FVNF 293 -170.0 fpm 16.1
10/09/2023 VAC 36 BNE YVR 789 838 C-FGEI 288 -147.5 fpm 15.5
10/08/2023 VAC 35 YVR BNE 789 859 C-FVNF 298 -163.4 fpm 16.2
10/08/2023 VAC 838 YVR FRA 789 859 C-FVNF 280 -767.1 fpm 7.8
10/07/2023 VAC 43 DEL YYZ 789 839 C-FGEO 283 -81.5 fpm 15.3
10/06/2023 VAC 42 YYZ DEL 789 853 C-FVLQ 298 -99.1 fpm 14.8
10/06/2023 VAC 855 LHR YYZ 789 845 C-FRSE 298 -64.8 fpm 7.5
10/03/2023 VAC 855 LHR LHR 789 842 C-FGHZ 298 -7.1 fpm 0.0
10/02/2023 VAC 860 YVR LHR 789 845 C-FRSE 298 -157.0 fpm 10.3
10/01/2023 VAC 34 SYD YVR 789 850 C-FRTU 298 -151.4 fpm 16.3
09/30/2023 VAC 33 YVR SYD 789 851 C-FRTW 280 -114.0 fpm 16.8
09/29/2023 VAC 103 YYZ YVR 789 847 C-FRSO 292 -187.0 fpm 4.6
09/28/2023 VAC 93 SCL YYZ 789 842 C-FGHZ 298 -173.2 fpm 11.1
09/27/2023 VAC 92 YYZ SCL 789 835 C-FGDT 298 -177.2 fpm 10.1
09/25/2023 VAC 887 VIE YYZ 789 838 C-FGEI 291 -1895.8 fpm 9.0
09/23/2023 VAC 886 YYZ VIE 789 858 C-FVND 298 -223.0 fpm 8.5
09/22/2023 VAC 873 CDG YYZ 789 842 C-FGHZ 280 -154.9 fpm 8.0
09/21/2023 VAC 872 YYZ CDG 789 833 C-FNOH 293 -160.8 fpm 8.1
09/19/2023 VAC 10 NRT YYZ 789 854 C-FVLU 298 -160.9 fpm 12.3
09/18/2023 VAC 3 YVR NRT 789 856 C-FVLZ 290 -140.5 fpm 9.7
09/17/2023 VAC 805 DUB YVR 789 857 C-FVNB 298 -189.8 fpm 11.0
09/16/2023 VAC 800 YYZ DUB 789 837 C-FGDZ 298 0.0 fpm 8.3
09/15/2023 VAC 106 YVR YYZ 789 856 C-FVLZ 298 -114.4 fpm 4.5
07/30/2023 VAC 34 SYD YVR 789 839 C-FGEO 298 -164.5 fpm 16.2
07/29/2023 VAC 33 YVR SYD 789 852 C-FSBV 298 -76.1 fpm 16.7
07/29/2023 VAC 33 YVR YVR 789 852 C-FSBV 298 -2528.9 fpm 0.0
07/28/2023 VAC 36 BNE YVR 789 856 C-FVLZ 283 0.0 fpm 15.6
07/27/2023 VAC 35 YVR BNE 789 838 C-FGEI 296 -151.3 fpm 16.1
07/27/2023 VAC 4 NRT YVR 789 832 C-FNOG 298 -150.7 fpm 9.4
07/26/2023 VAC 5 YUL NRT 789 851 C-FRTW 298 -170.8 fpm 13.2
07/26/2023 VAC 774 LAX YUL 789 831 C-FNOE 298 -160.5 fpm 5.1
07/26/2023 VAC 774 LAX LAX 789 831 C-FNOE 298 0.0 fpm 0.1
07/26/2023 VAC 774 LAX LAX 789 860 C-GWUU 298 -0.1 fpm 0.1
07/25/2023 VAC 779 YUL LAX 789 840 C-FGFZ 298 -117.5 fpm 5.7
07/24/2023 VAC 6 NRT YUL 789 850 C-FRTU 298 -91.3 fpm 12.5
07/23/2023 VAC 5 YUL NRT 789 843 C-FKSV 298 -151.5 fpm 13.6
07/22/2023 VAC 845 FRA YUL 789 852 C-FSBV 288 -144.7 fpm 7.8
07/21/2023 VAC 844 YUL FRA 789 844 C-FRSA 298 N/A 7.3
07/20/2023 VAC 75 CAI YUL 789 859 C-FVNF 294 -108.1 fpm 11.0
07/20/2023 VAC 74 YUL CAI 789 855 C-FVLX 281 -153.9 fpm 10.1
07/19/2023 VAC 6 NRT YUL 789 850 C-FRTU 298 -89.3 fpm 12.5
07/18/2023 VAC 5 YUL NRT 789 849 C-FRTG 288 -140.9 fpm 13.3
07/17/2023 VAC 6 NRT YUL 789 832 C-FNOG 298 -229.3 fpm 12.7
07/15/2023 VAC 5 YUL NRT 789 840 C-FGFZ 298 -88.3 fpm 14.1
07/13/2023 VAC 75 CAI YUL 789 838 C-FGEI 287 -105.2 fpm 10.9
07/02/2023 VAC 74 YUL CAI 789 843 C-FKSV 298 -151.1 fpm 10.3
06/30/2023 VAC 813 LIS YUL 789 835 C-FGDT 293 -110.8 fpm 7.5
06/29/2023 VAC 812 YUL LIS 789 859 C-FVNF 277 -65.3 fpm 7.5
06/28/2023 VAC 6 NRT YUL 789 856 C-FVLZ 298 -134.7 fpm 12.6
06/27/2023 VAC 5 YUL NRT 789 850 C-FRTU 295 N/A 13.3
06/26/2023 VAC 97 GRU YUL 789 856 C-FVLZ 298 -95.3 fpm 10.5
06/25/2023 VAC 96 YUL GRU 789 859 C-FVNF 298 -187.0 fpm 9.7
06/23/2023 VAC 894 YYZ YUL 789 838 C-FGEI 298 -95.9 fpm 1.2
06/22/2023 VAC 825 MAD YYZ 789 855 C-FVLX 298 -98.5 fpm 8.5
06/21/2023 VAC 824 YYZ MAD 789 848 C-FRSR 298 -333.9 fpm 7.8
06/19/2023 VAC 837 MUC YYZ 789 858 C-FVND 282 -128.4 fpm 8.7
06/17/2023 VAC 2 HND YYZ 789 850 C-FRTU 288 -19.1 fpm 12.1
06/16/2023 VAC 836 YYZ MUC 789 851 C-FRTW 290 N/A 8.3
06/15/2023 VAC 1 YYZ HND 789 844 C-FRSA 296 -121.5 fpm 13.6
06/14/2023 VAC 887 VIE YYZ 789 857 C-FVNB 298 -102.2 fpm 9.1
06/12/2023 VAC 886 YYZ VIE 789 847 C-FRSO 292 -248.5 fpm 8.7
06/11/2023 VAC 853 LHR YYZ 789 833 C-FNOH 273 -217.3 fpm 7.6
06/10/2023 VAC 860 YVR LHR 789 851 C-FRTW 285 -128.7 fpm 10.4
06/09/2023 VAC 8 HKG YVR 789 838 C-FGEI 298 -153.6 fpm 12.4
06/08/2023 VAC 7 YVR HKG 789 844 C-FRSA 280 -98.2 fpm 13.2
06/07/2023 VAC 24 KIX YVR 789 856 C-FVLZ 298 -121.7 fpm 9.5
06/06/2023 VAC 23 YVR KIX 789 852 C-FSBV 295 -104.7 fpm 10.2
06/05/2023 VAC 107 YYZ YVR 789 857 C-FVNB 298 -115.5 fpm 4.6
06/04/2023 VAC 873 CDG YYZ 789 852 C-FSBV 279 -117.4 fpm 8.1
06/03/2023 VAC 872 YYZ CDG 789 844 C-FRSA 298 -102.1 fpm 7.3
06/02/2023 VAC 821 BCN YYZ 789 844 C-FRSA 298 -115.0 fpm 8.6
06/01/2023 VAC 820 YYZ BCN 789 838 C-FGEI 294 -125.2 fpm 8.0
05/31/2023 VAC 811 LIS YYZ 789 854 C-FVLU 298 -71.8 fpm 8.2
05/27/2023 VAC 810 YYZ LIS 789 846 C-FRSI 298 -164.4 fpm 8.3
05/26/2023 VAC 897 ATH YYZ 789 837 C-FGDZ 296 -130.8 fpm 10.3
05/25/2023 VAC 898 YUL ATH 789 846 C-FRSI 298 -92.4 fpm 10.0
05/24/2023 VAC 75 CAI YUL 789 844 C-FRSA 283 -0.1 fpm 10.7
05/22/2023 VAC 74 YUL CAI 789 833 C-FNOH 288 -127.5 fpm 10.2
05/21/2023 VAC 304 YVR YUL 789 835 C-FGDT 298 -118.7 fpm 4.7
05/19/2023 VAC 4 NRT YVR 789 838 C-FGEI 298 -124.9 fpm 9.2
05/17/2023 VAC 9 YYZ NRT 789 856 C-FVLZ 288 N/A 13.1
02/28/2023 VAC 173 YYZ YEG 789 853 C-FVLQ 290 -134.2 fpm 4.3
02/27/2023 VAC 93 SCL YYZ 789 853 C-FVLQ 290 -79.0 fpm 11.1
02/26/2023 VAC 92 YYZ SCL 789 832 C-FNOG 284 -127.2 fpm 10.5
02/25/2023 VAC 57 DXB YYZ 789 858 C-FVND 295 -140.9 fpm 14.1
02/24/2023 VAC 56 YYZ DXB 789 848 C-FRSR 298 -141.9 fpm 12.8
02/23/2023 VAC 827 AMS YYZ 789 840 C-FGFZ 298 -164.3 fpm 8.0
02/22/2023 VAC 826 YYZ AMS 789 835 C-FGDT 298 -118.1 fpm 7.4
02/21/2023 VAC 10 NRT YYZ 789 845 C-FRSE 294 -81.9 fpm 12.5
02/19/2023 VAC 9 YYZ NRT 789 857 C-FVNB 298 -150.3 fpm 13.1
02/18/2023 VAC 841 FRA YYZ 789 845 C-FRSE 287 -125.4 fpm 8.2
02/15/2023 VAC 844 YUL FRA 789 831 C-FNOE 293 N/A 7.3
02/15/2023 VAC 885 GVA YUL 789 838 C-FGEI 298 -147.1 fpm 8.0
02/14/2023 VAC 884 YUL GVA 789 858 C-FVND 298 -144.6 fpm 7.1
02/13/2023 VAC 895 MXP YUL 789 856 C-FVLZ 292 -118.6 fpm 8.0
02/12/2023 VAC 894 YUL MXP 789 847 C-FRSO 298 -105.1 fpm 7.5
02/11/2023 VAC 97 GRU YUL 789 841 C-FPQB 281 -147.5 fpm 10.2
02/10/2023 VAC 97 EZE GRU 789 843 C-FKSV 286 -551.0 fpm 2.8
02/09/2023 VAC 96 GRU EZE 789 845 C-FRSE 298 -101.5 fpm 2.7
02/09/2023 VAC 97 EZE GRU 789 843 C-FKSV 289 -212.5 fpm 3.0
02/08/2023 VAC 96 GRU EZE 789 845 C-FRSE 298 -91.2 fpm 2.7
02/07/2023 VAC 96 YUL GRU 789 836 C-FGDX 298 -302.2 fpm 9.7
02/06/2023 VAC 87 LIM YUL 789 845 C-FRSE 298 -147.4 fpm 8.3
02/05/2023 VAC 86 YUL SPIM 789 842 C-FGHZ 298 -88.5 fpm 9.0
02/04/2023 VAC 895 MXP YUL 789 847 C-FRSO 298 -117.8 fpm 8.3
02/03/2023 VAC 894 YUL MXP 789 838 C-FGEI 282 -151.0 fpm 7.7
02/02/2023 VAC 95 BOG YUL 789 859 C-FVNF 282 -124.9 fpm 6.9
02/01/2023 VAC 98 YUL BOG 789 846 C-FRSI 298 -348.3 fpm 5.9
01/31/2023 VAC 958 SJO YUL 789 831 C-FNOE 298 -97.9 fpm 5.5
01/30/2023 VAC 959 YUL SJO 789 840 C-FGFZ 298 -222.4 fpm 5.4
01/29/2023 VAC 927 CUN YUL 789 834 C-FNOI 287 -127.4 fpm 4.2
01/28/2023 VAC 926 YUL CUN 789 852 C-FSBV 298 -177.4 fpm 4.3
01/27/2023 VAC 833 BRU YUL 789 840 C-FGFZ 288 -154.3 fpm 7.3
01/26/2023 VAC 832 YUL BRU 789 835 C-FGDT 298 -92.2 fpm 6.9
01/25/2023 VAC 422 YYZ YUL 789 843 C-FKSV 298 -170.1 fpm 1.3
01/11/2023 VAC 589 YYZ HNL 789 847 C-FRSO 298 -203.9 fpm 9.7
01/09/2023 VAC 590 HNL YYZ 789 N/A C-FVNB 294 N/A 8.7
12/11/2022 VAC 590 HNL YYZ 789 832 C-FNOG 295 -141.3 fpm 9.1
12/10/2022 VAC 589 YYZ HNL 789 854 C-FVLU 290 -164.3 fpm 9.5
12/09/2022 VAC 1087 MCO YYZ 789 834 C-FNOI 285 -121.2 fpm 2.8
12/07/2022 VAC 1086 YYZ MCO 789 847 C-FRSO 298 -104.2 fpm 2.7
12/03/2022 VAC 788 LAX YYZ 789 831 C-FNOE 290 -75.5 fpm 4.5
