
Carlo Derbedrossian
General Information
Flight Information
Pilot ID: | 021020 |
Name: | Carlo Derbedrossian |
Rank: | myCareer LCC-319 Captain |
Crew Base: | YUL |
Date of Hire: | July 6th, 2012 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 1896.6 |
Transfer Hours: | 19.7 |
Total Hours: | 1916.3 |
Total Flights: | 888 |
Fav. Aircraft: | 320 (265 flights) |
Passengers: | 99419 |
Avg. Landing: | -171.20 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | 07/07/2012 |
Narrow-body Captain: | 08/03/2013 |
Wide-body Relief Pilot: | 08/31/2014 |
Wide-body First Officer: | 03/19/2015 |
Wide-body Captain: | 12/15/2015 |
Senior Captain: | 08/01/2018 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
03/19/2018 | VAC 505 | YYZ | ORD | E90 | 317 | C-FHKI | 81 | -428.1 fpm | 1.7 |
03/14/2018 | VAC 459 | YOW | YYZ | E90 | 332 | C-FHOY | 96 | -36.7 fpm | 1.0 |
03/13/2018 | VAC 446 | YYZ | YOW | E90 | 316 | C-FHKE | 97 | -105.7 fpm | 1.0 |
02/28/2018 | VAC 423 | YUL | YYZ | 320 | 222 | C-FKCR | 140 | -231.8 fpm | 1.2 |
02/21/2018 | VAC 300 | YVR | YUL | 788 | 801 | C-GHPQ | 251 | -185.9 fpm | 4.5 |
02/20/2018 | VAC 8237 | YXT | YVR | DH4 | 496 | C-GJZR | 73 | N/A | 1.7 |
02/19/2018 | VAC 8240 | YVR | YXT | DH4 | 495 | C-GJZC | 64 | -100.7 fpm | 1.7 |
02/19/2018 | VAC 8890 | YXY | YVR | CRA | 710 | C-FUJZ | 75 | -101.2 fpm | 2.4 |
02/17/2018 | VAC 8889 | YVR | YXY | CRA | 710 | C-FUJZ | 75 | -88.7 fpm | 2.5 |
02/13/2018 | VAC 8113 | SJC | YVR | CRA | 705 | C-FJJZ | 48 | -236.3 fpm | 2.7 |
02/12/2018 | VAC 8112 | YVR | SJC | CRA | 705 | C-FJJZ | 76 | -226.3 fpm | 2.3 |
02/12/2018 | VAC 8575 | YXE | YVR | DH4 | 413 | C-GGMQ | 78 | -46.4 fpm | 2.4 |
02/05/2018 | VAC 8584 | YYC | YXE | DH4 | 410 | C-GGND | 68 | -48.7 fpm | 1.3 |
02/05/2018 | VAC 8337 | YWG | YYC | CRA | 716 | C-GPJZ | 72 | -71.5 fpm | 2.6 |
02/03/2018 | VAC 8334 | YYC | YWG | CRA | 717 | C-FJZD | 72 | -160.8 fpm | 2.1 |
01/26/2018 | VAC 7218 | YQL | YYC | BEH | 974 | C-GORN | 18 | -48.4 fpm | 0.8 |
01/26/2018 | VAC 7215 | YYC | YQL | BEH | 974 | C-GORN | 16 | -114.1 fpm | 0.9 |
01/22/2018 | VAC 8441 | YQR | YYC | DH4 | 493 | C-FSRZ | 78 | -52.3 fpm | 1.6 |
01/07/2018 | VAC 8572 | YVR | YQR | DH4 | 420 | C-GGFJ | 61 | -47.9 fpm | 2.5 |
01/05/2018 | VAC 8176 | YXJ | YVR | DH4 | 498 | C-GJZN | 74 | -37.6 fpm | 1.9 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45