
Carlo Derbedrossian
General Information
Flight Information
Pilot ID: | 021020 |
Name: | Carlo Derbedrossian |
Rank: | myCareer LCC-319 Captain |
Crew Base: | YUL |
Date of Hire: | July 6th, 2012 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 1975.0 |
Transfer Hours: | 19.7 |
Total Hours: | 1994.7 |
Total Flights: | 916 |
Fav. Aircraft: | 320 (276 flights) |
Passengers: | 103203 |
Avg. Landing: | -171.15 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | 07/07/2012 |
Narrow-body Captain: | 08/03/2013 |
Wide-body Relief Pilot: | 08/31/2014 |
Wide-body First Officer: | 03/19/2015 |
Wide-body Captain: | 12/15/2015 |
Senior Captain: | 08/01/2018 |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
02/03/2022 | VAC 1611 | PBI | YYZ | 320 | 205 | C-FDRP | 146 | -257.3 fpm | 2.9 |
02/03/2022 | VAC 1610 | YYZ | PBI | 320 | 205 | C-FDRP | 81 | -169.4 fpm | 3.7 |
01/31/2022 | VAC 605 | YHZ | YYZ | 320 | 404 | C-FPWD | 144 | -184.7 fpm | 2.3 |
01/31/2022 | VAC 624 | YYZ | YHZ | 320 | 209 | C-FFWI | 134 | -86.2 fpm | 2.0 |
01/28/2022 | VAC 1132 | YXE | YYZ | 320 | 205 | C-FDRP | 114 | -238.9 fpm | 3.0 |
01/28/2022 | VAC 1131 | YYZ | YXE | 320 | 416 | C-FNVV | 137 | -141.7 fpm | 3.6 |
01/27/2022 | VAC 455 | YOW | YYZ | 320 | 408 | C-FLSS | 146 | -139.8 fpm | 1.1 |
01/27/2022 | VAC 450 | YYZ | YOW | 320 | 226 | C-FKOJ | 134 | -194.6 fpm | 0.9 |
01/26/2022 | VAC 8783 | DCA | YYZ | CRA | 701 | C-GJAZ | 67 | -146.9 fpm | 1.3 |
01/26/2022 | VAC 8780 | YYZ | DCA | CRA | 701 | C-GJAZ | 75 | -102.8 fpm | 1.6 |
01/25/2022 | VAC 403 | YUL | YYZ | 320 | 245 | C-GFCP | 125 | -194.0 fpm | 1.3 |
01/21/2022 | VAC 8103 | YHZ | YUL | CRA | 713 | C-GLJZ | 66 | -146.5 fpm | 1.6 |
01/21/2022 | VAC 8102 | YUL | YHZ | CRA | 714 | C-GNJZ | 74 | -114.0 fpm | 1.3 |
01/15/2022 | VAC 426 | YYZ | YUL | 320 | 402 | C-FPWE | 141 | -70.6 fpm | 1.2 |
01/14/2022 | VAC 8468 | YQR | YYZ | CRA | 702 | C-FBJZ | 64 | -145.4 fpm | 2.9 |
01/13/2022 | VAC 8190 | YVR | YQR | CRA | 715 | C-GOJZ | 61 | -156.5 fpm | 1.9 |
01/08/2022 | VAC 8505 | YXE | YVR | CRA | 712 | C-GFJZ | 59 | -173.4 fpm | 2.1 |
01/07/2022 | VAC 8621 | YYZ | YXE | CRA | 702 | C-FBJZ | 55 | -415.5 fpm | 3.5 |
01/04/2022 | VAC 166 | YEG | YYZ | 320 | 208 | C-FDSU | 146 | -173.8 fpm | 3.6 |
12/31/2021 | VAC 169 | YYZ | YEG | 320 | 402 | C-FPWE | 146 | -132.0 fpm | 4.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46