Jason Smith
General Information
Flight Information
| Pilot ID: | 005 |
| Name: | Jason Smith |
| Rank: | Senior Captain |
| Crew Base: | YYZ |
| Date of Hire: | October 11th, 2022 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 3922.1 |
| Transfer Hours: | 0.0 |
| Total Hours: | 3922.1 |
| Total Flights: | 957 |
| Fav. Aircraft: | 320 (313 flights) |
| Passengers: | 142568 |
| Avg. Landing: | -147.44 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 10/19/2022 |
| Narrow-body First Officer: | 10/23/2022 |
| Narrow-body Captain: | 11/03/2022 |
| Wide-body Relief Pilot: | 11/17/2022 |
| Wide-body First Officer: | 01/28/2023 |
| Wide-body Captain: | 04/03/2023 |
| Senior Captain: | 08/20/2023 |
![]() |
![]() |
![]() |
Award of Excellence |
For extraordinary contributions to VAC. |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 03/06/2024 | VAC 951 | FDF | YYZ | 320 | 237 | C-GKOE | 121 | -175.3 fpm | 5.4 |
| 03/06/2024 | VAC 950 | YYZ | FDF | 320 | 241 | C-FGJI | 137 | -176.9 fpm | 5.1 |
| 03/05/2024 | VAC 1334 | ZIH | YYZ | 320 | 237 | C-GKOE | 116 | -149.3 fpm | 4.6 |
| 03/05/2024 | VAC 1335 | YYZ | ZIH | 320 | 401 | C-GPWG | 146 | -102.9 fpm | 5.3 |
| 03/03/2024 | VAC 1857 | SKB | YYZ | 320 | 244 | C-GFCI | 158 | -187.6 fpm | 5.1 |
| 03/01/2024 | VAC 1856 | YYZ | SKB | 320 | 243 | C-GFCH | 168 | -186.9 fpm | 4.6 |
| 03/01/2024 | VAC 1761 | HOG | YYZ | 320 | 244 | C-GFCI | 128 | -127.6 fpm | 3.9 |
| 02/29/2024 | VAC 1760 | YYZ | HOG | 320 | 245 | C-GFCP | 120 | -168.2 fpm | 3.8 |
| 02/27/2024 | VAC 1827 | AUA | YYZ | 320 | 243 | C-GFCH | 168 | -161.7 fpm | 5.5 |
| 02/26/2024 | VAC 1826 | YYZ | AUA | 320 | 243 | C-GFCH | 161 | -196.8 fpm | 4.9 |
| 02/26/2024 | VAC 969 | GGT | YYZ | 320 | 402 | C-FPWE | 95 | -140.3 fpm | 3.5 |
| 02/26/2024 | VAC 968 | YYZ | GGT | 320 | 416 | C-FNVV | 146 | -171.3 fpm | 3.4 |
| 02/23/2024 | VAC 1327 | SXM | YYZ | 320 | 236 | C-GKOD | 146 | -122.4 fpm | 5.8 |
| 02/21/2024 | VAC 1326 | YYZ | SXM | 320 | 415 | C-FNVU | 146 | -123.8 fpm | 4.6 |
| 02/21/2024 | VAC 1633 | SRQ | YYZ | 320 | 244 | C-GFCI | 123 | -156.6 fpm | 2.9 |
| 02/18/2024 | VAC 1632 | YYZ | SRQ | 320 | 245 | C-GFCP | 168 | -138.7 fpm | 3.1 |
| 02/18/2024 | VAC 1871 | BZE | YYZ | 320 | 243 | C-GFCH | 140 | -101.2 fpm | 4.1 |
| 02/16/2024 | VAC 1870 | YYZ | BZE | 320 | 243 | C-GFCH | 116 | -168.7 fpm | 4.5 |
| 02/15/2024 | VAC 1775 | AZS | YYZ | 320 | 246 | C-GFDU | 168 | -150.1 fpm | 4.7 |
| 02/15/2024 | VAC 1774 | YYZ | AZS | 320 | 247 | C-GFWX | 138 | -108.3 fpm | 4.0 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48








