Jeffrey Oliver
General Information
Flight Information
| Pilot ID: | 047917 |
| Name: | Jeffrey Oliver |
| Rank: | Narrow-body Captain |
| Crew Base: | YYZ |
| Date of Hire: | September 8th, 2026 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 5.2 |
| Transfer Hours: | 50.0 |
| Total Hours: | 55.2 |
| Total Flights: | 1 |
| Fav. Aircraft: | 223 (1 flights) |
| Passengers: | 137 |
| Avg. Landing: | -312.61 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | |
| Wide-body First Officer: | |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
| Any service pins this pilot earns will be displayed here! |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 09/12/2026 | VAC 113 | YYZ | YVR | 223 | 128 | C-GVUH | 137 | -312.6 fpm | 5.2 |


