Kim Ruben Edelsten-Fjeldstad
General Information
Flight Information
| Pilot ID: | 047867 |
| Name: | Kim Ruben Edelsten-Fjeldstad |
| Rank: | Wide-body First Officer |
| Crew Base: | YYZ |
| Date of Hire: | July 28th, 2026 |
| From: | Norway![]() |
| Status: | Active |
| VAC Hours: | 3.6 |
| Transfer Hours: | 138.9 |
| Total Hours: | 142.5 |
| Total Flights: | 2 |
| Fav. Aircraft: | 320 (2 flights) |
| Passengers: | 266 |
| Avg. Landing: | -234.79 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
| Any service pins this pilot earns will be displayed here! |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 07/28/2026 | VAC 641 | YSJ | YYZ | 320 | 402 | C-FPWE | 140 | -268.6 fpm | 1.9 |
| 07/28/2026 | VAC 638 | YYZ | YSJ | 320 | 239 | C-FXCD | 126 | -201.0 fpm | 1.7 |


