Tanner Swanson
General Information
Flight Information
| Pilot ID: | 047841 |
| Name: | Tanner Swanson |
| Rank: | Wide-body First Officer |
| Crew Base: | YYZ |
| Date of Hire: | June 17th, 2026 |
| From: | United States![]() |
| Status: | Active |
| VAC Hours: | 2.2 |
| Transfer Hours: | 150.1 |
| Total Hours: | 152.3 |
| Total Flights: | 1 |
| Fav. Aircraft: | 32Q (1 flights) |
| Passengers: | 128 |
| Avg. Landing: | -302.06 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
| Any service pins this pilot earns will be displayed here! |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 06/23/2026 | VAC 1227 | YYZ | ATL | 32Q | 301 | C-GXLR | 128 | -302.1 fpm | 2.2 |



