Jeremy Skerry
General Information
Flight Information
| Pilot ID: | 047812 |
| Name: | Jeremy Skerry |
| Rank: | Wide-body First Officer |
| Crew Base: | YUL |
| Date of Hire: | May 12th, 2026 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 2.5 |
| Transfer Hours: | 256.4 |
| Total Hours: | 258.9 |
| Total Flights: | 1 |
| Fav. Aircraft: | CRA (1 flights) |
| Passengers: | 32 |
| Avg. Landing: | -175.97 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
| Any service pins this pilot earns will be displayed here! |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 05/15/2026 | VAC 8625 | YUL | BNA | CRA | 784 | C-GJAN | 32 | -176.0 fpm | 2.5 |


