Mateo Fruck
General Information
Flight Information
| Pilot ID: | 047598 |
| Name: | Mateo Fruck |
| Rank: | Wide-body Captain |
| Crew Base: | YWG |
| Date of Hire: | September 30th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 14.4 |
| Transfer Hours: | 447.0 |
| Total Hours: | 461.4 |
| Total Flights: | 2 |
| Fav. Aircraft: | 789 (2 flights) |
| Passengers: | 516 |
| Avg. Landing: | -337.06 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | N/A |
| Senior Captain: |
![]() |
![]() |
| Any service pins this pilot earns will be displayed here! |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 10/09/2025 | VAC 3 | YVR | NRT | 789 | 850 | C-FRTU | 269 | -176.6 fpm | 10.0 |
| 10/08/2025 | VAC 122 | YVR | YYZ | 789 | 853 | C-FVLQ | 247 | -497.5 fpm | 4.4 |


