Jake Oliver
General Information
Flight Information
| Pilot ID: | 046734 |
| Name: | Jake Oliver |
| Rank: | Wide-body Captain |
| Crew Base: | YVR |
| Date of Hire: | February 6th, 2024 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 347.7 |
| Transfer Hours: | 70.3 |
| Total Hours: | 418.0 |
| Total Flights: | 122 |
| Fav. Aircraft: | CRA (22 flights) |
| Passengers: | 17419 |
| Avg. Landing: | -326.36 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | 06/29/2024 |
| Wide-body Captain: | 01/15/2026 |
| Senior Captain: |
![]() |
![]() |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 09/07/2026 | VAC 795 | YYZ | LAX | 223 | 106 | C-GJXY | 110 | -316.3 fpm | 5.3 |
| 08/26/2026 | VAC 449 | YOW | YYZ | 320 | 238 | C-FZUB | 124 | -178.7 fpm | 1.3 |
| 08/25/2026 | VAC 469 | YOW | YYZ | 223 | 102 | C-GJXE | 137 | -242.3 fpm | 0.9 |
| 08/20/2026 | VAC 466 | YYZ | YOW | 223 | 110 | C-GJYI | 137 | -222.2 fpm | 1.0 |
| 08/18/2026 | VAC 765 | BOS | YYZ | 223 | 128 | C-GVUH | 132 | -303.3 fpm | 1.6 |
| 08/11/2026 | VAC 764 | YYZ | BOS | 223 | 114 | C-GMZY | 129 | -193.3 fpm | 1.2 |
| 08/11/2026 | VAC 465 | YOW | YYZ | 223 | 101 | C-GROV | 128 | -270.4 fpm | 1.0 |
| 08/11/2026 | VAC 466 | YYZ | YOW | 223 | 131 | C-GWUQ | 137 | -180.4 fpm | 1.0 |
| 08/07/2026 | VAC 136 | YYC | YYZ | 223 | 102 | C-GJXE | 107 | -203.6 fpm | 3.7 |
| 08/06/2026 | VAC 421 | YUL | YYZ | 223 | 116 | C-GNAM | 99 | -382.0 fpm | 1.4 |
| 08/04/2026 | VAC 422 | YYZ | YUL | 223 | 126 | C-GVDP | 137 | -302.8 fpm | 1.4 |
| 08/04/2026 | VAC 141 | YYZ | YYC | 223 | 101 | C-GROV | 58 | -304.3 fpm | 4.1 |
| 07/23/2026 | VAC 448 | YYZ | YOW | 320 | 225 | C-FKPT | 99 | -209.9 fpm | 0.9 |
| 07/16/2026 | VAC 2106 | YYZ | SXM | 7M8 | 519 | C-GEHI | 169 | -298.6 fpm | 4.3 |
| 06/18/2026 | VAC 148 | YYC | YYZ | 7M8 | 537 | C-GMEX | 169 | -244.3 fpm | 3.9 |
| 04/26/2026 | VAC 808 | YYZ | AMS | 77W | 749 | C-FKAU | 390 | -111.4 fpm | 11.8 |
| 03/21/2026 | VAC 840 | YYZ | FRA | 77W | 739 | C-FRAM | 320 | -155.4 fpm | 12.3 |
| 03/04/2026 | VAC 422 | YYZ | YUL | 7M8 | 533 | C-GEOJ | 71 | -329.2 fpm | 1.4 |
| 02/24/2026 | VAC 470 | YYZ | YOW | 321 | 455 | C-GIUF | 141 | -199.3 fpm | 1.0 |
| 02/18/2026 | VAC 8239 | YYZ | YSB | DH4 | 407 | C-GGNY | 78 | -142.2 fpm | 1.0 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7






