Jesse Mayhew
General Information
Flight Information
Pilot ID: | 042524 |
Name: | Jesse Mayhew |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | May 31st, 2018 |
From: | Canada |
Status: | Active |
VAC Hours: | 836.8 |
Transfer Hours: | 0.0 |
Total Hours: | 836.8 |
Total Flights: | 263 |
Fav. Aircraft: | 763 (55 flights) |
Passengers: | 24309 |
Avg. Landing: | -205.56 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 06/05/2018 |
Narrow-body First Officer: | 06/08/2018 |
Narrow-body Captain: | 06/29/2018 |
Wide-body Relief Pilot: | 07/18/2018 |
Wide-body First Officer: | 09/10/2019 |
Wide-body Captain: | 04/18/2021 |
Senior Captain: | 08/25/2024 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
500 Flight Hours |
Have over 500 hours in your logbook. | |
100 Flights Completed |
Complete 100 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
09/14/2024 | VAC 7259 | BOG | SJU | 763 | 646 | C-GDUZ | 0 | -258.1 fpm | 2.8 |
09/10/2024 | VAC 7262 | SJO | BOG | 763 | 639 | C-FXCA | 0 | -230.2 fpm | 2.3 |
09/09/2024 | VAC 7225 | ATL | DFW | 763 | 662 | C-GHXI | 0 | -172.9 fpm | 2.4 |
09/08/2024 | VAC 7254 | UIO | SJO | 763 | 660 | C-GHLU | 0 | -84.9 fpm | 2.0 |
09/02/2024 | VAC 810 | YYZ | LIS | 333 | 935 | C-GHKR | 292 | -182.9 fpm | 7.0 |
09/02/2024 | VAC 33 | YVR | SYD | 77L | 706 | C-FNNH | 300 | -219.8 fpm | 15.3 |
08/26/2024 | VAC 7900 | YUL | YQX | CRA | 710 | C-FUJZ | 68 | -295.6 fpm | 2.3 |
08/26/2024 | VAC 8044 | YUL | YSJ | DH4 | 401 | C-GGOY | 77 | -35.7 fpm | 1.6 |
08/26/2024 | VAC 7932 | YUL | YQB | DH4 | 431 | C-GYJZ | 78 | -5.0 fpm | 0.9 |
08/25/2024 | VAC 7912 | YUL | YBG | DH4 | 496 | C-GJZR | 73 | -1.4 fpm | 1.1 |
08/25/2024 | VAC 7983 | YUL | YUY | DH4 | 417 | C-GGBF | 77 | -10.5 fpm | 1.3 |
08/25/2024 | VAC 7924 | YUL | YGR | DH4 | 433 | C-GJZA | 63 | -3.6 fpm | 1.9 |
08/18/2024 | VAC 7720 | YUL | ZBF | DH4 | 412 | C-GGMZ | 53 | -283.9 fpm | 1.5 |
08/18/2024 | VAC 7962 | YTZ | YUL | DH4 | 422 | C-GBJZ | 78 | -1.2 fpm | 1.4 |
08/18/2024 | VAC 7709 | YOW | YTZ | DH4 | 415 | C-GGMI | 67 | -11.7 fpm | 1.1 |
08/17/2024 | VAC 2287 | YHZ | YOW | DH4 | PB9 | C-FPQI | 55 | -20.8 fpm | 2.2 |
08/17/2024 | VAC 2280 | YHZ | YDF | DH4 | PB9 | C-GPAO | 76 | -68.7 fpm | 1.7 |
08/11/2024 | VAC 2278 | YHZ | YYR | DH4 | PB9 | C-GYYR | 72 | -2.1 fpm | 2.1 |
08/10/2024 | VAC 2270 | YHZ | YQX | DH4 | PB9 | C-GPOJ | 61 | -3.1 fpm | 1.9 |
08/05/2024 | VAC 8114 | YZF | YEG | CRA | 784 | C-GJAN | 48 | -205.0 fpm | 1.8 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14