Josh Gheron
General Information
Flight Information
Pilot ID: | 036678 |
Name: | Josh Gheron |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | August 27th, 2014 |
From: | Canada |
Status: | Active |
VAC Hours: | 917.0 |
Transfer Hours: | 129.7 |
Total Hours: | 1046.7 |
Total Flights: | 334 |
Fav. Aircraft: | 320 (120 flights) |
Passengers: | 47732 |
Avg. Landing: | -199.02 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | 10/25/2015 |
Senior Captain: | 02/02/2022 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
1000 Flight Hours |
Have over 1000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
12/22/2024 | VAC 620 | YYZ | YHZ | 7M8 | 522 | C-GEHY | 166 | -240.6 fpm | 2.1 |
12/14/2024 | VAC 740 | SFO | YYZ | 7M8 | 536 | C-GEPG | 157 | -201.0 fpm | 4.7 |
12/14/2024 | VAC 566 | YVR | SFO | 7M8 | 539 | C-GMIU | 169 | -294.4 fpm | 2.5 |
10/31/2024 | VAC 125 | YYZ | YVR | 789 | 839 | C-FGEO | 298 | -460.7 fpm | 4.8 |
09/19/2024 | VAC 1281 | YYZ | LAS | 789 | 841 | C-FPQB | 296 | -350.8 fpm | 7.1 |
05/16/2024 | VAC 1717 | YYZ | BNA | 320 | 247 | C-GFWX | 156 | -429.2 fpm | 2.1 |
05/06/2024 | VAC 857 | LHR | YYZ | 77W | 746 | C-FNNU | 361 | -83.9 fpm | 8.2 |
12/14/2023 | VAC 854 | YYZ | LHR | 77W | 743 | C-FIVW | 391 | -124.4 fpm | 7.1 |
12/13/2023 | VAC 469 | YOW | YYZ | 320 | 415 | C-FNVU | 126 | -295.4 fpm | 1.1 |
09/13/2023 | VAC 629 | YHZ | YOW | 320 | 232 | C-FMSX | 139 | -26.9 fpm | 1.6 |
08/29/2023 | VAC 668 | YUL | YHZ | 320 | 416 | C-FNVV | 140 | -167.9 fpm | 1.4 |
08/28/2023 | VAC 416 | YYZ | YUL | 320 | 239 | C-FXCD | 120 | -205.7 fpm | 1.1 |
08/27/2023 | VAC 465 | YOW | YYZ | 320 | 239 | C-FXCD | 146 | -194.9 fpm | 1.2 |
08/19/2023 | VAC 354 | YYC | YOW | 320 | 236 | C-GKOD | 136 | -203.8 fpm | 3.5 |
06/21/2023 | VAC 153 | YYZ | YYC | 320 | 232 | C-FMSX | 137 | -170.3 fpm | 4.0 |
05/04/2023 | VAC 1957 | YQB | YYZ | 320 | 245 | C-GFCP | 168 | -176.8 fpm | 1.4 |
05/01/2023 | VAC 1956 | YYZ | YQB | 320 | 243 | C-GFCH | 137 | -178.7 fpm | 1.4 |
04/16/2023 | VAC 715 | LGA | YYZ | 320 | 416 | C-FNVV | 139 | -224.1 fpm | 1.2 |
04/11/2023 | VAC 726 | YYZ | LGA | 320 | 402 | C-FPWE | 114 | -149.3 fpm | 1.4 |
04/03/2023 | VAC 792 | LAX | YYZ | 320 | 241 | C-FGJI | 128 | -260.4 fpm | 4.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17