Arvid Hansson
General Information
Flight Information
Pilot ID: | 022053 |
Name: | Arvid Hansson |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | July 8th, 2012 |
From: | Sweden |
Status: | Active |
VAC Hours: | 1000.3 |
Transfer Hours: | 50.0 |
Total Hours: | 1050.3 |
Total Flights: | 320 |
Fav. Aircraft: | DH4 (60 flights) |
Passengers: | 40822 |
Avg. Landing: | -194.21 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 10/27/2012 |
Wide-body First Officer: | 02/15/2013 |
Wide-body Captain: | 02/09/2014 |
Senior Captain: | 10/02/2018 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
1000 Flight Hours |
Have over 1000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
12/18/2024 | VAC 7912 | YUL | YBG | DH4 | 410 | C-GGND | 70 | -178.1 fpm | 0.8 |
11/27/2024 | VAC 8008 | YOW | YUL | DH4 | 421 | C-GGFP | 74 | -200.2 fpm | 0.6 |
11/26/2024 | VAC 7751 | YQB | YOW | DH4 | 414 | C-GGMN | 67 | -62.8 fpm | 1.0 |
11/26/2024 | VAC 7750 | YOW | YQB | DH4 | 415 | C-GGMI | 60 | -105.3 fpm | 0.8 |
11/18/2024 | VAC 7704 | YTZ | YOW | DH4 | 427 | C-GJZK | 57 | -79.0 fpm | 0.9 |
11/15/2024 | VAC 7701 | YOW | YTZ | DH4 | 428 | C-GUJZ | 68 | -452.9 fpm | 0.9 |
11/10/2024 | VAC 2285 | YHZ | YOW | DH4 | PB9 | C-GPOE | 75 | -17.0 fpm | 2.0 |
11/06/2024 | VAC 2262 | BOS | YHZ | DH4 | PB9 | C-GPAO | 76 | -285.9 fpm | 1.6 |
11/06/2024 | VAC 2263 | YHZ | BOS | DH4 | PB9 | C-GXNL | 71 | -177.9 fpm | 1.6 |
10/28/2024 | VAC 2266 | EWR | YHZ | DH4 | PB9 | C-GYYR | 65 | -286.0 fpm | 1.9 |
10/24/2024 | VAC 2267 | YHZ | EWR | DH4 | PB9 | C-FPVJ | 59 | -220.0 fpm | 2.3 |
10/23/2024 | VAC 2271 | YQX | YHZ | DH4 | PB9 | C-FPVJ | 71 | -252.8 fpm | 1.7 |
09/14/2024 | VAC 2270 | YHZ | YQX | DH4 | PB9 | C-GPOJ | 76 | -216.6 fpm | 1.7 |
09/13/2024 | VAC 2279 | YYR | YHZ | DH4 | PB9 | C-FPVJ | 72 | -282.5 fpm | 1.9 |
09/12/2024 | VAC 2278 | YHZ | YYR | DH4 | PB9 | C-GPOJ | 59 | -135.5 fpm | 2.0 |
09/11/2024 | VAC 2255 | YYT | YHZ | DH4 | PB9 | C-GPOJ | 59 | -295.4 fpm | 1.9 |
09/04/2024 | VAC 2252 | YHZ | YYT | DH4 | PB9 | C-GXNL | 65 | -10.2 fpm | 1.8 |
07/19/2024 | VAC 2283 | YDF | YHZ | DH4 | PB9 | C-GPAO | 74 | -201.7 fpm | 1.6 |
06/27/2024 | VAC 2280 | YHZ | YDF | DH4 | PB9 | C-GPOE | 76 | -141.9 fpm | 1.3 |
05/27/2024 | VAC 602 | YYZ | YHZ | 320 | 236 | C-GKOD | 124 | -199.4 fpm | 1.8 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16