Toronto (YYZ)
Toronto Pearson International Airport (IATA: YYZ, ICAO: CYYZ) is the main airport located in Mississauga, Ontario, Canada. It is 22.5 km from downtown Toronto. Toronto Pearson is the largest and busiest airport in Canada, handling over 44.8 million passengers. It is the second busiest international air passenger gateway in North America in addition to an extensive network of non-stop domestic flights.
Pilot Roster
Pilot ID | Pilot Name | Rank | Country | Joined | Hours | Status | Profile |
041716 | Gabriel Moradillo | 2017/11/01 | 829.3 | Active | View | ||
042031 | Dean Carlson | 2018/01/10 | 65.6 | Active | View | ||
042261 | Leon Monteiro | 2018/03/09 | 697.2 | On Leave | View | ||
042524 | Jesse Mayhew | 2018/05/31 | 836.8 | On Leave | View | ||
042566 | Michael David | 2018/06/14 | 629.8 | Active | View | ||
043054 | Mike McPhee | 2018/12/02 | 433.1 | Active | View | ||
043097 | Nathaniel Osei | 2018/12/19 | 1189.8 | Active | View | ||
043102 | Matthew Laslop | 2018/12/22 | 806.9 | Active | View | ||
043133 | Mohamad Baytamouni | 2019/01/18 | 626.2 | Active | View | ||
043143 | Randy Nguyen | 2019/01/23 | 2635.4 | Active | View | ||
043276 | Gary Langlois | 2019/03/13 | 337.1 | Active | View | ||
043590 | Kimani Hayden | 2019/07/14 | 899.3 | Active | View | ||
043728 | Chris Romaniello | 2019/09/29 | 893.1 | Active | View | ||
043883 | William Dalton | 2019/12/16 | 676.8 | Active | View | ||
043893 | Marco Carvalho | 2019/12/22 | 1035.8 | On Leave | View | ||
044151 | Bosco Chan | 2020/03/30 | 1769.4 | Active | View | ||
044178 | Yianni Macris | 2020/04/06 | 433.8 | On Leave | View | ||
044271 | Sandeep Nathwani | 2020/04/26 | 325.3 | On Leave | View | ||
044546 | Andrew Williams | 2020/09/04 | 620.7 | On Leave | View | ||
044568 | Justin Gilbert | 2020/09/11 | 562.6 | Active | View |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11