Milo Soto
General Information
Flight Information
| Pilot ID: | 047856 |
| Name: | Milo Soto |
| Rank: | Regional Captain |
| Crew Base: | YYZ |
| Date of Hire: | July 17th, 2026 |
| From: | United States![]() |
| Status: | Active |
| VAC Hours: | 2.9 |
| Transfer Hours: | 11.1 |
| Total Hours: | 14.0 |
| Total Flights: | 3 |
| Fav. Aircraft: | CRA (2 flights) |
| Passengers: | 204 |
| Avg. Landing: | -139.86 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | |
| Narrow-body Captain: | |
| Wide-body Relief Pilot: | |
| Wide-body First Officer: | |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
| Any service pins this pilot earns will be displayed here! |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 07/19/2026 | VAC 8776 | DTW | YYZ | CRA | 720 | C-GJZT | 55 | -110.0 fpm | 0.8 |
| 07/18/2026 | VAC 8773 | YYZ | DTW | CRA | 721 | C-GJZV | 76 | N/A | 0.5 |
| 07/17/2026 | VAC 8872 | YYZ | EWR | E75 | 533 | C-FEKJ | 73 | -169.7 fpm | 1.6 |


