Bjornar Steen
General Information
Flight Information
| Pilot ID: | 047838 |
| Name: | Bjornar Steen |
| Rank: | Narrow-body Captain |
| Crew Base: | YUL |
| Date of Hire: | June 15th, 2026 |
| From: | Norway![]() |
| Status: | Active |
| VAC Hours: | 10.1 |
| Transfer Hours: | 39.6 |
| Total Hours: | 49.7 |
| Total Flights: | 6 |
| Fav. Aircraft: | 223 (3 flights) |
| Passengers: | 593 |
| Avg. Landing: | -264.10 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | 06/16/2026 |
| Wide-body Relief Pilot: | |
| Wide-body First Officer: | |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
| Any service pins this pilot earns will be displayed here! |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 08/01/2026 | VAC 1511 | EWR | YYZ | 223 | 101 | C-GROV | 135 | -345.9 fpm | 1.5 |
| 07/31/2026 | VAC 1556 | YUL | EWR | 223 | 101 | C-GROV | 79 | -232.9 fpm | 1.3 |
| 07/31/2026 | VAC 663 | YHZ | YUL | 223 | 128 | C-GVUH | 121 | -318.6 fpm | 1.7 |
| 07/01/2026 | VAC 2066 | YYZ | YHZ | 7M8 | 501 | C-FTJV | 149 | -248.5 fpm | 3.0 |
| 07/01/2026 | VAC 8693 | BOS | YYZ | CRA | 713 | C-GLJZ | 61 | -221.4 fpm | 1.5 |
| 06/16/2026 | VAC 8610 | YUL | BOS | CRA | 707 | C-FLJZ | 48 | -217.3 fpm | 1.1 |


