Matthew Powers
General Information
Flight Information
| Pilot ID: | 047607 |
| Name: | Matthew Powers |
| Rank: | Wide-body First Officer |
| Crew Base: | YYZ |
| Date of Hire: | October 7th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 203.9 |
| Transfer Hours: | 50.0 |
| Total Hours: | 253.9 |
| Total Flights: | 42 |
| Fav. Aircraft: | 77W (9 flights) |
| Passengers: | 8114 |
| Avg. Landing: | -251.44 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | 10/16/2025 |
| Wide-body First Officer: | 12/18/2025 |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
5000 Passengers Award |
Transport 5000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 10/22/2026 | VAC 725 | LGA | YYZ | 320 | 238 | C-FZUB | 141 | N/A | 1.5 |
| 10/21/2026 | VAC 8474 | YYZ | LGA | E75 | 537 | C-FRQM | 73 | -481.3 fpm | 1.8 |
| 09/10/2026 | VAC 130 | YYC | YYZ | 7M8 | 524 | C-GEJL | 145 | -283.2 fpm | 3.9 |
| 09/09/2026 | VAC 135 | YYZ | YYC | 7M8 | 571 | C-FFOP | 168 | -320.0 fpm | 4.7 |
| 08/25/2026 | VAC 615 | YHZ | YYZ | 7M8 | 536 | C-GEPG | 150 | -289.0 fpm | 2.3 |
| 08/19/2026 | VAC 602 | YYZ | YHZ | 7M8 | 512 | C-FSJJ | 169 | -334.2 fpm | 1.9 |
| 07/26/2026 | VAC 887 | VIE | YYZ | 77W | 733 | C-FITW | 299 | -187.3 fpm | 9.3 |
| 07/20/2026 | VAC 886 | YYZ | VIE | 77W | 732 | C-FITU | 338 | N/A | 8.2 |
| 06/07/2026 | VAC 809 | AMS | YYZ | 789 | 860 | C-GWUU | 283 | -224.6 fpm | 7.7 |
| 04/12/2026 | VAC 808 | YYZ | AMS | 788 | 806 | C-GHPY | 251 | -332.2 fpm | 7.2 |
| 04/02/2026 | VAC 897 | ATH | YYZ | 77W | 739 | C-FRAM | 344 | -4.8 fpm | 10.8 |
| 03/28/2026 | VAC 896 | YYZ | ATH | 77W | 739 | C-FRAM | 281 | -176.0 fpm | 9.2 |
| 03/10/2026 | VAC 8553 | JFK | YYZ | 545 | C-FXJF | 70 | -559.0 fpm | 1.8 | |
| 03/06/2026 | VAC 8556 | YYZ | JFK | 544 | C-FUJE | 61 | -338.6 fpm | 1.7 | |
| 02/15/2026 | VAC 7310 | YVR | YYZ | 637 | C-FPCA | 0 | -100.2 fpm | 4.0 | |
| 02/02/2026 | VAC 231 | YEG | YVR | 320 | 225 | C-FKPT | 95 | -149.1 fpm | 1.7 |
| 02/01/2026 | VAC 163 | YYZ | YEG | 321 | 460 | C-GJWO | 153 | -52.3 fpm | 4.3 |
| 01/21/2026 | VAC 7257 | MIA | YYZ | 646 | C-GDUZ | 0 | -275.4 fpm | 3.0 | |
| 01/18/2026 | VAC 7252 | YYZ | MIA | 660 | C-GHLU | 0 | -323.9 fpm | 3.1 | |
| 01/13/2026 | VAC 112 | YVR | YYZ | 77W | 746 | C-FNNU | 361 | -113.0 fpm | 4.4 |




