Justin Garnier
General Information
Flight Information
| Pilot ID: | 047372 |
| Name: | Justin Garnier |
| Rank: | Wide-body First Officer |
| Crew Base: | YUL |
| Date of Hire: | March 11th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 272.0 |
| Transfer Hours: | 0.0 |
| Total Hours: | 272.0 |
| Total Flights: | 77 |
| Fav. Aircraft: | DH4 (23 flights) |
| Passengers: | 11238 |
| Avg. Landing: | -215.41 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 04/06/2025 |
| Narrow-body First Officer: | 04/10/2025 |
| Narrow-body Captain: | 08/30/2025 |
| Wide-body Relief Pilot: | 09/06/2025 |
| Wide-body First Officer: | 11/02/2025 |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
![]() |
50 Flights Completed |
Complete 50 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 03/02/2026 | VAC 1896 | PVR | YYZ | 319 | 290 | C-GSJB | 123 | -296.0 fpm | 4.6 |
| 03/02/2026 | VAC 1866 | YYZ | PVR | 319 | 284 | C-GBIN | 117 | -150.6 fpm | 5.2 |
| 03/02/2026 | VAC 1671 | MCO | YYZ | 321 | NON | C-GHPD | 186 | -184.5 fpm | 2.9 |
| 03/02/2026 | VAC 1676 | YYZ | MCO | 321 | 468 | C-FJOK | 196 | -296.6 fpm | 2.8 |
| 02/24/2026 | VAC 1625 | FLL | YYZ | 321 | 479 | C-GJTH | 196 | -239.6 fpm | 3.4 |
| 02/24/2026 | VAC 1600 | YUL | FLL | 321 | 481 | C-GKFA | 148 | -223.4 fpm | 3.5 |
| 02/23/2026 | VAC 304 | YVR | YUL | 77W | 732 | C-FITU | 385 | -141.0 fpm | 4.3 |
| 02/19/2026 | VAC 115 | YYZ | YVR | 321 | 457 | C-GJWD | 152 | -227.5 fpm | 4.9 |
| 02/18/2026 | VAC 42 | YYZ | DEL | 77L | 705 | C-FNND | 174 | -203.9 fpm | 15.0 |
| 02/16/2026 | VAC 697 | YYT | YYZ | 321 | 454 | C-GIUE | 190 | -170.4 fpm | 3.7 |
| 02/10/2026 | VAC 690 | YYZ | YYT | 321 | 464 | C-FJNX | 172 | -407.2 fpm | 3.3 |
| 02/07/2026 | VAC 696 | YYZ | YYT | 319 | N/A | N/A | 0 | -287.3 fpm | 3.0 |
| 02/06/2026 | VAC 266 | YWG | YYZ | 320 | 225 | C-FKPT | 114 | -141.4 fpm | 2.4 |
| 02/04/2026 | VAC 371 | YUL | YWG | 320 | 416 | C-FNVV | 143 | -222.0 fpm | 3.1 |
| 02/02/2026 | VAC 412 | YYZ | YUL | 320 | 232 | C-FMSX | 119 | -199.6 fpm | 1.2 |
| 02/02/2026 | VAC 1387 | YQB | YYZ | 321 | 463 | C-FGKZ | 190 | -187.5 fpm | 1.5 |
| 02/01/2026 | VAC 1384 | YYZ | YQB | 321 | 460 | C-GJWO | 190 | -580.3 fpm | 1.6 |
| 01/31/2026 | VAC 1023 | FLL | YYZ | 333 | 932 | C-GFAH | 202 | -202.0 fpm | 2.8 |
| 01/30/2026 | VAC 1004 | YUL | FLL | 333 | 939 | C-GEFA | 283 | N/A | 3.8 |
| 01/29/2026 | VAC 306 | YVR | YAM | 333 | 944 | C-GKUG | 265 | -701.7 fpm | 3.8 |





