Martin Laforce
General Information
Flight Information
| Pilot ID: | 046629 |
| Name: | Martin Laforce |
| Rank: | Wide-body Captain |
| Crew Base: | YUL |
| Date of Hire: | December 11th, 2023 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 305.2 |
| Transfer Hours: | 259.6 |
| Total Hours: | 564.8 |
| Total Flights: | 208 |
| Fav. Aircraft: | 320 (93 flights) |
| Passengers: | 23812 |
| Avg. Landing: | -280.28 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | 01/08/2024 |
| Senior Captain: |
![]() |
![]() |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Great Landing |
Achieve touchdown at less than 40 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 02/09/2024 | VAC 1750 | YUL | CCC | 320 | 246 | C-GFDU | 168 | -302.1 fpm | 3.9 |
| 02/09/2024 | VAC 372 | YWG | YUL | 320 | 225 | C-FKPT | 110 | -137.9 fpm | 2.7 |
| 02/08/2024 | VAC 298 | YVR | YWG | 320 | 401 | C-GPWG | 126 | -507.1 fpm | 2.8 |
| 02/08/2024 | VAC 273 | YLW | YVR | 320 | 238 | C-FZUB | 110 | -170.0 fpm | 0.8 |
| 02/08/2024 | VAC 274 | YVR | YLW | 320 | 225 | C-FKPT | 146 | -137.2 fpm | 0.8 |
| 02/07/2024 | VAC 251 | YEG | YVR | 320 | 238 | C-FZUB | 127 | -248.7 fpm | 1.5 |
| 02/06/2024 | VAC 248 | YVR | YEG | 320 | 225 | C-FKPT | 81 | -144.3 fpm | 1.6 |
| 02/02/2024 | VAC 1061 | LAS | YVR | 320 | 239 | C-FXCD | 115 | -287.6 fpm | 2.6 |
| 02/01/2024 | VAC 1058 | YVR | LAS | 320 | 240 | C-FZQS | 127 | -76.2 fpm | 2.8 |
| 02/01/2024 | VAC 273 | YLW | YVR | 320 | 416 | C-FNVV | 114 | -197.1 fpm | 0.9 |
| 02/01/2024 | VAC 274 | YVR | YLW | 320 | 240 | C-FZQS | 144 | -209.8 fpm | 0.8 |
| 01/31/2024 | VAC 571 | SFO | YVR | 320 | 240 | C-FZQS | 137 | -217.8 fpm | 2.0 |
| 01/28/2024 | VAC 562 | YVR | SFO | 320 | 236 | C-GKOD | 134 | -174.5 fpm | 2.0 |
| 01/27/2024 | VAC 273 | YLW | YVR | 320 | 415 | C-FNVU | 129 | -299.9 fpm | 0.9 |
| 01/27/2024 | VAC 272 | YVR | YLW | 320 | 235 | C-GJVT | 88 | -179.5 fpm | 0.8 |
| 01/27/2024 | VAC 217 | YYC | YVR | 320 | 416 | C-FNVV | 146 | -337.7 fpm | 1.5 |
| 01/26/2024 | VAC 202 | YVR | YYC | 320 | 235 | C-GJVT | 76 | -271.0 fpm | 1.3 |
| 01/26/2024 | VAC 575 | DEN | YVR | 320 | 235 | C-GJVT | 141 | -1456.8 fpm | 3.5 |
| 01/25/2024 | VAC 1039 | YYZ | DEN | 320 | 405 | C-FDCA | 114 | -215.9 fpm | 3.5 |
| 01/17/2024 | VAC 611 | YHZ | YYZ | 320 | 415 | C-FNVU | 139 | -134.7 fpm | 2.4 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11







