Martin Laforce
General Information
Flight Information
| Pilot ID: | 046629 |
| Name: | Martin Laforce |
| Rank: | Wide-body Captain |
| Crew Base: | YUL |
| Date of Hire: | December 11th, 2023 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 243.2 |
| Transfer Hours: | 259.6 |
| Total Hours: | 502.8 |
| Total Flights: | 153 |
| Fav. Aircraft: | 320 (89 flights) |
| Passengers: | 18760 |
| Avg. Landing: | -294.37 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | 01/08/2024 |
| Senior Captain: |
![]() |
![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Great Landing |
Achieve touchdown at less than 40 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 10/24/2025 | VAC 1157 | YQB | YUL | 7M8 | 525 | C-GEJN | 157 | -254.5 fpm | 1.0 |
| 10/17/2025 | VAC 1970 | YUL | YQB | 319 | 287 | C-GITR | 102 | -558.7 fpm | 0.7 |
| 09/19/2025 | VAC 7939 | YQB | YUL | CRA | 717 | C-FJZD | 47 | -163.2 fpm | 0.9 |
| 09/16/2025 | VAC 7934 | YUL | YQB | CRA | 718 | C-FJZL | 74 | -230.8 fpm | 0.8 |
| 09/15/2025 | VAC 8014 | YOW | YUL | CRA | 721 | C-GJZV | 70 | -188.6 fpm | 0.9 |
| 09/14/2025 | VAC 462 | YYZ | YOW | 223 | 101 | C-GROV | 129 | -246.1 fpm | 1.9 |
| 09/05/2025 | VAC 8730 | CLE | YYZ | CRA | 715 | C-GOJZ | 76 | -550.0 fpm | 1.0 |
| 08/07/2025 | VAC 8735 | YYZ | CLE | CRA | 711 | C-GDJZ | 74 | -185.9 fpm | 1.5 |
| 08/06/2025 | VAC 8734 | CLE | YYZ | CRA | 711 | C-GDJZ | 71 | -768.8 fpm | 1.0 |
| 08/04/2025 | VAC 8735 | YYZ | CLE | CRA | 710 | C-FUJZ | 48 | -331.9 fpm | 1.5 |
| 07/22/2025 | VAC 8778 | DTW | YYZ | CRA | 783 | C-FRJA | 60 | -310.8 fpm | 1.0 |
| 07/20/2025 | VAC 8773 | YYZ | DTW | CRA | 784 | C-GJAN | 65 | -337.7 fpm | 1.3 |
| 07/14/2025 | VAC 8730 | CLE | YYZ | CRA | 709 | C-FTJZ | 59 | -323.8 fpm | 1.5 |
| 06/17/2025 | VAC 8729 | YYZ | CLE | CRA | 707 | C-FLJZ | 76 | -145.9 fpm | 1.1 |
| 05/24/2025 | VAC 1510 | YQT | YYZ | 319 | 286 | C-GITP | 129 | -21.7 fpm | 1.8 |
| 05/23/2025 | VAC 1515 | YYZ | YQT | 319 | 290 | C-GSJB | 130 | -265.8 fpm | 1.8 |
| 04/26/2025 | VAC 684 | YUL | YFC | 223 | 114 | C-GMZY | 137 | -229.0 fpm | 1.5 |
| 04/20/2025 | VAC 1979 | YQB | YUL | 319 | 290 | C-GSJB | 112 | -253.5 fpm | 1.0 |
| 04/19/2025 | VAC 1974 | YUL | YQB | 319 | 252 | C-FYIY | 136 | -440.6 fpm | 1.0 |
| 04/05/2025 | VAC 414 | YYZ | YUL | 320 | 232 | C-FMSX | 123 | -225.9 fpm | 1.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8






