Alexander Jonsson
General Information
Flight Information
Pilot ID: | 045395 |
Name: | Alexander Jonsson |
Rank: | Wide-body Captain |
Crew Base: | YVR |
Date of Hire: | November 14th, 2021 |
From: | Sweden |
Status: | Active |
VAC Hours: | 664.2 |
Transfer Hours: | 50.0 |
Total Hours: | 714.2 |
Total Flights: | 264 |
Fav. Aircraft: | CRA (90 flights) |
Passengers: | 36309 |
Avg. Landing: | -194.63 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 11/25/2021 |
Wide-body First Officer: | 01/14/2022 |
Wide-body Captain: | 09/29/2022 |
Senior Captain: |
2 Years of Service |
Active VAC pilot for over 2 years. | |
500 Flight Hours |
Have over 500 hours in your logbook. | |
100 Flights Completed |
Complete 100 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
12/20/2024 | VAC 571 | SFO | YVR | 320 | 237 | C-GKOE | 70 | -345.3 fpm | 2.1 |
12/19/2024 | VAC 564 | YVR | SFO | 321 | 457 | C-GJWD | 80 | -270.6 fpm | 2.3 |
12/14/2024 | VAC 107 | YYZ | YVR | 321 | 461 | C-FGKN | 92 | -319.8 fpm | 5.2 |
12/13/2024 | VAC 809 | AMS | YYZ | 77W | 747 | C-FNNW | 372 | -288.2 fpm | 8.3 |
11/29/2024 | VAC 808 | YYZ | AMS | 77W | 741 | C-FIVR | 392 | -185.7 fpm | 7.2 |
11/23/2024 | VAC 423 | YUL | YYZ | 321 | 455 | C-GIUF | 141 | -271.4 fpm | 1.3 |
11/23/2024 | VAC 400 | YYZ | YUL | 321 | 455 | C-GIUF | 190 | -263.1 fpm | 1.2 |
11/21/2024 | VAC 1577 | YQY | YYZ | 319 | 259 | C-FYJP | 115 | -236.6 fpm | 2.3 |
11/21/2024 | VAC 1578 | YYZ | YQY | 319 | 287 | C-GITR | 136 | -325.6 fpm | 2.4 |
11/15/2024 | VAC 601 | YHZ | YYZ | 321 | 464 | C-FJNX | 80 | N/A | 1.1 |
11/03/2024 | VAC 860 | YVR | LHR | 77W | 732 | C-FITU | 400 | -222.0 fpm | 9.2 |
10/30/2024 | VAC 245 | YEG | YVR | 321 | 454 | C-GIUE | 126 | -142.0 fpm | 1.6 |
10/23/2024 | VAC 252 | YVR | YEG | 320 | 415 | C-FNVU | 132 | -225.6 fpm | 1.4 |
10/20/2024 | VAC 861 | LHR | YVR | 77W | 749 | C-FKAU | 388 | -245.0 fpm | 9.6 |
10/15/2024 | VAC 880 | YYZ | ZRH | 77W | 742 | C-FIVS | 342 | -312.2 fpm | 7.7 |
10/14/2024 | VAC 423 | YUL | YYZ | 320 | 405 | C-FDCA | 145 | -270.2 fpm | 1.3 |
10/09/2024 | VAC 799 | YYZ | SLC | 321 | 454 | C-GIUE | 190 | -185.4 fpm | 4.1 |
10/03/2024 | VAC 842 | YYZ | FRA | 77W | 734 | C-FIUL | 312 | -213.0 fpm | 7.8 |
09/24/2024 | VAC 885 | GVA | YUL | 77W | 737 | C-FIUW | 356 | -288.7 fpm | 7.8 |
09/22/2024 | VAC 814 | YUL | NCE | 77W | 744 | C-FIVX | 317 | -364.6 fpm | 7.5 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14