
Akio O'Donnell
General Information
Flight Information
Pilot ID: | 042869 |
Name: | Akio O'Donnell |
Rank: | myCareer 777 Captain |
Crew Base: | YVR |
Date of Hire: | September 16th, 2018 |
From: | Barbados![]() |
Status: | Active |
VAC Hours: | 2330.5 |
Transfer Hours: | 50.0 |
Total Hours: | 2380.5 |
Total Flights: | 541 |
Fav. Aircraft: | 77W (70 flights) |
Passengers: | 96663 |
Avg. Landing: | -253.38 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 09/22/2018 |
Wide-body First Officer: | 02/09/2019 |
Wide-body Captain: | 04/09/2019 |
Senior Captain: | 01/17/2020 |
![]() |
![]() ![]() |
![]() |
4 Years of Service |
Active VAC pilot for over 4 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
02/05/2022 | VAC 423 | YUL | YYZ | 320 | 222 | C-FKCR | 141 | -308.5 fpm | 1.3 |
02/05/2022 | VAC 8016 | YOW | YUL | CRA | 713 | C-GLJZ | 69 | -162.8 fpm | 0.6 |
02/04/2022 | VAC 464 | YYZ | YOW | 320 | 236 | C-GKOD | 146 | -292.4 fpm | 1.1 |
02/01/2022 | VAC 8359 | YYZ | YYZ | DH4 | 432 | C-GJZY | 75 | -48.8 fpm | 0.4 |
01/16/2022 | VAC 1262 | PSP | YYZ | 321 | 460 | C-GJWO | 162 | -341.7 fpm | 4.3 |
01/16/2022 | VAC 1263 | YYZ | PSP | 321 | 473 | C-FLKX | 144 | -239.1 fpm | 5.1 |
01/16/2022 | VAC 621 | YHZ | YYZ | 7M8 | 506 | C-FSEQ | 169 | -154.0 fpm | 2.4 |
01/16/2022 | VAC 674 | YYC | YHZ | 7M8 | 506 | C-FSEQ | 161 | -199.0 fpm | 4.6 |
01/03/2022 | VAC 851 | LHR | YYC | 789 | 851 | C-FRTW | 250 | -289.1 fpm | 8.8 |
01/02/2022 | VAC 866 | YUL | LHR | 788 | 808 | C-GHQY | 156 | -200.1 fpm | 5.8 |
01/02/2022 | VAC 905 | FLL | YUL | 333 | 935 | C-GHKR | 284 | -219.4 fpm | 3.2 |
01/01/2022 | VAC 914 | YYZ | FLL | 333 | 936 | C-GHKW | 153 | -173.8 fpm | 3.2 |
01/01/2022 | VAC 7596 | CLT | YYZ | E75 | 382 | C-FEKI | 76 | -286.0 fpm | 1.8 |
12/29/2021 | VAC 7599 | YYZ | CLT | E75 | 381 | C-FEKH | 37 | -171.1 fpm | 2.0 |
12/28/2021 | VAC 1247 | LIR | YYZ | 7M8 | 503 | C-FSDB | 127 | -329.0 fpm | 5.0 |
12/28/2021 | VAC 1246 | YYZ | LIR | 7M8 | 513 | C-FSKZ | 166 | -145.6 fpm | 5.1 |
12/24/2021 | VAC 62 | ICN | YYZ | 789 | 833 | C-FNOH | 267 | -285.7 fpm | 14.3 |
12/23/2021 | VAC 7290 | HKG | ICN | 789 | 832 | C-FNOG | 0 | -134.3 fpm | 3.2 |
12/20/2021 | VAC 15 | YYZ | HKG | 77L | 706 | C-FNNH | 264 | -306.6 fpm | 15.3 |
12/20/2021 | VAC 1245 | SXM | YYZ | 7M8 | 509 | C-FSIP | 169 | -272.9 fpm | 5.1 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28