
Akio O'Donnell
General Information
Flight Information
Pilot ID: | 042869 |
Name: | Akio O'Donnell |
Rank: | myCareer 777 Captain |
Crew Base: | YVR |
Date of Hire: | September 16th, 2018 |
From: | Barbados![]() |
Status: | Active |
VAC Hours: | 2330.5 |
Transfer Hours: | 50.0 |
Total Hours: | 2380.5 |
Total Flights: | 541 |
Fav. Aircraft: | 77W (70 flights) |
Passengers: | 96663 |
Avg. Landing: | -253.38 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | 09/22/2018 |
Wide-body First Officer: | 02/09/2019 |
Wide-body Captain: | 04/09/2019 |
Senior Captain: | 01/17/2020 |
![]() |
![]() ![]() |
![]() |
4 Years of Service |
Active VAC pilot for over 4 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
05/11/2019 | VAC 848 | YYZ | LHR | 77W | 744 | C-FIVX | 373 | N/A | 6.9 |
05/10/2019 | VAC 429 | YUL | YYZ | 320 | 217 | C-FTJS | 126 | -317.7 fpm | 1.4 |
04/17/2019 | VAC 828 | YUL | LYS | 77W | 746 | C-FNNU | 395 | -289.0 fpm | 7.0 |
04/17/2019 | VAC 834 | YYZ | YUL | 77W | 743 | C-FIVW | 222 | -184.1 fpm | 1.1 |
04/17/2019 | VAC 7328 | MKE | YYZ | CRJ | 115 | C-GKEP | 50 | -591.6 fpm | 1.3 |
04/17/2019 | VAC 7329 | YYZ | MKE | CRJ | 114 | C-GKEK | 49 | -231.8 fpm | 1.6 |
04/16/2019 | VAC 1817 | NAS | YYZ | 321 | 469 | C-FJOU | 156 | -393.4 fpm | 3.1 |
04/16/2019 | VAC 1816 | YYZ | NAS | 321 | 468 | C-FJOK | 187 | -183.4 fpm | 2.8 |
04/14/2019 | VAC 91 | GRU | YYZ | 77L | 701 | C-FIUA | 200 | -406.9 fpm | 10.1 |
04/12/2019 | VAC 92 | SCL | EZE | 77L | 703 | C-FIUJ | 247 | -257.6 fpm | 1.8 |
04/11/2019 | VAC 92 | YYZ | SCL | 77L | 706 | C-FNNH | 247 | -285.2 fpm | 10.2 |
04/11/2019 | VAC 1643 | MIA | YYZ | 763 | 658 | C-GHLQ | 259 | -265.0 fpm | 3.0 |
04/10/2019 | VAC 1640 | YYZ | MIA | 763 | 639 | C-FXCA | 222 | -144.3 fpm | 2.7 |
04/10/2019 | VAC 1663 | RSW | YYZ | 763 | 631 | C-FMWP | 282 | -235.8 fpm | 2.9 |
04/09/2019 | VAC 1660 | YYZ | RSW | 763 | 661 | C-GHLV | 279 | -229.3 fpm | 3.0 |
04/09/2019 | VAC 1623 | CVG | YYZ | 763 | 636 | C-FMXC | 234 | -390.5 fpm | 1.4 |
04/08/2019 | VAC 1623 | FLL | CVG | 763 | 636 | C-FMXC | 234 | -243.4 fpm | 3.4 |
04/08/2019 | VAC 1620 | YYZ | FLL | 763 | 692 | C-GHPN | 282 | -504.6 fpm | 2.9 |
04/06/2019 | VAC 7506 | YYZ | BWI | E75 | 393 | C-FRQN | 50 | -212.9 fpm | 1.2 |
04/06/2019 | VAC 7545 | ATL | YYZ | E75 | 382 | C-FEKI | 76 | -127.5 fpm | 2.1 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28