
Dave Angus
General Information
Flight Information
Pilot ID: | 042477 |
Name: | Dave Angus |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | May 16th, 2018 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 707.6 |
Transfer Hours: | 372.7 |
Total Hours: | 1080.3 |
Total Flights: | 278 |
Fav. Aircraft: | 7M8 (67 flights) |
Passengers: | 35623 |
Avg. Landing: | -241.10 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | N/A |
Senior Captain: | 04/27/2021 |
![]() |
![]() ![]() |
![]() |
4 Years of Service |
Active VAC pilot for over 4 years. |
![]() |
1000 Flight Hours |
Have over 1000 hours in your logbook. |
![]() |
100 Flights Completed |
Complete 100 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
03/07/2022 | VAC 260 | YWG | YYZ | 320 | 408 | C-FLSS | 126 | -35.2 fpm | 2.4 |
03/05/2022 | VAC 7471 | EWR | YYZ | CRA | 781 | C-FJZN | 75 | -72.7 fpm | 1.5 |
03/04/2022 | VAC 1078 | YYZ | MIA | 789 | 842 | C-FGHZ | 125 | -87.9 fpm | 2.7 |
03/02/2022 | VAC 1066 | YYZ | GND | 320 | 243 | C-GFCH | 144 | -326.6 fpm | 4.8 |
03/02/2022 | VAC 941 | NAS | YYZ | 320 | 236 | C-GKOD | 137 | -262.7 fpm | 3.1 |
03/01/2022 | VAC 458 | YYZ | LIR | 320 | 243 | C-GFCH | 129 | -237.2 fpm | 4.9 |
02/28/2022 | VAC 1250 | YYZ | PLS | 320 | 236 | C-GKOD | 112 | -144.1 fpm | 3.8 |
02/27/2022 | VAC 941 | NAS | YYZ | 320 | 228 | C-FPDN | 146 | -155.5 fpm | 3.0 |
02/23/2022 | VAC 940 | YYZ | NAS | 320 | 403 | C-GQCA | 81 | -117.2 fpm | 3.1 |
02/22/2022 | VAC 7505 | BOS | YYZ | CRA | 711 | C-GDJZ | 76 | -132.7 fpm | 1.9 |
02/19/2022 | VAC 7504 | YYZ | BOS | CRA | 710 | C-FUJZ | 76 | -108.4 fpm | 1.3 |
02/18/2022 | VAC 8449 | YUL | YYZ | CRA | 705 | C-FJJZ | 68 | -214.1 fpm | 1.2 |
02/17/2022 | VAC 8101 | YHZ | YUL | CRA | 717 | C-FJZD | 61 | -74.0 fpm | 1.9 |
02/17/2022 | VAC 8177 | YQY | YHZ | CRA | 781 | C-FJZN | 76 | -200.7 fpm | 0.9 |
02/16/2022 | VAC 7742 | YYZ | YQY | CRA | 715 | C-GOJZ | 76 | -157.1 fpm | 2.2 |
02/14/2022 | VAC 124 | YVR | YYZ | 320 | 215 | C-FTJQ | 145 | -197.5 fpm | 5.0 |
02/14/2022 | VAC 8843 | SFO | YVR | CRA | 714 | C-GNJZ | 66 | -21.2 fpm | 2.1 |
02/13/2022 | VAC 8647 | YYC | SFO | CRA | 708 | C-FNJZ | 69 | -151.1 fpm | 2.6 |
02/11/2022 | VAC 7471 | EWR | YYZ | CRA | 719 | C-GJZS | 69 | -220.6 fpm | 1.4 |
02/10/2022 | VAC 7497 | YYZ | ATL | CRA | 711 | C-GDJZ | 76 | -91.1 fpm | 2.1 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14