Christopher DeFouw
General Information
Flight Information
Pilot ID: | 039307 |
Name: | Christopher DeFouw |
Rank: | Senior Captain |
Crew Base: | YYZ |
Date of Hire: | March 8th, 2016 |
From: | United States |
Status: | Active |
VAC Hours: | 3050.8 |
Transfer Hours: | 0.0 |
Total Hours: | 3050.8 |
Total Flights: | 506 |
Fav. Aircraft: | 77W (76 flights) |
Passengers: | 114128 |
Avg. Landing: | -251.41 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | 03/19/2016 |
Narrow-body First Officer: | 03/30/2016 |
Narrow-body Captain: | 04/09/2016 |
Wide-body Relief Pilot: | 05/17/2016 |
Wide-body First Officer: | 01/10/2017 |
Wide-body Captain: | 04/06/2017 |
Senior Captain: | 05/31/2020 |
6 Years of Service |
Active VAC pilot for over 6 years. | |
2000 Flight Hours |
Have over 2000 hours in your logbook. | |
300 Flights Completed |
Complete 300 flights as a VAC pilot. | |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. | |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
12/20/2024 | VAC 956 | SJO | YYZ | 333 | 932 | C-GFAH | 292 | -141.7 fpm | 5.2 |
12/19/2024 | VAC 957 | YYZ | SJO | 333 | 944 | C-GKUG | 292 | -144.6 fpm | 5.3 |
12/09/2024 | VAC 1002 | YUL | FLL | 333 | 938 | C-GHLM | 283 | -160.6 fpm | 3.6 |
12/08/2024 | VAC 808 | YYZ | AMS | 788 | 801 | C-GHPQ | 251 | -325.0 fpm | 7.0 |
12/06/2024 | VAC 1813 | CUN | YYZ | 321 | 474 | C-FYXF | 196 | -203.0 fpm | 3.8 |
12/05/2024 | VAC 922 | YUL | CUN | 77W | 741 | C-FIVR | 396 | -201.9 fpm | 4.8 |
12/03/2024 | VAC 408 | YYZ | YUL | 7M8 | 502 | C-FSCY | 151 | -280.3 fpm | 1.2 |
11/12/2024 | VAC 1102 | BNA | YYZ | 319 | 260 | C-FYKC | 120 | -334.9 fpm | 2.0 |
11/12/2024 | VAC 1103 | YYZ | BNA | 319 | 280 | C-GBIA | 120 | -330.7 fpm | 2.0 |
11/05/2024 | VAC 967 | BGI | YYZ | 788 | 804 | C-GHPV | 237 | -107.8 fpm | 5.6 |
11/04/2024 | VAC 966 | YYZ | BGI | 788 | 806 | C-GHPY | 251 | -130.6 fpm | 4.9 |
11/03/2024 | VAC 881 | ZRH | YYZ | 77L | 701 | C-FIUA | 300 | -143.4 fpm | 8.6 |
10/29/2024 | VAC 880 | YYZ | ZRH | 788 | 807 | C-GHQQ | 233 | -396.7 fpm | 7.5 |
10/28/2024 | VAC 823 | BCN | YUL | 333 | 946 | C-GOFW | 248 | -99.1 fpm | 8.7 |
10/24/2024 | VAC 822 | YUL | BCN | 333 | 934 | C-GFUR | 272 | -404.1 fpm | 7.3 |
10/11/2024 | VAC 5 | YUL | NRT | 77W | 744 | C-FIVX | 400 | -127.7 fpm | 13.4 |
10/08/2024 | VAC 845 | FRA | YUL | 333 | 938 | C-GHLM | 254 | -92.6 fpm | 7.8 |
10/03/2024 | VAC 838 | YVR | FRA | 789 | 840 | C-FGFZ | 298 | -367.5 fpm | 10.0 |
10/02/2024 | VAC 303 | YUL | YVR | 333 | 932 | C-GFAH | 270 | -122.1 fpm | 6.0 |
09/30/2024 | VAC 890 | YYZ | FCO | 77W | 740 | C-FIVQ | 400 | -129.7 fpm | 8.5 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26