Jordan LaBossiere
General Information

Pilot ID: 035037
Name: Jordan LaBossiere
Rank: Wide-body Captain
   
Crew Base: YWG
Date of Hire: August 26th, 2013
From: CanadaCA
Status: Active
Flight Information

VAC Hours: 751.3
Transfer Hours: 0.0
Total Hours: 751.3
Total Flights: 246
Fav. Aircraft: 320 (78 flights)
Passengers: 29539
Avg. Landing: -155.99 fpm
Promotions

Regional First Officer: N/A
Regional Captain: 08/29/2013
Narrow-body First Officer: 09/07/2013
Narrow-body Captain: 09/17/2013
Wide-body Relief Pilot: 09/27/2013
Wide-body First Officer: 04/29/2014
Wide-body Captain: 12/17/2014
Senior Captain:
Insignia

Wings
Hat   Bars


Service Pins

Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
500 Flight Hours
Have over 500 hours in your logbook.
Pin
100 Flights Completed
Complete 100 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
10000 Passengers Award
Transport 10000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
03/27/2024 VAC 371 YUL YWG 320 240 C-FZQS 146 -157.8 fpm 2.8
03/27/2024 VAC 1963 YQB YUL 320 243 C-GFCH 144 -146.7 fpm 0.8
03/25/2024 VAC 1636 YUL MCO 320 244 C-GFCI 143 -518.1 fpm 3.3
03/24/2024 VAC 1779 CZM YYZ 320 243 C-GFCH 152 N/A 4.1
03/24/2024 VAC 1778 YYZ CZM 320 244 C-GFCI 168 -105.2 fpm 3.8
03/23/2024 VAC 102 YVR YYZ 320 226 C-FKOJ 61 -312.9 fpm 4.3
03/10/2024 VAC 1950 YYZ YQB 320 243 C-GFCH 71 -757.0 fpm 1.3
03/02/2024 VAC 980 YWG CUN 320 415 C-FNVU 144 -87.7 fpm 4.7
02/03/2024 VAC 262 YWG YYZ 320 238 C-FZUB 145 -217.7 fpm 2.3
01/14/2024 VAC 8616 YYZ IAD CRJ 130 C-GNJA 49 -47.8 fpm 1.2
01/13/2024 VAC 262 YWG YYZ 320 402 C-FPWE 144 -89.9 fpm 2.5
01/04/2024 VAC 1935 YYZ YXE 320 247 C-GFWX 139 -132.1 fpm 3.4
01/03/2024 VAC 8991 LGA YYZ E75 542 C-FJBO 76 -216.4 fpm 1.4
01/02/2024 VAC 8986 YYZ LGA E75 543 C-FXJC 65 -175.5 fpm 1.4
12/31/2023 VAC 8987 LGA YYZ E75 543 C-FXJC 67 -227.1 fpm 1.4
12/30/2023 VAC 262 YWG YYZ 320 401 C-GPWG 70 -249.6 fpm 2.5
12/19/2023 VAC 262 YWG YYZ 320 236 C-GKOD 146 -153.0 fpm 2.4
12/02/2023 VAC 259 YYZ YWG 320 401 C-GPWG 97 -206.9 fpm 2.6
11/25/2023 VAC 8994 YYZ LGA E75 538 C-FRQN 65 -293.4 fpm 1.6
11/19/2023 VAC 1281 YYZ LAS 789 846 C-FRSI 260 -229.9 fpm 4.4
11/18/2023 VAC 8867 YOW DCA CRJ 173 C-GUJA 43 -47.9 fpm 1.6
11/04/2023 VAC 8723 YUL IAD CRJ 173 C-GUJA 50 -186.8 fpm 1.7
10/28/2023 VAC 8717 YYZ MSP CRJ 173 C-GUJA 46 -136.2 fpm 2.0
10/22/2023 VAC 234 YVR YEG 320 239 C-FXCD 128 -292.9 fpm 1.4
10/21/2023 VAC 299 YWG YVR 320 401 C-GPWG 133 -208.5 fpm 3.1
10/16/2023 VAC 262 YWG YYZ 320 235 C-GJVT 141 -473.0 fpm 2.3
10/14/2023 VAC 262 YWG YYZ 320 402 C-FPWE 146 -175.5 fpm 2.4
10/09/2023 VAC 372 YWG YUL 320 416 C-FNVV 145 -158.2 fpm 2.8
10/07/2023 VAC 297 YWG YVR 320 239 C-FXCD 146 -605.5 fpm 2.9
05/20/2019 VAC 8303 YVR YQQ DH4 431 C-GYJZ 75 -8.0 fpm 0.8
04/18/2019 VAC 297 YWG YVR 320 203 C-FDRH 133 -163.4 fpm 3.1
03/30/2019 VAC 8331 YWG YYC DH4 419 C-GGDU 66 -22.3 fpm 2.7
03/10/2019 VAC 8524 YWG YOW CRA 717 C-FJZD 37 -111.0 fpm 3.1
03/01/2019 VAC 8513 YWG YEG DH4 420 C-GGFJ 60 -8.4 fpm 2.7
02/28/2019 VAC 297 YWG YVR 320 238 C-FZUB 127 -183.5 fpm 3.1
02/10/2019 VAC 854 YVR LHR 77L 704 C-FIVK 299 -183.4 fpm 9.5
02/09/2019 VAC 372 YWG YUL 320 405 C-FDCA 146 -234.9 fpm 2.6
01/09/2019 VAC 358 YEG YOW 319 280 C-GBIA 113 -132.7 fpm 3.6
01/08/2019 VAC 8517 YWG YEG DH4 414 C-GGMN 78 -40.7 fpm 2.8
11/07/2018 VAC 706 YYZ LGA 7M8 510 C-FSIQ 151 -140.0 fpm 1.3
11/04/2018 VAC 260 YWG YYZ 320 221 C-FKCO 146 -298.6 fpm 2.3
11/03/2018 VAC 8331 YWG YYC CRA 704 C-FDJZ 56 -117.4 fpm 2.4
10/27/2018 VAC 8328 YYC YWG DH4 404 C-GGOI 67 -16.2 fpm 2.2
10/20/2018 VAC 295 YWG YVR 7M8 510 C-FSIQ 169 -80.4 fpm 3.1
09/30/2018 VAC 297 YWG YVR 320 209 C-FFWI 76 -132.0 fpm 3.2
09/09/2018 VAC 8450 YOW DCA DH4 416 C-GGAH 69 -13.2 fpm 2.0
09/06/2018 VAC 372 YWG YUL 7M8 509 C-FSIP 169 -75.0 fpm 2.6
09/05/2018 VAC 8345 YWG YQR DH4 493 C-FSRZ 73 -33.1 fpm 1.5
08/19/2018 VAC 372 YWG YUL 7M8 507 C-FSES 94 -70.1 fpm 2.7
08/11/2018 VAC 256 YWG YYZ 7M8 505 C-FSDW 105 -153.0 fpm 2.4
07/07/2018 VAC 591 YYZ IAH 7M8 510 C-FSIQ 129 -158.1 fpm 3.8
07/01/2018 VAC 103 YYZ YVR 77L 701 C-FIUA 286 -60.8 fpm 4.8
06/29/2018 VAC 312 YVR YUL 7M8 512 C-FSJJ 151 -49.3 fpm 4.8
05/26/2018 VAC 260 YWG YYZ 320 237 C-GKOE 140 -85.0 fpm 2.3
05/19/2018 VAC 260 YWG YYZ 320 205 C-FDRP 126 -254.3 fpm 2.2
04/27/2018 VAC 139 YYZ YYC 7M8 504 C-FSDQ 137 -96.7 fpm 4.2
04/03/2018 VAC 584 YYC EWR 319 274 C-GBHM 110 N/A 4.1
03/25/2018 VAC 260 YWG YYZ 7M8 503 C-FSDB 156 -161.0 fpm 2.2
03/19/2018 VAC 202 YVR YYC 7M8 505 C-FSDW 169 -94.5 fpm 1.4
03/10/2018 VAC 8513 YWG YEG DH4 428 C-GUJZ 72 -49.4 fpm 2.7
02/25/2018 VAC 1234 YYZ RSW 7M8 501 C-FTJV 167 -102.8 fpm 3.0
02/22/2018 VAC 502 ORD YYZ 7M8 501 C-FTJV 169 -132.2 fpm 1.3
02/10/2018 VAC 503 YYZ ORD 7M8 505 C-FSDW 166 -53.7 fpm 1.5
02/05/2018 VAC 785 YYZ LAX 7M8 502 C-FSCY 169 -143.2 fpm 5.3
02/04/2018 VAC 260 YWG YYZ 7M8 505 C-FSDW 129 -181.3 fpm 2.3
01/05/2018 VAC 33 YVR SYD 77L 704 C-FIVK 150 -344.2 fpm 15.5
01/03/2018 VAC 102 YVR YYZ 7M8 505 C-FSDW 139 -95.4 fpm 4.4
01/02/2018 VAC 310 YVR YUL 7M8 503 C-FSDB 164 -100.7 fpm 4.8
01/01/2018 VAC 8345 YWG YQR DH4 494 C-GJZH 71 -6.9 fpm 1.2
12/30/2017 VAC 8297 YWG YXE DH4 407 C-GGNY 74 -161.7 fpm 1.5
12/27/2017 VAC 317 YUL YYC 7M8 503 C-FSDB 146 -147.7 fpm 4.6
12/17/2017 VAC 403 YUL YYZ 7M8 502 C-FSCY 148 -140.7 fpm 1.3
12/11/2017 VAC 8345 YWG YQR DH4 430 C-GXJZ 74 -0.5 fpm 1.3
12/04/2017 VAC 606 YYZ YHZ 319 270 C-GAQZ 117 -173.5 fpm 1.8
11/18/2017 VAC 260 YWG YYZ 320 239 C-FXCD 141 -245.1 fpm 2.2
11/12/2017 VAC 8513 YWG YEG CRA 716 C-GPJZ 64 N/A 2.2
11/04/2017 VAC 260 YWG YYZ 320 232 C-FMSX 126 -220.2 fpm 2.2
10/02/2017 VAC 8345 YWG YQR DH4 423 C-GJZG 69 -14.3 fpm 1.5
09/22/2017 VAC 8073 YVR YYJ DH4 413 C-GGMQ 59 -70.4 fpm 0.5
08/24/2017 VAC 8617 YWG YVR CRA 703 C-FCJZ 74 -83.7 fpm 2.8
08/23/2017 VAC 8594 YWG YUL CRA 707 C-FLJZ 72 -99.0 fpm 2.6
08/19/2017 VAC 8605 YWG YVR CRA 705 C-FJJZ 70 -50.6 fpm 2.9
08/15/2017 VAC 8606 YVR YWG CRA 704 C-FDJZ 56 -137.6 fpm 2.5
08/14/2017 VAC 8617 YWG YVR CRA 702 C-FBJZ 75 -159.1 fpm 2.9
07/21/2017 VAC 183 YYZ YVR 77L 706 C-FNNH 270 -202.8 fpm 4.8
07/10/2017 VAC 1898 YVR LAS 319 255 C-FYJE 110 -215.1 fpm 2.7
06/26/2017 VAC 8349 YWG YQR DH4 412 C-GGMU 74 -8.8 fpm 1.2
06/10/2017 VAC 8345 YWG YQR DH4 411 C-GGMZ 69 -44.8 fpm 1.3
05/20/2017 VAC 260 YWG YYZ 320 213 C-FTJO 140 -184.0 fpm 2.4
05/19/2017 VAC 8297 YWG YXE DH4 419 C-GGDU 71 -18.2 fpm 1.5
04/28/2017 VAC 266 YWG YYZ 320 240 C-FZQS 146 -181.0 fpm 2.2
04/17/2017 VAC 8513 YWG YEG DH4 405 C-GGOF 63 -44.2 fpm 2.6
04/16/2017 VAC 8297 YWG YXE DH4 416 C-GGAH 66 -73.4 fpm 1.6
03/27/2017 VAC 264 YWG YYZ 320 208 C-FDSU 146 -83.0 fpm 2.3
03/05/2017 VAC 8513 YWG YEG DH4 428 C-GUJZ 67 -5.7 fpm 2.5
02/19/2017 VAC 260 YWG YYZ 320 208 C-FDSU 140 -435.0 fpm 2.5
02/17/2017 VAC 550 YVR LAX 320 404 C-FPWD 136 -119.6 fpm 2.7
02/12/2017 VAC 1175 YYZ YVR 77L 702 C-FIUF 270 -272.1 fpm 4.7
02/11/2017 VAC 260 YWG YYZ 321 462 C-FGKP 172 -216.5 fpm 2.3
02/10/2017 VAC 8514 YWG YQT DH4 409 C-GGNF 68 -48.0 fpm 1.3
02/03/2017 VAC 153 YYZ YVR 77L 703 C-FIUJ 130 -368.4 fpm 4.8
01/29/2017 VAC 8513 YWG YEG DH4 494 C-GJZH 44 -15.5 fpm 2.9
01/28/2017 VAC 8513 YWG YEG DH4 494 C-GJZH 59 -12.2 fpm 3.6
01/22/2017 VAC 264 YWG YYZ 320 217 C-FTJS 146 -157.1 fpm 2.3
01/14/2017 VAC 260 YWG YYZ 319 280 C-GBIA 117 -196.5 fpm 2.3
12/04/2016 VAC 8297 YWG YXE DH4 402 C-GKUK 66 -57.7 fpm 1.7
11/27/2016 VAC 260 YWG YYZ 320 212 C-FFWN 146 -324.9 fpm 2.2
09/24/2016 VAC 8345 YWG YQR DH4 419 C-GGDU 73 -34.2 fpm 1.3
09/04/2016 VAC 8517 YWG YEG DH4 413 C-GGMQ 64 -27.8 fpm 2.4
08/27/2016 VAC 8345 YWG YQR DH4 401 C-GGOY 74 -3.3 fpm 1.4
07/14/2016 VAC 166 YVR YOW 320 237 C-GKOE 130 -553.3 fpm 4.5
07/12/2016 VAC 8504 YVR YZP DH4 414 C-GGMN 36 -11.0 fpm 1.7
07/11/2016 VAC 562 YVR SFO 320 217 C-FTJS 115 -98.0 fpm 2.0
07/08/2016 VAC 8250 YVR YCG DH4 431 C-GYJZ 74 -26.2 fpm 1.1
07/07/2016 VAC 534 YVR ORD 320 225 C-FKPT 139 -87.4 fpm 4.1
06/30/2016 VAC 208 YVR YYC 320 232 C-FMSX 125 -231.9 fpm 1.3
06/28/2016 VAC 538 YVR ANC 320 213 C-FTJO 70 -135.9 fpm 3.1
06/21/2016 VAC 8416 YVR YLW DH4 403 C-GGOK 74 -17.7 fpm 0.9
06/12/2016 VAC 8240 YVR YXT DH4 417 C-GGBF 67 -12.4 fpm 1.7
06/09/2016 VAC 8192 YVR YKA DH4 421 C-GGFP 64 -8.1 fpm 0.8
05/01/2016 VAC 8250 YVR YCG DH4 410 C-GGND 74 -47.1 fpm 1.2
04/15/2016 VAC 34 YVR YYZ 77L 702 C-FIUF 230 -242.8 fpm 4.4
04/14/2016 VAC 548 YVR EWR 319 274 C-GBHM 96 -284.8 fpm 5.3
04/14/2016 VAC 8219 YVR YXC DH4 415 C-GGMI 60 -31.5 fpm 1.5
04/12/2016 VAC 177 YYZ YEG 320 208 C-FDSU 146 -307.0 fpm 4.1
04/11/2016 VAC 548 YVR EWR 319 266 C-FZUL 78 -295.5 fpm 4.9
04/09/2016 VAC 548 YVR EWR 319 266 C-FZUL 120 -161.0 fpm 4.9
04/08/2016 VAC 194 YVR YUL 320 213 C-FTJO 122 -206.6 fpm 4.7
04/05/2016 VAC 150 YVR YUL 77L 703 C-FIUJ 270 -262.4 fpm 4.8
04/04/2016 VAC 144 YYC YUL 320 207 C-FDST 110 -171.2 fpm 3.8
04/01/2016 VAC 116 YVR YYZ 321 463 C-FGKZ 156 -318.0 fpm 4.3
03/31/2016 VAC 1840 YVR PHX 319 279 C-GBHZ 71 -301.9 fpm 2.9
03/29/2016 VAC 296 YVR YWG 321 454 C-GIUE 156 -232.8 fpm 2.9
03/23/2016 VAC 213 YYC YVR 319 275 C-GBHN 108 -130.4 fpm 1.5
03/22/2016 VAC 220 YVR YYC 320 235 C-GJVT 146 -105.0 fpm 1.4
03/22/2016 VAC 1840 YVR PHX 319 252 C-FYIY 135 -145.1 fpm 3.0
03/21/2016 VAC 8209 YVR YXS DH4 402 C-GKUK 61 -31.4 fpm 1.3
03/21/2016 VAC 1176 YVR YYZ 77L 702 C-FIUF 222 -419.5 fpm 4.2
03/11/2016 VAC 289 YVR YXY 319 264 C-FZUH 87 -134.1 fpm 2.3
03/05/2016 VAC 224 YVR YYC 320 242 C-FGKH 142 -62.8 fpm 1.3
02/26/2016 VAC 8209 YVR YXS DH4 409 C-GGNF 69 -103.6 fpm 1.4
02/16/2016 VAC 8412 YVR YLW DH4 410 C-GGND 68 -30.3 fpm 0.9
02/15/2016 VAC 8209 YVR YXS DH4 410 C-GGND 74 -37.1 fpm 1.5
12/31/2015 VAC 8125 YVR PDX DH4 403 C-GGOK 64 -24.8 fpm 1.1
12/18/2015 VAC 870 YUL CDG 77L 704 C-FIVK 202 -218.4 fpm 6.5
12/16/2015 VAC 137 YYZ YVR 77L 706 C-FNNH 242 -219.9 fpm 4.7
12/16/2015 VAC 8280 YVR YPR DH4 410 C-GGND 74 -26.7 fpm 2.1
12/12/2015 VAC 212 YVR YYC 320 225 C-FKPT 146 -144.9 fpm 1.3
11/28/2015 VAC 34 YVR YYZ 77L 703 C-FIUJ 252 -245.4 fpm 4.3
11/27/2015 VAC 213 YYC YVR 321 458 C-GJWI 148 -232.5 fpm 1.2
11/25/2015 VAC 1882 YVR LAX 319 279 C-GBHZ 116 -91.2 fpm 2.8
11/17/2015 VAC 212 YVR YYC 320 402 C-FPWE 116 -221.8 fpm 1.2
11/10/2015 VAC 1882 YVR LAX 319 273 C-GARO 138 -91.2 fpm 2.5
11/09/2015 VAC 8445 YVR YMM DH4 405 C-GGOF 62 -35.1 fpm 2.2
11/08/2015 VAC 194 YVR YUL 321 461 C-FGKN 133 -193.6 fpm 4.3
06/21/2015 VAC 8097 YVR SEA DH4 404 C-GGOI 48 -15.0 fpm 0.7
05/23/2015 VAC 1844 YVR SFO 319 292 C-GJVY 142 -241.1 fpm 2.1
05/17/2015 VAC 8275 YYC YCD DH4 407 C-GGNY 66 -80.0 fpm 1.6
05/01/2015 VAC 8504 YVR YZP DH4 404 C-GGOI 72 -131.4 fpm 1.8
04/08/2015 VAC 8418 YVR YLW DH4 404 C-GGOI 53 -14.8 fpm 1.0
04/08/2015 VAC 8564 YVR YYD DH4 405 C-GGOF 74 N/A 1.6
03/17/2015 VAC 137 YYZ YVR 77L 706 C-FNNH 214 -91.2 fpm 5.0
03/16/2015 VAC 8209 YVR YXS DH4 415 C-GGMI 74 -28.0 fpm 1.3
12/22/2014 VAC 8093 YVR SEA DH4 401 C-GGOY 63 -32.4 fpm 0.8
12/16/2014 VAC 7 YVR HKG 77L 701 C-FIUA 253 -72.4 fpm 13.2
12/15/2014 VAC 845 FRA YYC 77L 702 C-FIUF 270 -297.4 fpm 9.8
12/02/2014 VAC 137 YYZ YVR 77L 704 C-FIVK 246 -275.1 fpm 4.9
11/22/2014 VAC 34 YVR YYZ 77L 701 C-FIUA 258 -258.6 fpm 4.2
11/21/2014 VAC 996 YVR MEX 319 274 C-GBHM 63 -229.4 fpm 5.2
11/20/2014 VAC 218 YVR YYC 319 281 C-GBIJ 115 -105.8 fpm 1.2
11/18/2014 VAC 222 YVR YYC 320 411 C-FLSU 70 -184.8 fpm 1.8
11/06/2014 VAC 137 YYZ YVR 77L 702 C-FIUF 232 -236.5 fpm 5.0
10/24/2014 VAC 1846 YVR SFO 319 292 C-GJVY 142 -143.2 fpm 2.5
10/20/2014 VAC 242 YVR YEG 319 260 C-FYKC 97 -248.2 fpm 1.3
10/04/2014 VAC 87 YYZ PVG 77L 703 C-FIUJ 260 -183.1 fpm 14.6
09/27/2014 VAC 102 YVR YYZ 77L 703 C-FIUJ 257 -224.9 fpm 4.5
09/07/2014 VAC 156 YVR YYZ 77L 706 C-FNNH 267 -250.5 fpm 4.2
09/05/2014 VAC 7512 YTZ YUL DH4 948 C-FSRY 64 -18.3 fpm 1.2
08/22/2014 VAC 29 YVR PEK 77L 701 C-FIUA 225 -358.6 fpm 10.9
08/20/2014 VAC 873 FRA YYZ 77L 702 C-FIUF 200 -361.6 fpm 7.7
08/19/2014 VAC 7252 YYZ YGK BEH 953 C-GHGA 11 -143.2 fpm 0.8
08/18/2014 VAC 34 YVR YYZ 77L 704 C-FIVK 247 -228.8 fpm 4.2
08/12/2014 VAC 1175 YYZ YVR 77L 701 C-FIUA 239 -252.4 fpm 4.8
08/11/2014 VAC 869 LHR YYZ 77L 701 C-FIUA 156 -307.5 fpm 7.5
08/08/2014 VAC 864 YUL LHR 77L 702 C-FIUF 246 -341.5 fpm 6.1
08/06/2014 VAC 102 YVR YYZ 77L 701 C-FIUA 270 -167.1 fpm 4.2
07/28/2014 VAC 1136 YVR YYZ 77L 705 C-FNND 235 -108.8 fpm 4.2
07/25/2014 VAC 855 LHR YVR 77L 703 C-FIUJ 245 -85.8 fpm 9.8
07/24/2014 VAC 872 YYZ FRA 77L 706 C-FNNH 150 -427.3 fpm 7.9
07/23/2014 VAC 34 YVR YYZ 77L 703 C-FIUJ 130 -233.6 fpm 4.2
07/21/2014 VAC 1162 YVR YYZ 321 451 C-GITU 158 -379.5 fpm 4.4
07/04/2014 VAC 166 YVR YOW 320 225 C-FKPT 140 -265.9 fpm 4.8
06/30/2014 VAC 8187 YVR YXJ DH4 407 C-GGNY 49 -103.4 fpm 1.7
06/26/2014 VAC 8217 YVR YXC DH4 415 C-GGMI 68 -141.2 fpm 1.3
06/20/2014 VAC 8209 YVR YXS DH4 401 C-GGOY 57 -39.4 fpm 1.3
06/19/2014 VAC 8181 YVR YXJ DH4 407 C-GGNY 66 -78.1 fpm 1.8
06/17/2014 VAC 8354 YVR YYF DH4 401 C-GGOY 72 -48.0 fpm 0.9
06/16/2014 VAC 7520 YTZ YUL DH4 947 C-FSRW 61 -57.6 fpm 1.1
06/16/2014 VAC 8093 YVR SEA DH4 410 C-GGND 72 -70.4 fpm 0.8
05/31/2014 VAC 132 YVR YYZ 320 235 C-GJVT 146 -167.3 fpm 4.7
05/30/2014 VAC 8250 YVR YCG DH4 406 C-GGNZ 74 -184.8 fpm 1.2
05/28/2014 VAC 8250 YVR YCG DH4 405 C-GGOF 74 -81.6 fpm 1.2
05/27/2014 VAC 8127 YVR PDX DH4 401 C-GGOY 50 -40.6 fpm 1.3
05/25/2014 VAC 996 YVR MEX 320 205 C-FDRP 142 -252.5 fpm 5.4
05/11/2014 VAC 100 YVR YYZ 320 205 C-FDRP 130 -278.9 fpm 4.8
05/02/2014 VAC 8250 YVR YCG DH4 403 C-GGOK 74 -67.9 fpm 1.1
05/01/2014 VAC 1134 YVR YUL 320 408 C-FLSS 143 -241.1 fpm 5.1
04/28/2014 VAC 161 YYZ YVR 320 404 C-FPWD 145 -92.6 fpm 5.1
04/20/2014 VAC 1176 YVR YYZ 320 415 C-FNVU 130 -161.9 fpm 4.6
02/08/2014 VAC 425 YUL YYZ 320 401 C-GPWG 105 -325.8 fpm 1.3
01/16/2014 VAC 8207 YVR YXS DH4 415 C-GGMI 74 -18.4 fpm 1.5
01/03/2014 VAC 544 YVR LAS 320 236 C-GKOD 95 -61.7 fpm 2.8
11/13/2013 VAC 996 YVR MEX 320 202 C-FDQV 134 -432.4 fpm 5.1
11/05/2013 VAC 738 SFO YYZ 320 213 C-FTJO 85 -210.2 fpm 4.6
11/02/2013 VAC 1176 YVR YYZ 320 411 C-FLSU 102 -77.2 fpm 4.5
10/24/2013 VAC 189 YOW YVR 320 210 C-FFWJ 131 -361.6 fpm 4.9
10/21/2013 VAC 100 YVR YYZ 320 222 C-FKCR 143 -175.5 fpm 4.6
10/18/2013 VAC 548 YVR EWR 320 207 C-FDST 145 -267.2 fpm 5.0
10/05/2013 VAC 548 YVR EWR 321 451 C-GITU 174 -216.6 fpm 5.2
09/28/2013 VAC 996 YVR MEX 320 203 C-FDRH 144 -192.0 fpm 5.0
09/27/2013 VAC 188 YVR YOW 320 237 C-GKOE 97 -102.8 fpm 4.8
09/26/2013 VAC 161 YYZ YVR 320 404 C-FPWD 140 -120.4 fpm 4.6
09/25/2013 VAC 544 YVR LAS 320 401 C-GPWG 146 -85.1 fpm 2.6
09/22/2013 VAC 554 YVR LAX 320 221 C-FKCO 141 -261.3 fpm 2.8
09/20/2013 VAC 1134 YVR YUL 320 240 C-FZQS 146 -231.8 fpm 4.8
09/20/2013 VAC 553 LAX YVR 320 222 C-FKCR 143 -87.1 fpm 2.5
09/20/2013 VAC 558 YVR LAX 320 202 C-FDQV 126 -355.5 fpm 2.6
09/17/2013 VAC 180 YVR YYZ 320 205 C-FDRP 144 -192.0 fpm 4.3
09/16/2013 VAC 100 YVR YYZ 320 207 C-FDST 105 -226.5 fpm 4.1
09/11/2013 VAC 100 YVR YYZ 320 205 C-FDRP 112 -197.4 fpm 4.5
09/09/2013 VAC 112 YVR YUL 320 217 C-FTJS 119 -301.2 fpm 4.6
09/08/2013 VAC 1134 YVR YUL 320 225 C-FKPT 97 -275.8 fpm 4.6
09/08/2013 VAC 538 YVR ANC 320 416 C-FNVV 146 -231.1 fpm 3.1
09/07/2013 VAC 8280 YVR YPR DH4 402 C-GKUK 74 -40.8 fpm 1.7
09/06/2013 VAC 8127 YVR PDX DH4 403 C-GGOK 74 -13.8 fpm 1.2
09/06/2013 VAC 8182 YXJ YVR DH4 407 C-GGNY 73 -55.4 fpm 1.8
09/05/2013 VAC 8281 YPR YVR DH4 401 C-GGOY 58 -75.2 fpm 1.7
09/04/2013 VAC 8187 YVR YXJ DH4 405 C-GGOF 43 -19.2 fpm 1.6
09/03/2013 VAC 8244 YVR YXT DH4 409 C-GGNF 74 -31.4 fpm 1.5
08/29/2013 VAC 8504 YVR YZP DH4 402 C-GKUK 70 -25.1 fpm 1.8
08/28/2013 VAC 8280 YVR YPR DH4 401 C-GGOY 67 -115.8 fpm 1.8
08/28/2013 VAC 8205 YVR YXS DH4 401 C-GGOY 31 -24.9 fpm 1.3
08/28/2013 VAC 8129 YVR PDX DH4 402 C-GKUK 67 -93.6 fpm 1.3
08/27/2013 VAC 8243 YXT YVR DH4 408 C-GGNW 72 -19.1 fpm 1.5
08/27/2013 VAC 8242 YVR YXT DH4 408 C-GGNW 72 -41.9 fpm 1.7
08/27/2013 VAC 8211 YVR YXS DH4 415 C-GGMI 46 -18.2 fpm 1.3

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1

Flight Map