Kien Houk
General Information
Flight Information
| Pilot ID: | 023003 |
| Name: | Kien Houk |
| Rank: | Senior Captain |
| Crew Base: | YWG |
| Date of Hire: | June 19th, 2012 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 1827.7 |
| Transfer Hours: | 1397.1 |
| Total Hours: | 3224.8 |
| Total Flights: | 601 |
| Fav. Aircraft: | 320 (300 flights) |
| Passengers: | 80937 |
| Avg. Landing: | -195.11 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | N/A |
| Senior Captain: | N/A |
![]() |
![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 11/22/2022 | VAC 2686 | YHZ | YYT | 320 | 205 | C-FDRP | 146 | -177.8 fpm | 1.5 |
| 11/22/2022 | VAC 686 | YYZ | YHZ | 320 | 408 | C-FLSS | 107 | -104.1 fpm | 4.5 |
| 11/22/2022 | VAC 703 | LGA | YYZ | 320 | 402 | C-FPWE | 128 | -256.1 fpm | 1.4 |
| 11/22/2022 | VAC 726 | YYZ | LGA | 320 | 226 | C-FKOJ | 146 | -72.3 fpm | 1.5 |
| 11/20/2022 | VAC 619 | YHZ | YYZ | 320 | 218 | C-FGYL | 140 | -294.5 fpm | 2.5 |
| 11/19/2022 | VAC 1258 | MCO | YHZ | 320 | 211 | C-FFWM | 88 | -153.4 fpm | 3.2 |
| 11/19/2022 | VAC 1259 | YHZ | MCO | 320 | 408 | C-FLSS | 146 | -143.1 fpm | 4.3 |
| 11/19/2022 | VAC 604 | YYZ | YHZ | 320 | 225 | C-FKPT | 146 | -165.5 fpm | 2.0 |
| 11/19/2022 | VAC 1512 | YQT | YYZ | 320 | 246 | C-GFDU | 150 | -113.6 fpm | 1.7 |
| 11/18/2022 | VAC 1511 | YYZ | YQT | 320 | 243 | C-GFCH | 165 | -283.3 fpm | 1.6 |
| 11/17/2022 | VAC 609 | YHZ | YYZ | 320 | 236 | C-GKOD | 140 | -251.8 fpm | 2.4 |
| 11/04/2022 | VAC 668 | YUL | YHZ | 320 | 208 | C-FDSU | 146 | -159.6 fpm | 1.5 |
| 11/04/2022 | VAC 1747 | VRA | YUL | 320 | 244 | C-GFCI | 109 | -391.1 fpm | 3.7 |
| 11/04/2022 | VAC 1746 | YUL | VRA | 320 | 245 | C-GFCP | 168 | -73.5 fpm | 3.6 |
| 11/02/2022 | VAC 762 | SFO | SFO | 320 | 207 | C-FDST | 81 | -3458.3 fpm | 0.3 |
| 11/02/2022 | VAC 761 | YUL | SFO | 320 | 403 | C-GQCA | 129 | -211.4 fpm | 6.1 |
| 11/02/2022 | VAC 669 | YHZ | YUL | 320 | 206 | C-FDSN | 146 | -178.3 fpm | 1.5 |
| 10/31/2022 | VAC 620 | YYZ | YHZ | 320 | 226 | C-FKOJ | 121 | -183.6 fpm | 1.9 |
| 10/28/2022 | VAC 1038 | DEN | YYZ | 320 | 402 | C-FPWE | 81 | -233.5 fpm | 3.0 |
| 10/28/2022 | VAC 1037 | YYZ | DEN | 320 | 211 | C-FFWM | 143 | -180.6 fpm | 3.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31







