Dave Brockett
General Information

Pilot ID: 021177
Name: Dave Brockett
Rank: Senior Captain
   
Crew Base: YUL
Date of Hire: September 28th, 2012
From: United StatesUS
Status: Inactive
Flight Information

VAC Hours: 866.7
Transfer Hours: 0.0
Total Hours: 866.7
Total Flights: 449
Fav. Aircraft: DH3 (76 flights)
Passengers: 26590
Avg. Landing: -182.36 fpm
Promotions

Regional First Officer: N/A
Regional Captain: 11/21/2012
Narrow-body First Officer: 01/06/2013
Narrow-body Captain: 03/21/2013
Wide-body Relief Pilot: 05/20/2013
Wide-body First Officer: 10/02/2013
Wide-body Captain: 01/27/2015
Senior Captain: 03/07/2018
Insignia

Wings
Hat   Bars


Service Pins

Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
500 Flight Hours
Have over 500 hours in your logbook.
Pin
300 Flights Completed
Complete 300 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
10000 Passengers Award
Transport 10000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
11/14/2013 VAC 7974 YYZ RDU CRA 710 C-FUJZ 39 -174.2 fpm 1.6
10/30/2013 VAC 7986 STL YYZ CRA 706 C-FKJZ 54 -244.1 fpm 2.1
10/26/2013 VAC 7920 YYZ CLT CRA 704 C-FDJZ 75 -55.6 fpm 1.9
10/09/2013 VAC 8030 BNA YYZ CRA 710 C-FUJZ 75 -121.1 fpm 2.0
10/02/2013 VAC 7941 YYZ MSP CRA 713 C-GLJZ 49 -117.3 fpm 2.1
09/18/2013 VAC 8903 JFK YYZ CRJ 115 C-FWJB 21 -259.6 fpm 1.4
09/15/2013 VAC 8794 YYZ YQY CRJ 171 C-GQJA 50 -259.5 fpm 2.3
09/09/2013 VAC 7733 LGA YOW CRJ 166 C-FZJA 48 -238.0 fpm 1.5
08/31/2013 VAC 8850 YOW YQM CRJ 157 C-GJZJ 48 -262.5 fpm 1.6
08/28/2013 VAC 8226 YZF YEG DH3 313 C-GTAQ 45 -105.0 fpm 2.6
08/27/2013 VAC 8223 YYC YZF DH3 313 C-GTAQ 37 -96.6 fpm 3.2
08/25/2013 VAC 7663 DCA YOW CRJ 184 C-GKER 41 -175.1 fpm 1.5
08/24/2013 VAC 8970 YOW YUL CRJ 186 C-GKEW 36 -274.2 fpm 0.7
08/18/2013 VAC 8829 YYT YYR CRJ 162 C-FDJA 50 -98.8 fpm 1.7
08/18/2013 VAC 7652 YUL DCA CRJ 186 C-GKEW 43 -944.8 fpm 1.6
08/17/2013 VAC 7741 EWR YUL CRJ 161 C-GJZZ 21 -179.0 fpm 1.4
08/15/2013 VAC 7684 YUL BOS CRJ 174 C-GXJA 29 -120.5 fpm 1.1
08/09/2013 VAC 8611 YYG YOW CRJ 122 C-FWRT 36 -103.4 fpm 2.0
08/02/2013 VAC 8344 YQR YWG CRJ 163 C-FEJA 42 -373.4 fpm 1.2
07/28/2013 VAC 8293 YWG YXE CRJ 173 C-GUJA 38 -480.3 fpm 1.6

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23

Flight Map