
David Bergeron
General Information
Flight Information
Pilot ID: | 021007 |
Name: | David Bergeron |
Rank: | Senior Captain |
Crew Base: | YUL |
Date of Hire: | May 10th, 2009 |
From: | Canada![]() |
Status: | Active |
VAC Hours: | 1091.7 |
Transfer Hours: | 2148.6 |
Total Hours: | 3240.3 |
Total Flights: | 351 |
Fav. Aircraft: | 320 (108 flights) |
Passengers: | 44065 |
Avg. Landing: | -169.33 fpm |
Promotions
Insignia
Regional First Officer: | N/A |
Regional Captain: | N/A |
Narrow-body First Officer: | N/A |
Narrow-body Captain: | N/A |
Wide-body Relief Pilot: | N/A |
Wide-body First Officer: | N/A |
Wide-body Captain: | N/A |
Senior Captain: | N/A |
![]() |
![]() ![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
10000 Passengers Award |
Transport 10000 passengers as a VAC pilot. |
Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
11/07/2012 | VAC 272 | YWG | YYZ | E90 | 334 | C-FMZB | 88 | -43.4 fpm | 2.5 |
11/05/2012 | VAC 271 | YYZ | YWG | E75 | 371 | C-FEIQ | 53 | -52.3 fpm | 2.4 |
11/04/2012 | VAC 695 | YYT | YYZ | E75 | 385 | C-FFYG | 25 | -74.9 fpm | 3.5 |
11/04/2012 | VAC 692 | YYZ | YYT | E75 | 379 | C-FEJY | 73 | -180.0 fpm | 3.3 |
11/02/2012 | VAC 415 | YUL | YYZ | 320 | 222 | C-FKCR | 110 | -192.6 fpm | 1.1 |
11/01/2012 | VAC 426 | YYZ | YUL | 320 | 415 | C-FNVU | 125 | -212.6 fpm | 1.2 |
11/01/2012 | VAC 437 | YUL | YYZ | 320 | 220 | C-FKCK | 129 | -48.7 fpm | 1.0 |
10/31/2012 | VAC 865 | LHR | YUL | 333 | 934 | C-GFUR | 250 | -82.3 fpm | 7.4 |
10/30/2012 | VAC 856 | YYZ | LHR | 333 | 937 | C-GHKX | 167 | -135.6 fpm | 6.9 |
10/30/2012 | VAC 913 | MCO | YYZ | 320 | 204 | C-FDRK | 146 | -104.9 fpm | 3.1 |
10/29/2012 | VAC 912 | YYZ | MCO | 320 | 220 | C-FKCK | 137 | -89.3 fpm | 2.8 |
10/26/2012 | VAC 260 | YWG | YYZ | 320 | 228 | C-FPDN | 129 | -115.7 fpm | 2.4 |
10/26/2012 | VAC 273 | YYZ | YWG | 320 | 207 | C-FDST | 131 | -373.8 fpm | 2.5 |
10/25/2012 | VAC 435 | YUL | YYZ | 320 | 228 | C-FPDN | 143 | -100.0 fpm | 1.1 |
10/25/2012 | VAC 416 | YYZ | YUL | 320 | 209 | C-FFWI | 101 | -143.1 fpm | 1.2 |
10/25/2012 | VAC 431 | YUL | YYZ | 320 | 228 | C-FPDN | 146 | -81.7 fpm | 1.1 |
10/24/2012 | VAC 416 | YYZ | YUL | 320 | 207 | C-FDST | 113 | -98.6 fpm | 1.1 |
10/24/2012 | VAC 990 | MEX | YYZ | 319 | 286 | C-GITP | 89 | -73.4 fpm | 4.3 |
10/22/2012 | VAC 996 | YVR | MEX | 319 | 272 | C-GARJ | 120 | -277.1 fpm | 5.4 |
10/21/2012 | VAC 137 | YYZ | YVR | 333 | 937 | C-GHKX | 251 | -140.1 fpm | 5.1 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18