Graham Curnew
General Information

Pilot ID: 010
Name: Graham Curnew
Rank: Senior Captain
   
Crew Base: YWG
Date of Hire: October 20th, 2013
From: CanadaCA
Status: Active
Flight Information

VAC Hours: 2116.0
Transfer Hours: 0.0
Total Hours: 2116.0
Total Flights: 893
Fav. Aircraft: 320 (247 flights)
Passengers: 101234
Avg. Landing: -249.64 fpm
Promotions

Regional First Officer: N/A
Regional Captain: 11/10/2013
Narrow-body First Officer: 11/16/2013
Narrow-body Captain: 02/01/2014
Wide-body Relief Pilot: 03/29/2014
Wide-body First Officer: 06/11/2014
Wide-body Captain: 10/03/2014
Senior Captain: 01/01/2017
Insignia

Wings
Hat   Bars


Service Pins

Pin
Award of Recognition
For noteworthy contributions to VAC.
Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
2000 Flight Hours
Have over 2000 hours in your logbook.
Pin
300 Flights Completed
Complete 300 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
50000 Passengers Award
Transport 50000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
05/13/2014 VAC 7610 YFC YHZ BEH 953 C-GHGA 18 -563.8 fpm 0.8
05/13/2014 VAC 7609 YHZ YFC BEH 953 C-GHGA 12 -205.5 fpm 1.0
05/12/2014 VAC 7595 YQM YHZ BEH 958 C-GORC 14 N/A 0.5
05/12/2014 VAC 7592 YHZ YQM BEH 959 C-GORF 11 -180.0 fpm 0.9
05/11/2014 VAC 8885 YDF YHZ CRJ 180 C-GKEJ 49 -495.1 fpm 1.5
05/11/2014 VAC 8882 YHZ YDF CRJ 181 C-GKEK 50 -540.5 fpm 1.5
05/11/2014 VAC 8813 YQY YHZ DH1 840 C-GOND 29 -315.8 fpm 1.0
05/11/2014 VAC 8813 YQY YQY DH1 840 C-GOND 30 N/A 0.0
05/10/2014 VAC 8814 YHZ YQY DH1 840 C-GOND 36 -752.0 fpm 1.0
05/10/2014 VAC 7589 YQM YHZ BEH 959 C-GORF 16 -637.9 fpm 0.9
05/10/2014 VAC 8812 YHZ YQM DH1 N/A N/A 0 -575.3 fpm 1.0
05/09/2014 VAC 7593 YQM YHZ BEH 958 C-GORC 18 -799.2 fpm 1.0
05/08/2014 VAC 7590 YHZ YQM BEH 959 C-GORF 13 -1791.8 fpm 0.6
05/07/2014 VAC 8982 YUL YHZ CRA 708 C-FAJZ 66 N/A 1.6
05/07/2014 VAC 8980 YOW YUL CRA 708 C-FAJZ 73 -300.9 fpm 1.1
05/06/2014 VAC 8851 YQM YOW CRJ 186 C-GKEW 37 N/A 1.6
05/05/2014 VAC 7592 YHZ YQM BEH 958 C-GORC 14 N/A 0.7
04/23/2014 VAC 861 LHR YHZ 77W 735 C-FIUR 349 -473.5 fpm 5.8
04/01/2014 VAC 860 YHZ LHR 763 684 C-FCAG 179 N/A 5.4
04/01/2014 VAC 7598 YSJ YHZ BEH 905 C-GAAV 18 -556.2 fpm 0.7

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45

Flight Map