Richard Traynor
General Information

Pilot ID: 009
Name: Richard Traynor
Rank: Wide-body Captain
   
Crew Base: YYZ
Date of Hire: April 21st, 2020
From: United KingdomGB
Status: Active
Flight Information

VAC Hours: 630.7
Transfer Hours: 0.0
Total Hours: 630.7
Total Flights: 187
Fav. Aircraft: 789 (90 flights)
Passengers: 27393
Avg. Landing: -229.05 fpm
Promotions

Regional First Officer: N/A
Regional Captain: 04/30/2020
Narrow-body First Officer: 05/02/2020
Narrow-body Captain: 05/10/2020
Wide-body Relief Pilot: 05/12/2020
Wide-body First Officer: 06/01/2020
Wide-body Captain: 01/21/2021
Senior Captain:
Insignia

Wings
Hat   Bars


Service Pins

Pin
2 Years of Service
Active VAC pilot for over 2 years.
Pin
500 Flight Hours
Have over 500 hours in your logbook.
Pin
100 Flights Completed
Complete 100 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
10000 Passengers Award
Transport 10000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
03/10/2024 VAC 2009 YWG YXE 320 226 C-FKOJ 121 -235.1 fpm 1.6
02/29/2024 VAC 275 YLW YVR 320 239 C-FXCD 138 -368.3 fpm 0.8
01/28/2024 VAC 2009 YJT YDF 788 802 C-GHPT 201 -372.9 fpm 0.5
01/27/2024 VAC 2009 YHZ YJT 788 802 C-GHPT 210 -349.3 fpm 1.4
01/26/2024 VAC 2009 YYZ BOS 788 802 C-GHPT 170 -180.2 fpm 1.4
01/07/2024 VAC 2009 YHZ EWR 788 802 C-GHPT 251 -304.7 fpm 2.3
12/27/2023 VAC 850 YYC LHR 789 835 C-FGDT 298 -206.9 fpm 8.3
10/09/2023 VAC 7222 LGG BSL 763 661 C-GHLV 0 -249.0 fpm 1.0
08/19/2023 VAC 2009 YLW YVR 788 802 C-GHPT 224 -275.0 fpm 0.9
08/19/2023 VAC 2009 YVR YLW 320 205 C-FDRP 127 -437.6 fpm 1.0
08/02/2023 VAC 420 YYZ YUL 788 806 C-GHPY 231 -330.1 fpm 1.2
03/26/2023 VAC 2009 YZV YUL 319 260 C-FYKC 120 -191.6 fpm 1.6
01/05/2023 VAC 2009 EXT YYZ 7M8 502 C-FSCY 169 -262.7 fpm 7.7
01/04/2023 VAC 2009 YYZ EXT 7M8 502 C-FSCY 153 N/A 9.1
12/24/2022 VAC 2009 YCG YXC 7M8 502 C-FSCY 112 -454.0 fpm 0.6
12/23/2022 VAC 2009 YLW YYF 319 260 C-FYKC 106 -306.0 fpm 0.4
12/23/2022 VAC 2009 YKA YLW 319 260 C-FYKC 120 -374.9 fpm 0.6
12/23/2022 VAC 2009 YVR YKA 7M8 502 C-FSCY 169 -544.8 fpm 0.7
12/16/2022 VAC 2009 CUN SXM 788 802 C-GHPT 251 -132.4 fpm 3.3
11/18/2022 VAC 2009 YQX SFJ 788 802 C-GHPT 176 -601.0 fpm 3.0
11/12/2022 VAC 8389 YYC YLW DH4 410 C-GGND 78 -257.0 fpm 1.1
09/01/2022 VAC 459 YOW YYZ 7M8 506 C-FSEQ 168 -275.6 fpm 1.0
09/01/2022 VAC 460 YYZ YOW 7M8 505 C-FSDW 161 -155.3 fpm 1.2
06/11/2022 VAC 2009 YHD YWG 321 452 C-GITY 184 -182.1 fpm 0.8
03/01/2022 VAC 724 YYZ LGA 320 220 C-FKCK 146 -405.6 fpm 1.4
02/12/2022 VAC 2009 YYZ YUL E75 372 C-FEIX 73 -158.9 fpm 1.6
02/09/2022 VAC 468 YYZ YOW 321 458 C-GJWI 167 -193.6 fpm 1.0
02/05/2022 VAC 2009 BOS YHZ 319 260 C-FYKC 101 -325.5 fpm 2.2
01/22/2022 VAC 1189 YLW YVR 321 454 C-GIUE 128 -256.4 fpm 0.9
01/22/2022 VAC 422 YYZ YUL 789 839 C-FGEO 298 -165.4 fpm 1.3
01/22/2022 VAC 481 YUL YYZ 321 464 C-FJNX 185 -214.3 fpm 1.3
01/17/2022 VAC 2009 YQM YHZ E75 372 C-FEIX 63 -231.0 fpm 0.7
01/02/2022 VAC 2014 YYZ SXM 789 832 C-FNOG 223 -214.1 fpm 4.0
12/20/2021 VAC 2014 YYC YLW 789 832 C-FNOG 294 -165.6 fpm 1.1
12/20/2021 VAC 2014 YQB YYC 319 N/A N/A 0 -193.7 fpm 1.0
12/11/2021 VAC 2014 YYC YWG 789 832 C-FNOG 0 -69.0 fpm 1.5
11/12/2021 VAC 419 YUL YYZ 789 841 C-FPQB 287 -66.8 fpm 1.2
11/08/2021 VAC 419 YUL YYZ 789 833 C-FNOH 230 -115.0 fpm 1.2
10/31/2021 VAC 8275 YLW YVR DH4 497 C-GJZF 74 -348.1 fpm 0.6
10/31/2021 VAC 8391 YYC YLW DH4 415 C-GGMI 43 -95.2 fpm 1.1
10/19/2021 VAC 2356 YVR MZJ 77W 732 C-FITU 0 -54.0 fpm 3.0
10/11/2021 VAC 8746 YOW YQB CRJ 173 C-GUJA 40 -56.6 fpm 0.8
08/24/2021 VAC 423 YUL YYZ 77W 748 C-FJZS 325 -220.9 fpm 1.1
08/22/2021 VAC 423 YUL YYZ 789 851 C-FRTW 297 -236.3 fpm 1.2
07/06/2021 VAC 7477 YQB YYZ E75 372 C-FEIX 46 -203.6 fpm 1.5
07/05/2021 VAC 7476 YYZ YQB E75 372 C-FEIX 76 -69.7 fpm 1.5
05/17/2021 VAC 414 YYZ YUL 789 838 C-FGEI 284 -131.6 fpm 1.2
05/14/2021 VAC 423 YUL YYZ 789 856 C-FVLZ 202 -161.1 fpm 1.3
04/13/2021 VAC 419 YUL YYZ 789 844 C-FRSA 277 -165.6 fpm 1.1
03/30/2021 VAC 7654 YYZ EWR E75 385 C-FFYG 68 -194.8 fpm 1.3
03/19/2021 VAC 2252 YRV YYC E75 372 C-FEIX 68 -118.3 fpm 0.8
03/19/2021 VAC 2252 YVR YRV E75 372 C-FEIX 76 -562.5 fpm 0.9
03/14/2021 VAC 233 YEG YVR 7M8 502 C-FSCY 169 -165.6 fpm 1.9
03/13/2021 VAC 2252 YYZ MCO E75 372 C-FEIX 76 -148.4 fpm 2.9
03/12/2021 VAC 8138 YYC YEG DH4 407 C-GGNY 78 -309.0 fpm 1.0
03/09/2021 VAC 8408 YLW YYC DH4 431 C-GYJZ 47 -325.6 fpm 1.2
03/09/2021 VAC 8398 YVR YLW DH4 433 C-GJZA 64 -296.6 fpm 1.3
03/08/2021 VAC 7596 ORD YUL E75 373 C-FEJB 60 -204.3 fpm 2.3
03/07/2021 VAC 423 YUL YYZ 789 843 C-FKSV 283 -99.8 fpm 1.2
03/05/2021 VAC 7553 YHZ YUL E75 385 C-FFYG 50 -158.3 fpm 1.6
02/25/2021 VAC 8064 YYJ YVR DH4 424 C-GJZX 78 -332.2 fpm 0.5
02/20/2021 VAC 2252 YVR YWG E75 372 C-FEIX 76 -88.8 fpm 3.1
02/19/2021 VAC 2338 VCV YYZ 789 832 C-FNOG 0 -128.5 fpm 3.9
02/18/2021 VAC 2353 YYZ VCV 333 932 C-GFAH 0 N/A 4.7
02/17/2021 VAC 2288 AKL YVR 789 832 C-FNOG 0 -76.1 fpm 11.3
02/16/2021 VAC 2286 MEL AKL 789 832 C-FNOG 0 N/A 3.7
02/13/2021 VAC 2287 YVR MEL 789 832 C-FNOG 0 N/A 15.7
02/13/2021 VAC 7220 AKL YVR 789 832 C-FNOG 0 -157.8 fpm 14.0
02/12/2021 VAC 7218 SYD AKL 789 832 C-FNOG 0 -204.6 fpm 2.8
02/12/2021 VAC 855 LHR YVR 789 850 C-FRTU 244 -472.7 fpm 9.7
02/11/2021 VAC 854 YVR LHR 789 845 C-FRSE 298 -354.6 fpm 9.6
02/10/2021 VAC 7219 YVR SYD 789 832 C-FNOG 0 -234.6 fpm 15.9
02/10/2021 VAC 123 YYZ YVR 789 845 C-FRSE 260 -125.6 fpm 4.5
02/08/2021 VAC 2282 NRT YYZ 789 832 C-FNOG 269 -190.9 fpm 11.9
02/08/2021 VAC 2282 PVG NRT 789 832 C-FNOG 0 N/A 2.0
02/07/2021 VAC 2285 NRT PVG 789 832 C-FNOG 0 -115.0 fpm 3.3
02/07/2021 VAC 2285 YYZ NRT 789 832 C-FNOG 0 -246.8 fpm 12.5
02/06/2021 VAC 59 DOH YYZ 789 837 C-FGDZ 266 -290.3 fpm 15.2
02/06/2021 VAC 423 YUL YYZ 789 836 C-FGDX 209 N/A 1.5
02/06/2021 VAC 414 YYZ YUL 789 833 C-FNOH 263 -135.0 fpm 1.1
02/05/2021 VAC 271 YYZ YWG 7M8 502 C-FSCY 124 -214.2 fpm 2.4
02/05/2021 VAC 150 YYC YYZ 7M8 502 C-FSCY 148 -145.9 fpm 3.8
02/04/2021 VAC 147 YYZ YYC 789 851 C-FRTW 249 N/A 5.0
02/04/2021 VAC 7201 LHR YYZ 789 832 C-FNOG 0 -147.7 fpm 7.4
02/03/2021 VAC 2252 YHZ LHR 7M8 502 C-FSCY 140 -50.1 fpm 5.4
02/03/2021 VAC 611 YHZ YYZ 7M8 502 C-FSCY 119 -161.7 fpm 2.0
02/02/2021 VAC 7560 YUL YHZ E75 N/A N/A 0 -89.7 fpm 1.6
02/02/2021 VAC 178 YEG YYZ 7M8 502 C-FSCY 98 -449.5 fpm 3.3
02/02/2021 VAC 614 YYZ YHZ 7M8 513 C-FSKZ 169 N/A 2.0
02/01/2021 VAC 2252 LHR YHZ 7M8 502 C-FSCY 148 -325.2 fpm 5.9
01/31/2021 VAC 144 YYC YYZ 789 850 C-FRTU 284 -188.3 fpm 3.3
01/30/2021 VAC 7673 YYZ ORD E75 372 C-FEIX 42 -66.1 fpm 1.7
01/30/2021 VAC 423 YUL YYZ 789 848 C-FRSR 262 -260.2 fpm 1.2
01/29/2021 VAC 7469 YQB YYZ E75 380 C-FEKD 63 -188.1 fpm 1.5
01/29/2021 VAC 7478 YYZ YQB E75 377 C-FEJL 53 -395.1 fpm 1.5
01/27/2021 VAC 7513 YOW YYZ E75 392 C-FRQM 73 -49.8 fpm 1.1
01/27/2021 VAC 7469 YQB YYZ E75 380 C-FEKD 76 -148.0 fpm 1.6
01/27/2021 VAC 7654 YYZ EWR E75 378 C-FEJP 66 -180.5 fpm 1.4
01/26/2021 VAC 7513 YOW YYZ E75 392 C-FRQM 37 -165.2 fpm 1.2
01/26/2021 VAC 7502 YYZ YOW E75 395 C-FRQW 72 -125.0 fpm 0.9
01/26/2021 VAC 128 YVR YYZ 789 841 C-FPQB 285 -200.8 fpm 3.4
01/25/2021 VAC 121 YYZ YVR 789 845 C-FRSE 252 -205.0 fpm 4.7
01/25/2021 VAC 7553 YHZ YUL E75 381 C-FEKH 63 -233.3 fpm 1.7
01/24/2021 VAC 7209 MIA YYZ 789 832 C-FNOG 0 -188.4 fpm 2.8
01/24/2021 VAC 7208 ATL MIA 789 832 C-FNOG 0 -73.0 fpm 1.7
01/24/2021 VAC 7208 YYZ ATL 789 832 C-FNOG 0 -195.0 fpm 2.1
01/23/2021 VAC 953 CUN YYZ 789 832 C-FNOG 281 -203.5 fpm 3.5
01/23/2021 VAC 952 YYZ CUN 789 832 C-FNOG 221 -197.0 fpm 2.9
01/22/2021 VAC 115 YYZ YVR 789 832 C-FNOG 198 -249.8 fpm 4.4
01/21/2021 VAC 7063 YYZ YOW 7M8 502 C-FSCY 0 -372.1 fpm 0.9
01/21/2021 VAC 7157 MXP YYZ 789 832 C-FNOG 0 -194.4 fpm 7.4
01/20/2021 VAC 7156 YYZ MXP 789 832 C-FNOG 0 -148.7 fpm 7.6
01/19/2021 VAC 423 YUL YYZ 789 853 C-FVLQ 262 -160.9 fpm 1.6
01/17/2021 VAC 7225 CPH YYZ 789 832 C-FNOG 0 -168.3 fpm 6.6
01/16/2021 VAC 7224 YYZ CPH 789 832 C-FNOG 0 -14.4 fpm 6.3
01/15/2021 VAC 423 YUL YYZ 789 845 C-FRSE 288 -164.2 fpm 1.3
01/15/2021 VAC 414 YYZ YUL 789 841 C-FPQB 234 -66.3 fpm 1.3
01/14/2021 VAC 7201 LHR YYZ 789 832 C-FNOG 0 -149.1 fpm 7.0
01/13/2021 VAC 7200 YYZ LHR 789 832 C-FNOG 0 -69.3 fpm 6.7
01/13/2021 VAC 459 YOW YYZ 223 101 C-GROV 124 -279.3 fpm 1.0
01/12/2021 VAC 124 YVR YYZ 789 834 C-FNOI 292 -273.9 fpm 3.9
01/12/2021 VAC 7220 AKL YVR 789 832 C-FNOG 0 N/A 12.9
01/11/2021 VAC 7218 SYD AKL 789 832 C-FNOG 0 -441.1 fpm 3.1
01/09/2021 VAC 7219 YVR SYD 789 832 C-FNOG 0 -207.4 fpm 14.6
01/08/2021 VAC 115 YYZ YVR 789 854 C-FVLU 234 -92.0 fpm 4.6
01/07/2021 VAC 423 YUL YYZ 789 832 C-FNOG 156 -201.5 fpm 1.6
01/07/2021 VAC 414 YYZ YUL 789 850 C-FRTU 268 -339.1 fpm 1.2
01/07/2021 VAC 468 YYZ YOW 320 208 C-FDSU 120 -217.8 fpm 1.1
01/06/2021 VAC 2342 SAT YYZ 789 832 C-FNOG 0 -191.4 fpm 2.7
01/06/2021 VAC 2343 YYZ SAT 789 832 C-FNOG 0 -260.2 fpm 3.4
01/05/2021 VAC 790 LAX YYZ 789 832 C-FNOG 256 -257.2 fpm 3.9
01/04/2021 VAC 793 YYZ LAX 789 832 C-FNOG 234 -21.3 fpm 4.9
01/04/2021 VAC 414 YYZ YUL 789 844 C-FRSA 298 -335.9 fpm 1.3
12/30/2020 VAC 2252 SXM YYZ 789 832 C-FNOG 298 -190.9 fpm 4.5
12/29/2020 VAC 2252 YYZ SXM 789 832 C-FNOG 294 -125.4 fpm 4.4
12/29/2020 VAC 423 YUL YYZ 789 835 C-FGDT 280 -279.5 fpm 1.1
12/28/2020 VAC 408 YYZ YUL 789 855 C-FVLX 221 N/A 1.3
12/24/2020 VAC 423 YUL YYZ 789 852 C-FSBV 194 -205.0 fpm 1.2
11/14/2020 VAC 2252 YYC LHR 789 832 C-FNOG 223 -565.5 fpm 8.9
11/12/2020 VAC 404 YYZ YUL 77L 701 C-FIUA 300 -982.4 fpm 0.8
10/13/2020 VAC 865 LHR YUL 789 846 C-FRSI 298 N/A 7.4
09/10/2020 VAC 462 YYZ YOW 320 225 C-FKPT 132 -1028.4 fpm 1.0
09/02/2020 VAC 418 YYZ YUL 77W 739 C-FRAM 306 -155.0 fpm 1.1
09/01/2020 VAC 408 YYZ YUL 223 101 C-GROV 137 -211.1 fpm 1.1
07/16/2020 VAC 855 LHR YVR 789 843 C-FKSV 273 -161.5 fpm 9.0
07/14/2020 VAC 402 YYZ YUL 223 101 C-GROV 123 -105.9 fpm 1.3
07/10/2020 VAC 145 YYZ YYC 223 101 C-GROV 113 -187.9 fpm 3.3
07/08/2020 VAC 405 YUL YYZ 223 101 C-GROV 136 -187.7 fpm 1.2
07/08/2020 VAC 402 YYZ YUL 223 101 C-GROV 137 -203.6 fpm 1.2
06/29/2020 VAC 2252 YHZ YYZ 223 101 C-GROV 119 -148.5 fpm 2.3
06/28/2020 VAC 166 YEG YYZ 223 101 C-GROV 118 -385.2 fpm 3.7
06/28/2020 VAC 2252 YYZ EWR 223 101 C-GROV 137 -175.3 fpm 1.4
06/26/2020 VAC 613 YHZ YYZ 223 101 C-GROV 132 -562.0 fpm 1.9
06/20/2020 VAC 869 LHR YYZ 789 855 C-FVLX 277 -138.3 fpm 7.0
06/10/2020 VAC 889 LHR YOW 789 849 C-FRTG 264 -467.1 fpm 6.2
06/06/2020 VAC 2252 YUL YYZ 789 832 C-FNOG 298 -56.7 fpm 1.1
06/06/2020 VAC 2252 YYZ YUL 789 832 C-FNOG 202 -506.6 fpm 1.1
06/01/2020 VAC 9 YYZ YYC 789 836 C-FGDX 268 -200.9 fpm 3.7
05/25/2020 VAC 2252 YUL YYZ 789 832 C-FNOG 258 -427.6 fpm 1.2
05/25/2020 VAC 2252 YHZ YUL 789 832 C-FNOG 280 N/A 1.5
05/23/2020 VAC 2252 YWG YVR 789 832 C-FNOG 298 -184.9 fpm 2.5
05/23/2020 VAC 2252 YYZ YWG 789 832 C-FNOG 278 -72.5 fpm 1.8
05/21/2020 VAC 311 YUL YVR 789 842 C-FGHZ 298 -175.2 fpm 3.7
05/21/2020 VAC 857 LHR YYZ 77W 732 C-FITU 0 N/A 7.0
05/19/2020 VAC 104 YVR YYZ 789 832 C-FNOG 298 -299.1 fpm 4.2
05/18/2020 VAC 7152 PVG YVR 789 832 C-FNOG 0 N/A 9.7
05/16/2020 VAC 7151 ICN PVG 789 832 C-FNOG 0 -164.2 fpm 1.4
05/15/2020 VAC 7215 YYZ ICN 789 832 C-FNOG 0 -105.2 fpm 11.5
05/13/2020 VAC 879 ZRH YYZ 789 832 C-FNOG 298 -210.3 fpm 7.3
05/12/2020 VAC 2252 YYZ ZRH 789 832 C-FNOG 298 -112.6 fpm 8.4
05/11/2020 VAC 2252 YHZ YYZ 789 832 C-FNOG 296 -164.1 fpm 1.9
05/11/2020 VAC 2252 LHR YHZ 789 832 C-FNOG 179 -197.3 fpm 6.1
05/09/2020 VAC 2252 LHR YVR 789 832 C-FNOG 268 -82.5 fpm 10.3
05/06/2020 VAC 107 YYZ YVR 320 215 C-FTJQ 76 -339.2 fpm 4.7
05/04/2020 VAC 780 SFO YUL 320 411 C-FLSU 146 -529.3 fpm 4.9
05/03/2020 VAC 1295 AUA YYZ 320 207 C-FDST 146 -397.7 fpm 4.5
05/03/2020 VAC 100 YVR YYZ 320 207 C-FDST 120 -309.8 fpm 4.5
05/02/2020 VAC 4252 YVR YYZ 77W 732 C-FITU 400 -216.7 fpm 4.2
05/02/2020 VAC 7583 YYZ YXE E75 372 C-FEIX 75 -80.3 fpm 3.0
04/30/2020 VAC 7539 PHL YYZ E75 379 C-FEJY 70 -151.1 fpm 1.4
04/30/2020 VAC 7654 YYZ EWR E75 372 C-FEIX 63 -242.9 fpm 1.4
04/30/2020 VAC 7703 YUL IAH E75 384 C-FEKS 76 -85.3 fpm 3.9
04/29/2020 VAC 7551 LGA YYZ E75 375 C-FEJD 60 -280.0 fpm 1.4
04/29/2020 VAC 4252 YOW YYZ E75 372 C-FEIX 58 -139.2 fpm 1.0
04/28/2020 VAC 4252 YYZ YOW E75 372 C-FEIX 68 -37.2 fpm 1.0
04/26/2020 VAC 4252 YEG YVR 77W 732 C-FITU 355 -86.0 fpm 1.4
04/25/2020 VAC 4252 YVR YEG 789 832 C-FNOG 263 -282.4 fpm 1.5

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1

Flight Map