Jason Smith
General Information
Flight Information
| Pilot ID: | 005 |
| Name: | Jason Smith |
| Rank: | Senior Captain |
| Crew Base: | YYZ |
| Date of Hire: | October 11th, 2022 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 3922.1 |
| Transfer Hours: | 0.0 |
| Total Hours: | 3922.1 |
| Total Flights: | 957 |
| Fav. Aircraft: | 320 (313 flights) |
| Passengers: | 142568 |
| Avg. Landing: | -147.44 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 10/19/2022 |
| Narrow-body First Officer: | 10/23/2022 |
| Narrow-body Captain: | 11/03/2022 |
| Wide-body Relief Pilot: | 11/17/2022 |
| Wide-body First Officer: | 01/28/2023 |
| Wide-body Captain: | 04/03/2023 |
| Senior Captain: | 08/20/2023 |
![]() |
![]() |
![]() |
Award of Excellence |
For extraordinary contributions to VAC. |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 06/15/2023 | VAC 7752 | YOW | YQB | CRA | 703 | C-FCJZ | 69 | -105.0 fpm | 1.0 |
| 06/14/2023 | VAC 456 | YYZ | YOW | 320 | 225 | C-FKPT | 99 | -182.2 fpm | 1.0 |
| 06/14/2023 | VAC 8411 | YQX | YYZ | CRA | 707 | C-FLJZ | 69 | -170.8 fpm | 3.2 |
| 06/14/2023 | VAC 8410 | YYZ | YQX | CRA | 707 | C-FLJZ | 51 | -120.6 fpm | 3.0 |
| 06/11/2023 | VAC 467 | YOW | YYZ | 320 | 238 | C-FZUB | 145 | -124.0 fpm | 0.9 |
| 06/10/2023 | VAC 354 | YYC | YOW | 320 | 415 | C-FNVU | 146 | -143.6 fpm | 3.6 |
| 06/10/2023 | VAC 353 | YOW | YYC | 320 | 402 | C-FPWE | 113 | -107.9 fpm | 4.3 |
| 06/09/2023 | VAC 472 | YYZ | YOW | 320 | 405 | C-FDCA | 102 | -134.3 fpm | 1.0 |
| 06/09/2023 | VAC 758 | SMF | YYZ | 320 | 226 | C-FKOJ | 145 | -180.9 fpm | 4.7 |
| 06/08/2023 | VAC 759 | YYZ | SMF | 320 | 226 | C-FKOJ | 140 | -102.2 fpm | 6.1 |
| 06/06/2023 | VAC 1284 | LAS | YYZ | 320 | 239 | C-FXCD | 146 | -152.5 fpm | 4.3 |
| 06/05/2023 | VAC 1285 | YYZ | LAS | 320 | 402 | C-FPWE | 134 | -144.3 fpm | 5.0 |
| 06/03/2023 | VAC 914 | YYZ | KEF | 7M8 | 241 | C-FPAT | 131 | -102.1 fpm | 6.2 |
| 06/02/2023 | VAC 148 | YYC | YYZ | 320 | 402 | C-FPWE | 146 | -114.8 fpm | 3.4 |
| 06/01/2023 | VAC 157 | YYZ | YYC | 320 | 232 | C-FMSX | 140 | -168.4 fpm | 4.0 |
| 05/31/2023 | VAC 1512 | YQT | YYZ | 320 | 246 | C-GFDU | 168 | -159.7 fpm | 1.6 |
| 05/30/2023 | VAC 1511 | YYZ | YQT | 320 | 243 | C-GFCH | 156 | -127.8 fpm | 1.7 |
| 05/27/2023 | VAC 425 | YUL | YYZ | 320 | 236 | C-GKOD | 122 | -170.1 fpm | 1.1 |
| 05/26/2023 | VAC 1018 | ATL | YUL | 320 | 240 | C-FZQS | 126 | -163.7 fpm | 2.9 |
| 05/25/2023 | VAC 1019 | YYZ | ATL | 320 | 239 | C-FXCD | 146 | -125.3 fpm | 2.2 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48








