Jason Smith
General Information
Flight Information
| Pilot ID: | 005 |
| Name: | Jason Smith |
| Rank: | Senior Captain |
| Crew Base: | YYZ |
| Date of Hire: | October 11th, 2022 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 3922.1 |
| Transfer Hours: | 0.0 |
| Total Hours: | 3922.1 |
| Total Flights: | 957 |
| Fav. Aircraft: | 320 (313 flights) |
| Passengers: | 142568 |
| Avg. Landing: | -147.44 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 10/19/2022 |
| Narrow-body First Officer: | 10/23/2022 |
| Narrow-body Captain: | 11/03/2022 |
| Wide-body Relief Pilot: | 11/17/2022 |
| Wide-body First Officer: | 01/28/2023 |
| Wide-body Captain: | 04/03/2023 |
| Senior Captain: | 08/20/2023 |
![]() |
![]() |
![]() |
Award of Excellence |
For extraordinary contributions to VAC. |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 06/15/2024 | VAC 1291 | RSW | YYZ | 7M8 | 533 | C-GEOJ | 169 | -133.0 fpm | 2.9 |
| 06/14/2024 | VAC 1290 | YYZ | RSW | 7M8 | 503 | C-FSDB | 167 | -114.4 fpm | 3.0 |
| 06/12/2024 | VAC 1171 | YQX | YYZ | 320 | 238 | C-FZUB | 122 | -110.9 fpm | 3.1 |
| 06/12/2024 | VAC 1170 | YYZ | YQX | 320 | 235 | C-GJVT | 116 | -149.6 fpm | 2.7 |
| 06/12/2024 | VAC 1298 | MSY | YYZ | 320 | 402 | C-FPWE | 134 | -114.8 fpm | 2.8 |
| 06/09/2024 | VAC 1299 | YYZ | MSY | 320 | 225 | C-FKPT | 120 | -139.8 fpm | 2.9 |
| 06/08/2024 | VAC 1291 | RSW | YYZ | 320 | 239 | C-FXCD | 137 | -140.1 fpm | 3.0 |
| 06/08/2024 | VAC 1290 | YYZ | RSW | 320 | 232 | C-FMSX | 146 | -129.0 fpm | 2.8 |
| 06/05/2024 | VAC 7773 | YUL | YYZ | CRA | 712 | C-GFJZ | 72 | -134.2 fpm | 1.3 |
| 06/04/2024 | VAC 7774 | YYZ | YUL | CRA | 711 | C-GDJZ | 76 | -135.9 fpm | 1.2 |
| 06/04/2024 | VAC 8434 | YTS | YYZ | CRA | 713 | C-GLJZ | 68 | -184.3 fpm | 1.3 |
| 06/03/2024 | VAC 8431 | YYZ | YTS | CRA | 714 | C-GNJZ | 76 | -168.8 fpm | 1.3 |
| 05/31/2024 | VAC 915 | KEF | YYZ | 7M8 | 509 | C-FSIP | 125 | -182.0 fpm | 5.9 |
| 05/30/2024 | VAC 914 | YYZ | KEF | 7M8 | 529 | C-GELJ | 165 | -156.2 fpm | 5.7 |
| 05/30/2024 | VAC 621 | YHZ | YYZ | 7M8 | 510 | C-FSIQ | 119 | -120.0 fpm | 2.4 |
| 05/29/2024 | VAC 869 | LHR | YHZ | 7M8 | 540 | C-GMIW | 164 | -197.4 fpm | 6.7 |
| 05/29/2024 | VAC 868 | YHZ | LHR | 7M8 | 521 | C-GEHV | 156 | -180.5 fpm | 5.8 |
| 05/28/2024 | VAC 600 | YYZ | YHZ | 7M8 | 516 | C-FSNU | 169 | -174.5 fpm | 2.0 |
| 05/28/2024 | VAC 1918 | ATL | YYZ | 320 | 247 | C-GFWX | 168 | -148.5 fpm | 2.1 |
| 05/27/2024 | VAC 1947 | YYZ | ATL | 320 | 244 | C-GFCI | 121 | -113.5 fpm | 2.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48








