Jason Smith
General Information
Flight Information
| Pilot ID: | 005 |
| Name: | Jason Smith |
| Rank: | Senior Captain |
| Crew Base: | YYZ |
| Date of Hire: | October 11th, 2022 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 3922.1 |
| Transfer Hours: | 0.0 |
| Total Hours: | 3922.1 |
| Total Flights: | 957 |
| Fav. Aircraft: | 320 (313 flights) |
| Passengers: | 142568 |
| Avg. Landing: | -147.44 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 10/19/2022 |
| Narrow-body First Officer: | 10/23/2022 |
| Narrow-body Captain: | 11/03/2022 |
| Wide-body Relief Pilot: | 11/17/2022 |
| Wide-body First Officer: | 01/28/2023 |
| Wide-body Captain: | 04/03/2023 |
| Senior Captain: | 08/20/2023 |
![]() |
![]() |
![]() |
Award of Excellence |
For extraordinary contributions to VAC. |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 08/31/2024 | VAC 621 | YHZ | YYZ | 7M8 | 519 | C-GEHI | 164 | -119.3 fpm | 2.2 |
| 08/30/2024 | VAC 362 | YVR | YHZ | 7M8 | 513 | C-FSKZ | 128 | -198.8 fpm | 5.7 |
| 08/30/2024 | VAC 361 | YHZ | YVR | 7M8 | 525 | C-GEJN | 153 | -116.7 fpm | 6.1 |
| 08/29/2024 | VAC 869 | LHR | YHZ | 7M8 | 511 | C-FSJH | 169 | -163.4 fpm | 6.8 |
| 08/29/2024 | VAC 868 | YHZ | LHR | 7M8 | 534 | C-GEPB | 138 | -161.4 fpm | 5.8 |
| 08/29/2024 | VAC 620 | YYZ | YHZ | 7M8 | 521 | C-GEHV | 169 | -182.8 fpm | 1.9 |
| 08/28/2024 | VAC 915 | KEF | YYZ | 7M8 | 512 | C-FSJJ | 153 | -161.8 fpm | 6.0 |
| 08/28/2024 | VAC 914 | YYZ | KEF | 7M8 | 533 | C-GEOJ | 169 | -65.0 fpm | 5.2 |
| 08/27/2024 | VAC 8430 | YTS | YYZ | CRA | 782 | C-FOJZ | 46 | -188.7 fpm | 1.3 |
| 08/27/2024 | VAC 8431 | YYZ | YTS | CRA | 782 | C-FOJZ | 59 | -162.6 fpm | 1.3 |
| 08/26/2024 | VAC 641 | YSJ | YYZ | 320 | 236 | C-GKOD | 144 | -117.0 fpm | 1.9 |
| 08/26/2024 | VAC 638 | YYZ | YSJ | 320 | 402 | C-FPWE | 143 | -112.4 fpm | 1.9 |
| 08/22/2024 | VAC 915 | KEF | YYZ | 7M8 | 508 | C-FSIL | 146 | -156.1 fpm | 6.1 |
| 08/22/2024 | VAC 914 | YYZ | KEF | 7M8 | 526 | C-GEKH | 150 | -174.8 fpm | 5.6 |
| 08/21/2024 | VAC 740 | SFO | YYZ | 7M8 | 522 | C-GEHY | 120 | -100.6 fpm | 4.6 |
| 08/21/2024 | VAC 737 | YYZ | SFO | 7M8 | 537 | C-GMEX | 119 | -139.6 fpm | 5.3 |
| 08/21/2024 | VAC 542 | SEA | YYZ | 7M8 | 512 | C-FSJJ | 159 | -112.6 fpm | 4.4 |
| 08/20/2024 | VAC 541 | YYZ | SEA | 7M8 | 531 | C-GELU | 169 | -192.9 fpm | 5.0 |
| 08/20/2024 | VAC 1841 | BGI | YYZ | 320 | 244 | C-GFCI | 121 | -155.2 fpm | 5.5 |
| 08/19/2024 | VAC 1840 | YYZ | BGI | 320 | 244 | C-GFCI | 121 | -191.1 fpm | 5.3 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48








