Membership Statistics
Last updated: May 13th, 2026 at 19:30ZRecent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| May 13, 1916Z | Brandon Robichaud | VAC 8814 | YVR | PHX | CRA | -160.73 | 3.0 |
| May 13, 1828Z | Rob Douglas | VAC 750 | YUL | BOS | 7M8 | -158.24 | 1.1 |
| May 13, 1826Z | Sofiane Rehal | VAC 181 | YYZ | YVR | 320 | -517.74 | 5.0 |
| May 13, 1815Z | Amadou Bagayoko | VAC 712 | YYZ | LGA | 320 | -273.33 | 1.3 |
| May 13, 1814Z | Gabin Beraud | VAC 670 | YUL | YHZ | 7M8 | -166.15 | 1.3 |
| May 13, 1759Z | Christopher DeFouw | VAC 1044 | AUS | YYZ | 321 | -440.30 | 3.4 |
| May 13, 1732Z | Dmytro Dzhemchuk | VAC 738 | SFO | YYZ | 321 | -374.04 | 4.8 |
| May 13, 1646Z | Jason Smith | VAC 1574 | STL | YYZ | 320 | -118.53 | 1.9 |
| May 13, 1521Z | Alex Wheaton | VAC 818 | YUL | VCE | 77W | -119.98 | 9.6 |
| May 13, 1518Z | Marco Lapointe | VAC 1564 | STL | YUL | 320 | -109.79 | 2.3 |
| May 13, 1510Z | Gabin Beraud | VAC 1272 | LAS | YUL | 7M8 | -118.27 | 4.6 |
| May 13, 1436Z | Wojciech Zukowski | VAC 185 | YYZ | YVR | 77W | -178.68 | 5.0 |
| May 13, 1428Z | Taka Mukono | VAC 43 | DEL | YYZ | 788 | -58.35 | 16.2 |
| May 13, 1135Z | Andrew Corbin | VAC 810 | YYZ | LIS | 77W | -123.26 | 7.0 |
| May 13, 1111Z | Nick Rockbrune | VAC 1953 | YQB | YYZ | 319 | -246.53 | 1.5 |
| May 13, 1101Z | Edbern Scantlebury | VAC 1133 | YQB | YYZ | 7M8 | -220.57 | 1.8 |
| May 13, 0931Z | Gabin Beraud | VAC 1271 | YUL | LAS | 7M8 | -79.44 | 5.2 |
| May 13, 0750Z | Mervie Mavinga | VAC 894 | YUL | MXP | 333 | -56.12 | 7.7 |
| May 13, 0445Z | Alex Wheaton | VAC 432 | YYZ | YUL | 7M8 | -68.18 | 1.8 |
| May 13, 0315Z | Dmytro Dzhemchuk | VAC 745 | YYZ | SFO | 321 | -223.63 | 5.3 |
| May 13, 0312Z | Connor Uchida | VAC 304 | YVR | YUL | 77W | -187.79 | 4.5 |
| May 13, 0301Z | Nick Rockbrune | VAC 1142 | YYZ | YQB | 320 | -65.29 | 1.6 |
| May 13, 0251Z | Robert LeBlanc | VAC 466 | YYZ | YOW | 7M8 | -226.47 | 1.0 |
| May 13, 0227Z | Walter Wammes | VAC 130 | YYC | YYZ | 7M8 | -467.90 | 3.6 |
| May 13, 0148Z | Thomas Thompson | VAC 8422 | YYC | YMM | DH4 | -164.35 | 1.5 |
| May 13, 0148Z | Alex Wheaton | VAC 985 | POS | YYZ | 7M8 | -150.23 | 5.7 |
| May 13, 0104Z | Devin Brown | VAC 697 | YYT | YYZ | 7M8 | -97.98 | 3.5 |
| May 12, 2054Z | Taka Mukono | VAC 42 | YYZ | DEL | 788 | -16.84 | 14.9 |
| May 12, 2037Z | Jason Smith | VAC 1577 | YYZ | STL | 320 | -144.81 | 1.9 |
| May 12, 2014Z | Gurjinder Chana | VAC 20 | SIN | YVR | 77W | -170.30 | 14.9 |
| May 12, 1955Z | Caden Nguyen-Hofer | VAC 34 | YVR | YYZ | 77L | -191.91 | 4.3 |
| May 12, 1951Z | Devin Brown | VAC 690 | YYZ | YYT | 7M8 | -231.19 | 3.1 |
| May 12, 1950Z | Chad Quail | VAC 786 | LAX | YYZ | 320 | -216.42 | 3.6 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35633.7 hrs) |
| 2. William Tang | (22526.4 hrs) |
| 3. Taka Mukono | (21332.5 hrs) |
| 4. Gurjinder Chana | (8105.8 hrs) |
| 5. Pier-Luc Plamondon | (7524.6 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31232.5 hrs) |
| 2. William Tang | (22502.4 hrs) |
| 3. Taka Mukono | (21282.5 hrs) |
| 4. Pier-Luc Plamondon | (7524.6 hrs) |
| 5. Samuel Gauthier | (6767.0 hrs) |
| May 2026 | |
| 1. Taka Mukono | (187.0 hrs) |
| 2. Mervie Mavinga | (78.8 hrs) |
| 3. Gurjinder Chana | (68.3 hrs) |
| 4. Alex Wheaton | (63.4 hrs) |
| 5. Jason Smith | (51.7 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (2752.2 hrs) |
| 2. William Tang | (1572.8 hrs) |
| 3. Mervie Mavinga | (465.5 hrs) |
| 4. Tim Kotylak | (414.3 hrs) |
| 5. Gurjinder Chana | (393.0 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 316 |
| Active Pilots: | 259 |
| YUL Base Pilots: | 91 |
| YYZ Base Pilots: | 147 |
| YWG Base Pilots: | 19 |
| YVR Base Pilots: | 59 |
| Flights | |
| Flights Logged: | 305833 |
| Hours Logged: | 896773.1 |
| Passengers Carried: | 32441542 |
Rank Statistics
| Regional First Officers: | 10 |
| Regional Captains: | 2 |
| Narrow-body First Officers: | 5 |
| Narrow-body Captains: | 17 |
| Wide-body Relief Pilots: | 12 |
| Wide-body First Officers: | 49 |
| Wide-body Captains: | 96 |
| Senior Captains: | 125 |
