Last updated: September 10th, 2026 at 11:55Z
Recent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Sep 10, 1107Z | Andrew Corbin | VAC 90 | YYZ | GRU | 77W | -146.96 | 9.8 |
| Sep 10, 1001Z | Jose Palacios | VAC 739 | YYZ | SFO | 321 | -212.14 | 5.7 |
| Sep 10, 0920Z | Tom Warburg | VAC 1906 | YYZ | YDF | 7M8 | -324.46 | 2.4 |
| Sep 10, 0657Z | Michael Dugas | VAC 1544 | MSP | YYZ | 223 | -286.09 | 1.8 |
| Sep 10, 0520Z | Connor Uchida | VAC 364 | YVR | YHZ | 223 | -334.95 | 5.7 |
| Sep 10, 0424Z | Charles Collin | VAC 525 | YUL | ORD | 223 | -287.75 | 2.8 |
| Sep 10, 0326Z | Bosco Chan | VAC 510 | ORD | YYZ | 223 | N/A | 1.8 |
| Sep 10, 0313Z | Matthew Powers | VAC 135 | YYZ | YYC | 7M8 | -319.97 | 4.7 |
| Sep 10, 0310Z | Taka Mukono | VAC 920 | YYZ | ATH | 789 | -52.29 | 9.9 |
| Sep 10, 0200Z | Steeven Gagné | VAC 407 | YUL | YYZ | 321 | -364.39 | 1.5 |
| Sep 10, 0122Z | Luca Giordano | VAC 426 | YYZ | YUL | 320 | -149.80 | 1.2 |
| Sep 10, 0112Z | Philippe Tremblay | VAC 430 | YYZ | YUL | 321 | -179.02 | 1.2 |
| Sep 10, 0022Z | Ekrem Halimic | VAC 738 | SFO | YYZ | 321 | -276.05 | 4.4 |
| Sep 10, 0021Z | Wojciech Zukowski | VAC 326 | YYC | YUL | 77L | -279.89 | 4.0 |
| Sep 10, 0011Z | Alexander Milanovich | VAC 7258 | GUA | SJO | 76F | 0.00 | 1.5 |
| Sep 09, 2255Z | Brandon Robichaud | VAC 1946 | YYZ | YOW | 7M8 | -186.44 | 0.9 |
| Sep 09, 2225Z | Alexander Milanovich | VAC 1403 | CUN | YUL | 77W | -130.95 | 4.0 |
| Sep 09, 2209Z | Marco Lapointe | VAC 1977 | YQB | YUL | 319 | -266.79 | 0.8 |
| Sep 09, 2109Z | Fabio Scardicchio | VAC 1067 | AUS | YVR | 223 | -270.78 | 4.5 |
| Sep 09, 2056Z | Sam Trott | VAC 1701 | YYZ | LAS | 320 | -0.29 | 4.5 |
| Sep 09, 1945Z | Tom Warburg | VAC 941 | NAS | YYZ | 7M8 | -211.26 | 3.7 |
| Sep 09, 1827Z | Christopher Wallace | VAC 413 | YUL | YYZ | 7M8 | -329.95 | 1.3 |
| Sep 09, 1746Z | Luca Giordano | VAC 457 | YOW | YYZ | 320 | -246.61 | 1.0 |
| Sep 09, 1718Z | Gurjinder Chana | VAC 361 | YHZ | YVR | 7M8 | -217.11 | 6.6 |
| Sep 09, 1654Z | Peter Andrego | VAC 1715 | YYZ | BNA | 7M8 | -227.12 | 1.9 |
| Sep 09, 1652Z | Anthony Belliveau | VAC 453 | YOW | YYZ | 320 | -109.64 | 1.0 |
| Sep 09, 1641Z | Taka Mukono | VAC 921 | ATH | YYZ | 789 | -38.76 | 11.1 |
| Sep 09, 1629Z | Dean Moore | VAC 1818 | YYZ | BDA | 320 | -407.36 | 2.7 |
| Sep 09, 1600Z | Eric Blanchard | VAC 489 | YUL | YYZ | 77W | -298.04 | 1.1 |
| Sep 09, 1555Z | Wojciech Zukowski | VAC 155 | YYZ | YYC | 77L | -176.52 | 4.1 |
| Sep 09, 1542Z | Sofiane Rehal | VAC 1919 | YOW | YYZ | 320 | -427.20 | 1.2 |
| Sep 09, 1458Z | Anthony Belliveau | VAC 448 | YYZ | YOW | 320 | -128.88 | 0.9 |
| Sep 09, 1403Z | Marcelo Thierry | VAC 444 | YYZ | YOW | 320 | -508.48 | 1.0 |
| Sep 09, 1350Z | Ali Hoteit | VAC 1022 | YYZ | FLL | 223 | -304.22 | 2.9 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35648.8 hrs) |
| 2. Taka Mukono | (23803.3 hrs) |
| 3. William Tang | (22679.9 hrs) |
| 4. Gurjinder Chana | (8777.1 hrs) |
| 5. Pier-Luc Plamondon | (7558.6 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31247.6 hrs) |
| 2. Taka Mukono | (23753.3 hrs) |
| 3. William Tang | (22655.9 hrs) |
| 4. Pier-Luc Plamondon | (7558.6 hrs) |
| 5. Samuel Gauthier | (6922.0 hrs) |
| September 2026 | |
| 1. Taka Mukono | (190.3 hrs) |
| 2. Gurjinder Chana | (90.0 hrs) |
| 3. Alexander Milanovich | (31.8 hrs) |
| 4. Wojciech Zukowski | (30.6 hrs) |
| 5. Andrew Pope | (27.4 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (5223.1 hrs) |
| 2. William Tang | (1726.3 hrs) |
| 3. Gurjinder Chana | (1064.3 hrs) |
| 4. Mervie Mavinga | (840.1 hrs) |
| 5. Tim Kotylak | (718.8 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 294 |
| Active Pilots: | 253 |
| YUL Base Pilots: | 83 |
| YYZ Base Pilots: | 140 |
| YWG Base Pilots: | 21 |
| YVR Base Pilots: | 50 |
| Flights | |
| Flights Logged: | 311899 |
| Hours Logged: | 909994.4 |
| Passengers Carried: | 32898304 |
Rank Statistics
| Regional First Officers: | 13 |
| Regional Captains: | 1 |
| Narrow-body First Officers: | 1 |
| Narrow-body Captains: | 14 |
| Wide-body Relief Pilots: | 16 |
| Wide-body First Officers: | 42 |
| Wide-body Captains: | 87 |
| Senior Captains: | 120 |