Membership Statistics
Last updated: February 10th, 2026 at 02:15ZRecent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Feb 10, 0112Z | Kimani Hayden | VAC 8697 | BOS | YYZ | E75 | -167.37 | 1.8 |
| Feb 10, 0059Z | Sebastien Dompierre | VAC 466 | YYZ | YOW | 321 | -179.24 | 0.9 |
| Feb 10, 0038Z | Brett Shearer | VAC 273 | YLW | YVR | 320 | -269.98 | 0.8 |
| Feb 10, 0030Z | Kevin Tkachuk | VAC 1112 | YQR | YYZ | 320 | -365.52 | 3.0 |
| Feb 10, 0015Z | Semih Batuk | VAC 923 | CUN | YUL | 77W | -144.78 | 4.2 |
| Feb 10, 0000Z | Dmytro Dzhemchuk | VAC 978 | YVR | SJD | 321 | -52.62 | 4.3 |
| Feb 09, 2324Z | Anthony Belliveau | VAC 1384 | YYZ | YQB | 320 | -318.76 | 1.4 |
| Feb 09, 2314Z | Jason Alexander | VAC 8635 | LGA | YUL | CRA | -193.02 | 1.5 |
| Feb 09, 2254Z | Kimani Hayden | VAC 8608 | YUL | BOS | E75 | -167.95 | 1.2 |
| Feb 09, 2225Z | Taka Mukono | VAC 35 | YVR | BNE | 788 | -121.12 | 15.4 |
| Feb 09, 2218Z | Emil Nilsson | VAC 8653 | PDX | YVR | DH4 | -198.47 | 1.1 |
| Feb 09, 2119Z | Frank Ryan | VAC 371 | YUL | YWG | 320 | -3.67 | 3.0 |
| Feb 09, 2040Z | John Westin | VAC 1061 | LAS | YVR | 320 | -129.21 | 2.6 |
| Feb 09, 2025Z | Jean Philippe Simboli | VAC 1932 | YXE | YYZ | 320 | -236.52 | 3.4 |
| Feb 09, 2004Z | Dustin Pasch | VAC 894 | YYZ | YUL | 333 | -280.67 | 1.2 |
| Feb 09, 1959Z | Robert LeBlanc | VAC 8786 | YYZ | DCA | E75 | N/A | 1.6 |
| Feb 09, 1951Z | Jason Alexander | VAC 8984 | YYZ | LGA | CRA | -110.34 | 1.7 |
| Feb 09, 1948Z | Craig Rosgen | VAC 440 | YYZ | YOW | 7M8 | -169.85 | 0.8 |
| Feb 09, 1905Z | Paul Baldwin | VAC 203 | YYC | YVR | 7M8 | -209.55 | 1.4 |
| Feb 09, 1903Z | Lucien Levesque | VAC 1023 | FLL | YYZ | 788 | -282.82 | 2.8 |
| Feb 09, 1823Z | Tim Kotylak | VAC 100 | YVR | YYZ | 320 | -99.01 | 4.3 |
| Feb 09, 1813Z | Robert LeBlanc | VAC 1527 | YFC | YYZ | 320 | -141.71 | 1.9 |
| Feb 09, 1727Z | Quique Pineda | VAC 292 | YVR | YWG | 320 | -162.27 | 2.9 |
| Feb 09, 1629Z | Junwei Fang | VAC 8556 | YYZ | JFK | CRA | -210.83 | 1.3 |
| Feb 09, 1452Z | Junwei Fang | VAC 8483 | YQY | YYZ | CRA | -202.34 | 2.6 |
| Feb 09, 1318Z | Kimani Hayden | VAC 1377 | EWR | YYZ | 320 | -222.22 | 1.5 |
| Feb 09, 1135Z | Junwei Fang | VAC 8482 | YYZ | YQY | CRA | -261.93 | 2.5 |
| Feb 09, 0809Z | Joseph Vulic | VAC 321 | YUL | YYC | 7M8 | -155.65 | 4.7 |
| Feb 09, 0720Z | Jason Alexander | VAC 8881 | EWR | YYZ | CRA | -212.12 | 1.4 |
| Feb 09, 0712Z | Dustin Pasch | VAC 1030 | DFW | YYZ | 321 | -255.99 | 2.8 |
| Feb 09, 0649Z | Taka Mukono | VAC 36 | BNE | YVR | 788 | -278.46 | 13.5 |
| Feb 09, 0648Z | Kimani Hayden | VAC 1374 | YYZ | EWR | 320 | -213.68 | 1.2 |
| Feb 09, 0637Z | Michael De Chantal | VAC 844 | YUL | FRA | 333 | -121.38 | 7.8 |
| Feb 09, 0545Z | William Tang | VAC 823 | BCN | YUL | 77L | -204.22 | 7.4 |
| Feb 09, 0534Z | Jesse Patchett | VAC 868 | YHZ | LHR | 7M8 | -228.34 | 5.6 |
| Feb 09, 0510Z | Jason Alexander | VAC 8940 | YUL | EWR | CRA | -256.02 | 2.0 |
| Feb 09, 0341Z | Byungchan Ahn | VAC 1884 | YUL | CUN | 321 | -327.99 | 3.4 |
| Feb 09, 0324Z | Paul Regimbal | VAC 836 | YYZ | MUC | 77W | -315.92 | 8.9 |
| Feb 09, 0217Z | Wojciech Zukowski | VAC 112 | YVR | YYZ | 77L | -103.25 | 4.2 |
| Feb 09, 0217Z | Jason Alexander | VAC 8941 | EWR | YUL | CRA | -233.74 | 1.4 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35518.8 hrs) |
| 2. William Tang | (21483.6 hrs) |
| 3. Taka Mukono | (19454.0 hrs) |
| 4. Pier-Luc Plamondon | (7499.7 hrs) |
| 5. Samuel Gauthier | (6626.7 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31117.6 hrs) |
| 2. William Tang | (21459.6 hrs) |
| 3. Taka Mukono | (19404.0 hrs) |
| 4. Pier-Luc Plamondon | (7499.7 hrs) |
| 5. Samuel Gauthier | (6626.7 hrs) |
| February 2026 | |
| 1. Taka Mukono | (196.1 hrs) |
| 2. William Tang | (112.5 hrs) |
| 3. Nick Rockbrune | (33.9 hrs) |
| 4. Jose Palacios | (27.9 hrs) |
| 5. Connor Uchida | (26.8 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (873.7 hrs) |
| 2. William Tang | (529.9 hrs) |
| 3. Craig Rosgen | (143.6 hrs) |
| 4. Jose Palacios | (143.4 hrs) |
| 5. Dominic Temple | (106.5 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 316 |
| Active Pilots: | 271 |
| YUL Base Pilots: | 95 |
| YYZ Base Pilots: | 145 |
| YWG Base Pilots: | 19 |
| YVR Base Pilots: | 57 |
| Flights | |
| Flights Logged: | 301916 |
| Hours Logged: | 883374.7 |
| Passengers Carried: | 31993608 |
Rank Statistics
| Regional First Officers: | 18 |
| Regional Captains: | 2 |
| Narrow-body First Officers: | 5 |
| Narrow-body Captains: | 11 |
| Wide-body Relief Pilots: | 14 |
| Wide-body First Officers: | 54 |
| Wide-body Captains: | 91 |
| Senior Captains: | 121 |
