Membership Statistics
Last updated: April 22nd, 2026 at 04:00ZRecent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Apr 22, 0326Z | Chad Ravary | VAC 720 | YYZ | LGA | 319 | -298.88 | 1.4 |
| Apr 22, 0253Z | William Tang | VAC 1032 | DFW | YYZ | 7M8 | -68.28 | 3.3 |
| Apr 22, 0247Z | Christoph Sturm | VAC 2010 | YYZ | YSJ | 319 | -160.23 | 2.0 |
| Apr 22, 0240Z | Rishon Banton | VAC 543 | YYZ | SEA | 7M8 | -145.84 | 4.9 |
| Apr 22, 0158Z | Steeven Gagné | VAC 442 | YYZ | YOW | 321 | -711.49 | 0.9 |
| Apr 22, 0056Z | Nick Rockbrune | VAC 426 | YYZ | YUL | 320 | -242.52 | 1.2 |
| Apr 22, 0047Z | Marco Lapointe | VAC 1976 | YUL | YQB | 321 | -296.42 | 1.0 |
| Apr 22, 0040Z | Sebastien Dompierre | VAC 431 | YUL | YYZ | 7M8 | -99.44 | 1.3 |
| Apr 22, 0039Z | Amadou Bagayoko | VAC 550 | YVR | LAX | 7M8 | -182.43 | 3.0 |
| Apr 21, 2356Z | Taka Mukono | VAC 145 | YYZ | YYC | 7M8 | -68.60 | 4.8 |
| Apr 21, 2344Z | Christoph Sturm | VAC 2017 | YYG | YYZ | 319 | -215.17 | 2.4 |
| Apr 21, 2344Z | Alex Wheaton | VAC 977 | YYZ | SJD | 7M8 | -142.15 | 5.4 |
| Apr 21, 2316Z | Steven Allen | VAC 894 | YYZ | YVR | 77L | -1408.20 | 0.2 |
| Apr 21, 2242Z | Graham Curnew | VAC 190 | YLW | YYZ | 320 | -449.84 | 3.9 |
| Apr 21, 2231Z | Jason Smith | VAC 490 | YOW | YUL | 789 | -126.84 | 0.7 |
| Apr 21, 2028Z | Jason Smith | VAC 889 | LHR | YOW | 789 | -187.48 | 6.9 |
| Apr 21, 2023Z | Christoph Sturm | VAC 2014 | YYZ | YYG | 319 | -166.10 | 2.1 |
| Apr 21, 1959Z | Marcelo Thierry | VAC 1984 | YYZ | YQM | 320 | -197.96 | 1.9 |
| Apr 21, 1919Z | Jose Palacios | VAC 1205 | MIA | YUL | 321 | -224.33 | 3.8 |
| Apr 21, 1900Z | Taka Mukono | VAC 43 | DEL | YYZ | 788 | -56.52 | 17.5 |
| Apr 21, 1815Z | Graham Curnew | VAC 191 | YYZ | YLW | 320 | -366.98 | 5.0 |
| Apr 21, 1741Z | Christoph Sturm | VAC 2003 | YFC | YYZ | 319 | -276.48 | 1.9 |
| Apr 21, 1730Z | Tim Kotylak | VAC 829 | CPH | YYZ | 333 | -276.92 | 7.7 |
| Apr 21, 1716Z | Gabriel Moradillo | VAC 107 | YYZ | YVR | 789 | -180.93 | 4.7 |
| Apr 21, 1655Z | Maxwell van Overdijk | VAC 306 | YVR | YUL | 333 | -173.48 | 4.5 |
| Apr 21, 1505Z | Christoph Sturm | VAC 2000 | YYZ | YFC | 319 | -182.92 | 1.9 |
| Apr 21, 1505Z | Robert LeBlanc | VAC 660 | YUL | YHZ | 7M8 | -84.27 | 1.6 |
| Apr 21, 1501Z | Richard Wolowicz | VAC 317 | YUL | YYC | 321 | -539.51 | 4.3 |
| Apr 21, 1449Z | Michael David | VAC 20 | SIN | YVR | 77W | -149.62 | 15.3 |
| Apr 21, 1410Z | Frederick Leduc | VAC 404 | YYZ | YUL | 320 | N/A | 1.2 |
| Apr 21, 0903Z | Andrew Corbin | VAC 967 | BGI | YYZ | 77W | -448.00 | 5.8 |
| Apr 21, 0528Z | Connor Uchida | VAC 886 | YYZ | VIE | 788 | -142.80 | 8.3 |
| Apr 21, 0422Z | Amadou Bagayoko | VAC 107 | YYZ | YVR | 77W | -205.13 | 5.0 |
| Apr 21, 0420Z | Nick Rockbrune | VAC 1661 | TPA | YYZ | 321 | -141.89 | 2.9 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35589.3 hrs) |
| 2. William Tang | (22420.1 hrs) |
| 3. Taka Mukono | (20972.8 hrs) |
| 4. Gurjinder Chana | (7967.4 hrs) |
| 5. Pier-Luc Plamondon | (7517.5 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31188.1 hrs) |
| 2. William Tang | (22396.1 hrs) |
| 3. Taka Mukono | (20922.8 hrs) |
| 4. Pier-Luc Plamondon | (7517.5 hrs) |
| 5. Samuel Gauthier | (6701.5 hrs) |
| April 2026 | |
| 1. Taka Mukono | (462.4 hrs) |
| 2. William Tang | (280.3 hrs) |
| 3. Mervie Mavinga | (133.8 hrs) |
| 4. Jason Smith | (131.2 hrs) |
| 5. Steve Browne | (83.2 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (2392.6 hrs) |
| 2. William Tang | (1466.5 hrs) |
| 3. Mervie Mavinga | (360.2 hrs) |
| 4. Tim Kotylak | (319.6 hrs) |
| 5. Jose Palacios | (267.2 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 321 |
| Active Pilots: | 268 |
| YUL Base Pilots: | 97 |
| YYZ Base Pilots: | 146 |
| YWG Base Pilots: | 19 |
| YVR Base Pilots: | 59 |
| Flights | |
| Flights Logged: | 304930 |
| Hours Logged: | 893845.0 |
| Passengers Carried: | 32334427 |
Rank Statistics
| Regional First Officers: | 11 |
| Regional Captains: | 2 |
| Narrow-body First Officers: | 9 |
| Narrow-body Captains: | 19 |
| Wide-body Relief Pilots: | 11 |
| Wide-body First Officers: | 49 |
| Wide-body Captains: | 95 |
| Senior Captains: | 125 |
