Membership Statistics
Last updated: June 14th, 2026 at 07:40ZRecent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Jun 14, 0729Z | Mervie Mavinga | VAC 880 | YYZ | ZRH | 77W | N/A | 7.5 |
| Jun 14, 0418Z | Connor Uchida | VAC 422 | YYZ | YUL | 320 | -391.01 | 1.2 |
| Jun 14, 0403Z | Darryl Sheppard | VAC 1819 | BDA | EWR | 321 | -183.98 | 2.1 |
| Jun 14, 0345Z | Stuart Blackbourn | VAC 312 | YVR | YUL | 320 | -427.49 | 4.9 |
| Jun 14, 0221Z | John Westin | VAC 201 | YYC | YVR | 321 | -36.53 | 1.3 |
| Jun 14, 0158Z | Frank Ryan | VAC 1323 | PLS | YYZ | 7M8 | -366.10 | 4.0 |
| Jun 14, 0155Z | Jeffrey McMillan | VAC 478 | YOW | YUL | 7M8 | -215.36 | 1.0 |
| Jun 14, 0154Z | Christopher King | VAC 121 | YYZ | YVR | 7M8 | N/A | 4.8 |
| Jun 14, 0126Z | Jagard Strong | VAC 422 | YYZ | YUL | 321 | -170.44 | 1.2 |
| Jun 14, 0039Z | John Westin | VAC 8145 | YVR | YYJ | DH4 | -49.98 | 0.4 |
| Jun 14, 0032Z | Jeffrey McMillan | VAC 477 | YUL | YOW | 7M8 | -395.37 | 1.0 |
| Jun 13, 2348Z | Samuel Gauthier | VAC 7301 | YUL | ORD | 76F | -46.67 | 2.2 |
| Jun 13, 2343Z | Connor Anderson | VAC 1772 | YVR | LAS | 7M8 | -16.94 | 2.4 |
| Jun 13, 2342Z | Jason Smith | VAC 924 | YUL | PMI | 789 | -144.86 | 7.9 |
| Jun 13, 2326Z | Devin Brown | VAC 1758 | DFW | YYZ | 7M8 | -240.84 | 3.1 |
| Jun 13, 2259Z | Dominic Flindall | VAC 488 | YYZ | YUL | 333 | -501.18 | 1.1 |
| Jun 13, 2132Z | Connor Uchida | VAC 738 | SFO | YYZ | 321 | -273.66 | 4.6 |
| Jun 13, 2045Z | Gabriel Moradillo | VAC 489 | YUL | YYZ | 789 | -70.18 | 1.2 |
| Jun 13, 2018Z | Christopher King | VAC 973 | GCM | YYZ | 7M8 | -195.27 | 4.1 |
| Jun 13, 1946Z | Devin Brown | VAC 1759 | YYZ | DFW | 7M8 | -394.38 | 3.6 |
| Jun 13, 1938Z | Joerg Schwuchow | VAC 868 | YHZ | LHR | 7M8 | -330.53 | 5.7 |
| Jun 13, 1924Z | Michael Lukus | VAC 8257 | YYZ | YXU | DH4 | -220.71 | 0.9 |
| Jun 13, 1909Z | Arvid Hansson | VAC 8439 | YVR | YXT | DH4 | -224.37 | 1.5 |
| Jun 13, 1734Z | Steeven Gagné | VAC 1795 | PUJ | YYZ | 321 | -166.46 | 4.4 |
| Jun 13, 1713Z | Darryl Sheppard | VAC 1818 | YYZ | BDA | 321 | -140.59 | 2.6 |
| Jun 13, 1519Z | Jordan LaBossiere | VAC 258 | YWG | YYZ | 320 | -32.16 | 2.3 |
| Jun 13, 1441Z | Christopher King | VAC 972 | YYZ | GCM | 7M8 | -250.10 | 3.7 |
| Jun 13, 1401Z | Brandon Burns | VAC 1210 | YYZ | MIA | 32Q | -161.56 | 3.1 |
| Jun 13, 1312Z | Chris Romaniello | VAC 444 | YYZ | YOW | 321 | -321.66 | 1.1 |
| Jun 13, 1234Z | Joerg Schwuchow | VAC 600 | YYZ | YHZ | 7M8 | -1000.95 | 2.0 |
| Jun 13, 1229Z | Taka Mukono | VAC 27 | YYZ | PVG | 788 | -196.22 | 16.0 |
| Jun 13, 1112Z | Luca Giordano | VAC 481 | YUL | YYZ | 320 | -151.62 | 1.3 |
| Jun 13, 0834Z | Jose Palacios | VAC 1944 | YZF | YYZ | 319 | -387.58 | 4.1 |
| Jun 13, 0825Z | Andrew Pope | VAC 865 | LHR | YUL | 789 | -147.02 | 7.1 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35633.7 hrs) |
| 2. William Tang | (22634.0 hrs) |
| 3. Taka Mukono | (22021.6 hrs) |
| 4. Gurjinder Chana | (8326.9 hrs) |
| 5. Pier-Luc Plamondon | (7529.5 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31232.5 hrs) |
| 2. William Tang | (22610.0 hrs) |
| 3. Taka Mukono | (21971.6 hrs) |
| 4. Pier-Luc Plamondon | (7529.5 hrs) |
| 5. Samuel Gauthier | (6826.6 hrs) |
| June 2026 | |
| 1. Taka Mukono | (282.9 hrs) |
| 2. Gurjinder Chana | (106.6 hrs) |
| 3. Mervie Mavinga | (78.8 hrs) |
| 4. Jason Smith | (62.0 hrs) |
| 5. Eisa Godoussey | (49.1 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (3441.4 hrs) |
| 2. William Tang | (1680.4 hrs) |
| 3. Mervie Mavinga | (648.0 hrs) |
| 4. Gurjinder Chana | (614.1 hrs) |
| 5. Tim Kotylak | (499.1 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 305 |
| Active Pilots: | 256 |
| YUL Base Pilots: | 87 |
| YYZ Base Pilots: | 144 |
| YWG Base Pilots: | 20 |
| YVR Base Pilots: | 54 |
| Flights | |
| Flights Logged: | 307785 |
| Hours Logged: | 900371.9 |
| Passengers Carried: | 32528960 |
Rank Statistics
| Regional First Officers: | 14 |
| Regional Captains: | 1 |
| Narrow-body First Officers: | 3 |
| Narrow-body Captains: | 9 |
| Wide-body Relief Pilots: | 14 |
| Wide-body First Officers: | 45 |
| Wide-body Captains: | 95 |
| Senior Captains: | 124 |
