Last updated: July 15th, 2026 at 05:15Z
Recent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Jul 15, 0455Z | Joel Murray | VAC 442 | YYZ | YOW | 320 | -287.22 | 1.0 |
| Jul 15, 0341Z | Nick Rockbrune | VAC 718 | YYZ | LGA | 320 | -228.23 | 1.3 |
| Jul 15, 0241Z | Robert LeBlanc | VAC 8611 | BOS | YUL | CRA | -420.26 | 1.2 |
| Jul 15, 0203Z | Kevin Tkachuk | VAC 249 | YEG | YVR | 7M8 | -221.42 | 1.5 |
| Jul 15, 0144Z | Marius Lovin | VAC 551 | LAX | YVR | 320 | -86.15 | 2.5 |
| Jul 15, 0141Z | Nathan Graham | VAC 307 | YUL | YVR | 321 | -151.32 | 5.2 |
| Jul 14, 2321Z | Ben Mueller | VAC 887 | VIE | YYZ | 77L | -283.52 | 8.4 |
| Jul 14, 2245Z | Jason Smith | VAC 946 | YHZ | BRU | 7M8 | -230.51 | 6.1 |
| Jul 14, 2220Z | Jing Chen | VAC 317 | YUL | YYC | 32Q | -200.03 | 4.9 |
| Jul 14, 2152Z | Samuel Gauthier | VAC 324 | YYC | YUL | 32Q | -142.39 | 3.7 |
| Jul 14, 2050Z | Patrick Green | VAC 1933 | YOW | YYZ | 7M8 | -341.99 | 1.0 |
| Jul 14, 2046Z | Dominic Flindall | VAC 7884 | YYZ | YUL | CRA | -282.15 | 1.0 |
| Jul 14, 2036Z | Jagard Strong | VAC 111 | YYZ | YVR | 321 | -244.93 | 5.0 |
| Jul 14, 2026Z | Philippe Tremblay | VAC 935 | PRG | YYZ | 333 | -144.18 | 8.9 |
| Jul 14, 2000Z | Lucien Levesque | VAC 1605 | FLL | YUL | 321 | -364.34 | 3.3 |
| Jul 14, 1905Z | Gurjinder Chana | VAC 34 | SYD | YVR | 77W | -145.13 | 14.8 |
| Jul 14, 1855Z | Christopher King | VAC 1645 | MIA | YYZ | 7M8 | -266.94 | 3.2 |
| Jul 14, 1851Z | Bryan He | VAC 323 | YUL | YYC | 77W | -406.41 | 4.2 |
| Jul 14, 1816Z | Alex Wheaton | VAC 608 | YYZ | YHZ | 7M8 | -148.49 | 2.2 |
| Jul 14, 1648Z | Samuel Gauthier | VAC 317 | YUL | YYC | 32Q | -237.44 | 4.6 |
| Jul 14, 1647Z | Tim Kotylak | VAC 833 | BRU | YUL | 333 | -380.97 | 6.9 |
| Jul 14, 1637Z | Taka Mukono | VAC 27 | YYZ | PVG | 788 | -189.75 | 15.7 |
| Jul 14, 1637Z | Nick Rockbrune | VAC 1625 | FLL | YYZ | 321 | -160.97 | 3.1 |
| Jul 14, 1616Z | Angelo Melanson | VAC 8582 | DTW | YUL | CRA | -358.96 | 1.8 |
| Jul 14, 1616Z | Giancarlo Runti | VAC 7776 | YOW | YUL | DH4 | -80.52 | 0.6 |
| Jul 14, 1557Z | Jose Palacios | VAC 1540 | YYZ | IAD | 320 | -80.78 | 1.0 |
| Jul 14, 1543Z | Jason Smith | VAC 662 | YUL | YHZ | 7M8 | -109.03 | 1.5 |
| Jul 14, 1439Z | Marco Lapointe | VAC 1135 | YQB | YYZ | 320 | -175.94 | 1.5 |
| Jul 14, 1431Z | Bryan He | VAC 488 | YYZ | YUL | 77W | -351.72 | 1.0 |
| Jul 14, 1226Z | Frederick Leduc | VAC 401 | YUL | YYZ | 321 | -317.93 | 1.3 |
| Jul 14, 0602Z | Alfred Tang | VAC 1188 | YQT | YYZ | 320 | -372.12 | 1.6 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35642.4 hrs) |
| 2. Taka Mukono | (22644.7 hrs) |
| 3. William Tang | (22634.0 hrs) |
| 4. Gurjinder Chana | (8539.6 hrs) |
| 5. Pier-Luc Plamondon | (7539.3 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31241.2 hrs) |
| 2. William Tang | (22610.0 hrs) |
| 3. Taka Mukono | (22594.7 hrs) |
| 4. Pier-Luc Plamondon | (7539.3 hrs) |
| 5. Samuel Gauthier | (6878.4 hrs) |
| July 2026 | |
| 1. Taka Mukono | (268.5 hrs) |
| 2. Gurjinder Chana | (90.9 hrs) |
| 3. Jason Smith | (48.1 hrs) |
| 4. Denis Young | (40.5 hrs) |
| 5. Thomas Thompson | (38.7 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (4064.4 hrs) |
| 2. William Tang | (1680.4 hrs) |
| 3. Gurjinder Chana | (826.8 hrs) |
| 4. Mervie Mavinga | (685.7 hrs) |
| 5. Tim Kotylak | (570.9 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 298 |
| Active Pilots: | 242 |
| YUL Base Pilots: | 86 |
| YYZ Base Pilots: | 140 |
| YWG Base Pilots: | 19 |
| YVR Base Pilots: | 53 |
| Flights | |
| Flights Logged: | 308901 |
| Hours Logged: | 903560.9 |
| Passengers Carried: | 32650371 |
Rank Statistics
| Regional First Officers: | 10 |
| Regional Captains: | 2 |
| Narrow-body First Officers: | 3 |
| Narrow-body Captains: | 9 |
| Wide-body Relief Pilots: | 16 |
| Wide-body First Officers: | 42 |
| Wide-body Captains: | 93 |
| Senior Captains: | 123 |