Terris Scott
General Information

Pilot ID: 044382
Name: Terris Scott
Rank: Wide-body Captain
   
Crew Base: YVR
Date of Hire: June 7th, 2020
From: BarbadosBB
Status: Active
Flight Information

VAC Hours: 405.6
Transfer Hours: 50.0
Total Hours: 455.6
Total Flights: 107
Fav. Aircraft: 320 (39 flights)
Passengers: 19889
Avg. Landing: -118.57 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: 06/11/2020
Wide-body First Officer: 06/22/2020
Wide-body Captain: 01/10/2022
Senior Captain:
Insignia

Wings
Hat   Bars


Service Pins

Pin
2 Years of Service
Active VAC pilot for over 2 years.
Pin
100 Flights Completed
Complete 100 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
10000 Passengers Award
Transport 10000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
01/23/2024 VAC 270 YWG YYZ 320 232 C-FMSX 128 -168.6 fpm 2.2
12/02/2023 VAC 375 YUL YWG 320 402 C-FPWE 146 -169.0 fpm 3.0
11/08/2023 VAC 418 YYZ YUL 7M8 518 C-FSOI 148 -101.7 fpm 1.2
10/07/2023 VAC 990 MEX YYZ 7M8 520 C-GEHQ 117 -147.1 fpm 4.3
08/19/2023 VAC 996 YVR MEX 7M8 535 C-GEPF 145 -138.0 fpm 5.5
08/15/2023 VAC 262 YWG YYZ 320 240 C-FZQS 113 -156.4 fpm 2.2
08/12/2023 VAC 269 YYZ YWG 320 415 C-FNVU 81 -42.1 fpm 2.4
08/10/2023 VAC 1677 MCO YYZ 320 246 C-GFDU 168 -145.8 fpm 2.6
08/10/2023 VAC 1674 YYZ MCO 320 244 C-GFCI 151 -101.1 fpm 2.8
07/26/2023 VAC 421 YUL YYZ 320 402 C-FPWE 126 -73.2 fpm 1.2
07/26/2023 VAC 416 YYZ YUL 320 416 C-FNVV 146 -125.0 fpm 1.1
07/26/2023 VAC 736 SFO YYZ 7M8 508 C-FSIL 124 -170.6 fpm 4.6
07/25/2023 VAC 566 YVR SFO 7M8 525 C-GEJN 154 -140.5 fpm 2.1
07/25/2023 VAC 599 SNA YVR 7M8 520 C-GEHQ 163 -263.4 fpm 2.8
07/24/2023 VAC 598 YVR SNA 7M8 525 C-GEJN 161 -120.7 fpm 2.9
07/18/2023 VAC 213 YYC YVR 7M8 508 C-FSIL 169 -69.8 fpm 1.4
07/17/2023 VAC 210 YVR YYC 7M8 517 C-FSOC 119 -281.2 fpm 1.2
07/11/2023 VAC 227 YYC YVR 7M8 505 C-FSDW 153 -51.6 fpm 1.4
05/31/2023 VAC 216 YVR YYC 7M8 534 C-GEPB 165 -249.5 fpm 1.3
05/31/2023 VAC 567 SFO YVR 7M8 508 C-FSIL 169 -133.4 fpm 2.1
05/26/2023 VAC 743 YYZ SFO 7M8 501 C-FTJV 151 -90.6 fpm 4.8
05/21/2023 VAC 992 MEX YYZ 7M8 524 C-GEJL 169 -191.5 fpm 4.2
05/21/2023 VAC 991 YYZ MEX 7M8 501 C-FTJV 168 -59.9 fpm 4.9
05/06/2023 VAC 1503 YQM YYZ 320 244 C-GFCI 107 -95.8 fpm 2.0
05/04/2023 VAC 1504 YYZ YQM 320 245 C-GFCP 156 -121.5 fpm 1.9
05/04/2023 VAC 1700 LAS YYZ 320 245 C-GFCP 131 -88.8 fpm 3.9
05/03/2023 VAC 1058 YVR LAS 7M8 530 C-GELQ 154 -80.7 fpm 2.7
05/03/2023 VAC 211 YYC YVR 7M8 508 C-FSIL 159 -112.6 fpm 1.4
05/01/2023 VAC 222 YVR YYC 7M8 508 C-FSIL 169 -98.6 fpm 1.5
05/01/2023 VAC 115 YYZ YVR 7M8 521 C-GEHV 165 -228.4 fpm 4.5
04/30/2023 VAC 264 YWG YYZ 320 241 C-FGJI 146 -160.5 fpm 2.5
04/28/2023 VAC 296 YVR YWG 320 405 C-FDCA 141 -63.6 fpm 2.7
04/15/2023 VAC 571 SFO YVR 320 237 C-GKOE 138 -66.0 fpm 2.0
01/30/2023 VAC 741 YYZ SFO 320 226 C-FKOJ 143 -81.8 fpm 6.2
01/23/2023 VAC 262 YWG YYZ 320 402 C-FPWE 132 -123.2 fpm 2.4
01/13/2023 VAC 697 YYT YYZ 320 405 C-FDCA 137 -152.7 fpm 4.0
12/18/2022 VAC 698 YYZ YYT 320 415 C-FNVU 144 -216.6 fpm 3.1
11/08/2022 VAC 262 YWG YYZ 320 217 C-FTJS 126 -108.6 fpm 2.2
10/02/2022 VAC 1819 BDA YYZ 320 246 C-GFDU 168 -79.2 fpm 2.9
10/01/2022 VAC 429 YUL YYZ 320 405 C-FDCA 142 -227.7 fpm 1.2
09/23/2022 VAC 418 YYZ YUL 320 240 C-FZQS 146 -162.2 fpm 1.2
07/26/2022 VAC 459 YOW YYZ 320 239 C-FXCD 146 -131.2 fpm 0.9
07/25/2022 VAC 458 YYZ YOW 320 238 C-FZUB 146 -39.5 fpm 0.9
07/22/2022 VAC 723 LGA YYZ 320 211 C-FFWM 126 -98.5 fpm 1.2
07/22/2022 VAC 718 YYZ LGA 320 216 C-FTJR 130 -116.7 fpm 1.2
07/21/2022 VAC 1803 KIN YYZ 320 247 C-GFWX 121 -138.7 fpm 3.9
07/21/2022 VAC 1802 YYZ KIN 320 246 C-GFDU 168 -56.7 fpm 4.1
07/21/2022 VAC 1092 SAN YYZ 320 221 C-FKCO 136 -57.8 fpm 4.8
05/28/2022 VAC 1093 YYZ SAN 320 216 C-FTJR 146 -83.0 fpm 5.1
05/05/2022 VAC 1503 YQM YYZ 321 479 C-GJTH 199 -53.2 fpm 2.3
05/04/2022 VAC 1506 YYZ YQM 321 468 C-FJOK 200 -145.0 fpm 1.9
05/03/2022 VAC 1525 YFC YYZ 321 475 C-GHPD 187 -49.1 fpm 1.9
05/02/2022 VAC 1524 YYZ YFC 321 469 C-FJOU 200 -131.8 fpm 1.8
04/09/2022 VAC 451 YOW YYZ 320 402 C-FPWE 146 -98.4 fpm 1.0
04/08/2022 VAC 466 YYZ YOW 320 242 C-FGKH 140 -170.9 fpm 0.9
02/09/2022 VAC 184 YVR YYZ 77W 743 C-FIVW 348 -171.9 fpm 4.2
01/10/2022 VAC 861 LHR YVR 789 841 C-FPQB 250 -29.1 fpm 9.8
12/10/2021 VAC 860 YVR LHR 789 833 C-FNOH 255 -92.6 fpm 9.0
12/09/2021 VAC 103 YYZ YVR 77W 734 C-FIUL 351 -21.8 fpm 4.6
10/22/2021 VAC 841 FRA YYZ 77W 734 C-FIUL 285 -82.0 fpm 8.6
10/19/2021 VAC 840 YYZ FRA 77W 736 C-FIUV 400 -65.0 fpm 7.4
10/14/2021 VAC 419 YUL YYZ 333 934 C-GFUR 291 -190.9 fpm 1.3
10/01/2021 VAC 661 YHZ YUL 320 216 C-FTJR 146 -131.9 fpm 1.4
09/12/2021 VAC 662 YUL YHZ 320 244 C-GFCI 128 -84.6 fpm 1.5
08/07/2021 VAC 71 CMN YUL 333 939 C-GEFA 253 -102.3 fpm 7.5
08/06/2021 VAC 70 YUL CMN 333 933 C-GFAJ 292 -108.4 fpm 6.8
08/01/2021 VAC 308 YVR YUL 333 932 C-GFAH 292 -97.8 fpm 4.8
07/31/2021 VAC 311 YUL YVR 333 939 C-GEFA 221 -153.7 fpm 5.1
05/16/2021 VAC 306 YVR YUL 333 940 C-GEGC 271 -92.5 fpm 4.7
05/01/2021 VAC 113 YYZ YVR 321 460 C-GJWO 177 -131.8 fpm 5.2
05/01/2021 VAC 459 YOW YYZ 321 462 C-FGKP 165 -192.8 fpm 0.9
04/03/2021 VAC 468 YYZ YOW 321 452 C-GITY 126 -69.5 fpm 1.0
02/07/2021 VAC 911 FLL YYZ 321 454 C-GIUE 154 -105.7 fpm 2.8
02/07/2021 VAC 910 YYZ FLL 321 458 C-GJWI 174 -112.0 fpm 3.5
01/07/2021 VAC 150 YYC YYZ 789 856 C-FVLZ 281 -26.9 fpm 3.4
01/06/2021 VAC 139 YYZ YYC 789 848 C-FRSR 279 -108.7 fpm 3.9
12/10/2020 VAC 114 YVR YYZ 77W 747 C-FNNW 222 -51.1 fpm 3.9
11/10/2020 VAC 561 SFO YVR 319 269 C-GAQX 97 -98.0 fpm 2.3
10/23/2020 VAC 566 YVR SFO 319 286 C-GITP 94 -108.5 fpm 2.1
09/29/2020 VAC 311 YUL YVR 321 462 C-FGKP 176 -62.1 fpm 5.4
09/18/2020 VAC 865 LHR YUL 333 934 C-GFUR 290 -43.3 fpm 7.6
09/15/2020 VAC 864 YUL LHR 333 932 C-GFAH 292 -3.1 fpm 5.9
09/15/2020 VAC 304 YVR YUL 333 935 C-GHKR 175 -91.1 fpm 4.3
09/14/2020 VAC 305 YUL YVR 333 932 C-GFAH 285 -69.5 fpm 5.8
09/10/2020 VAC 402 YYZ YUL 320 228 C-FPDN 146 -148.1 fpm 1.0
09/06/2020 VAC 170 YEG YYZ 321 451 C-GITU 175 -167.2 fpm 3.4
09/05/2020 VAC 242 YVR YEG 320 228 C-FPDN 93 -92.5 fpm 1.4
08/10/2020 VAC 223 YYC YVR 320 206 C-FDSN 61 -124.8 fpm 1.3
08/08/2020 VAC 204 YVR YYC 320 245 C-GFCP 146 -141.6 fpm 1.2
07/25/2020 VAC 311 YUL YVR 789 841 C-FPQB 240 -85.1 fpm 5.0
07/01/2020 VAC 833 BRU YUL 789 850 C-FRTU 298 -133.7 fpm 7.0
06/30/2020 VAC 832 YUL BRU 789 845 C-FRSE 260 -233.7 fpm 6.5
06/28/2020 VAC 6 NRT YUL 789 850 C-FRTU 285 -51.8 fpm 11.3
06/23/2020 VAC 3 YVR NRT 789 838 C-FGEI 298 -92.6 fpm 8.8
06/22/2020 VAC 105 YYZ YVR 77W 746 C-FNNU 266 -67.2 fpm 4.5
06/22/2020 VAC 91 GRU YYZ 77W 735 C-FIUR 370 -127.6 fpm 9.8
06/19/2020 VAC 90 YYZ GRU 77W 742 C-FIVS 255 -98.3 fpm 9.5
06/19/2020 VAC 849 LHR YYZ 77W 737 C-FIUW 390 -148.5 fpm 6.9
06/18/2020 VAC 854 YVR LHR 77W 739 C-FRAM 400 -192.5 fpm 9.3
06/16/2020 VAC 36 BNE YVR 789 842 C-FGHZ 250 -85.7 fpm 13.3
06/15/2020 VAC 35 YVR BNE 789 846 C-FRSI 280 -59.3 fpm 14.3
06/11/2020 VAC 227 YYC YVR 321 463 C-FGKZ 185 -59.3 fpm 1.5
06/11/2020 VAC 224 YVR YYC 321 457 C-GJWD 177 -173.3 fpm 1.4
06/10/2020 VAC 343 YOW YVR 319 265 C-FZUJ 115 -189.9 fpm 4.9
06/09/2020 VAC 346 YVR YOW 319 271 C-GARG 83 -248.8 fpm 4.4
06/09/2020 VAC 257 YEG YVR 319 271 C-GARG 120 -174.7 fpm 1.4
06/08/2020 VAC 246 YVR YEG 320 226 C-FKOJ 97 -262.7 fpm 1.5

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1

Flight Map